Official Baseball Box Score

Cuyahoga Community C vs. Clark State Communit

5/9/2019 — Sandusky, Ohio

Start: 1:00 PMAttendance: 66 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Cuyahoga Community College 0 0 0 0 1 1 0 2 0 2 6 9 2
Clark State Community College 1 0 1 0 0 2 0 0 0 0 4 10 3
Cuyahoga Community C 6 (8-41, 7-19)
Player AB R H RBI BB SO PO A LOB
Matt Walters rf 4 1 1 0 0 1 0 1 1
Colton Bauer ss 5 1 1 0 0 0 2 3 2
Dominick Bucko cf 5 2 1 2 0 1 4 0 0
David Espinal dh 5 0 2 1 0 0 0 0 0
Enzo Bonventre c 5 1 0 0 0 2 12 1 2
Seth Bailey 3b 5 1 2 2 0 0 3 2 1
Andrai Wright 1b 3 0 0 1 1 0 6 1 0
Enrique Ozoa 2b 5 0 2 0 0 2 1 1 1
Ryan Weaver lf 2 0 0 0 0 2 1 0 0
   Kyle Cattrysse ph 1 0 0 0 0 1 0 0 1
   Louis Jodoin lf 0 0 0 0 1 0 0 0 0
Dylan Brister p 0 0 0 0 0 0 1 1 0
   Matthew Radtka p 0 0 0 0 0 0 0 0 0
   Keyvan Grenald p 0 0 0 0 0 0 0 1 0
   Cody Gabriel p 0 0 0 0 0 0 0 0 0
   Josh Meyer p 0 0 0 0 0 0 0 0 0
Totals 40 6 9 6 2 9 30 11 8
Clark State Communit 4 (20-25, 12-14)
Player AB R H RBI BB SO PO A LOB
Jevin Williams lf 6 1 2 0 0 0 4 0 0
Noah Martinez 3b 4 0 2 1 1 0 1 2 2
Reed Millwood ss 4 1 1 0 0 0 1 4 0
Vicente Castro c 4 0 1 0 1 0 8 1 0
Reid Hale dh 3 1 2 1 2 1 0 0 0
   Jack Miller p 0 0 0 0 0 0 0 0 0
Austin Goffe rf 5 0 1 1 0 3 2 0 5
Dominic Kuzujanakis 1b 4 0 0 0 1 3 9 0 1
Colin Minner 2b 4 1 1 0 0 1 3 0 2
   Yadiel Sanchez ph 0 0 0 0 1 0 0 0 0
Noah Brown cf 4 0 0 0 0 3 2 0 0
   Bryce McMurray ph 1 0 0 0 0 1 0 0 0
Thomas Henry p 0 0 0 0 0 0 0 0 0
Totals 39 4 10 3 6 12 30 7 10
Cuyahoga Community C
E - Matt Walters; Matthew Radtka.
2B - Colton Bauer; David Espinal; Seth Bailey; Enrique Ozoa.
3B - Enrique Ozoa.
HR - Dominick Bucko; Seth Bailey.
RBI - Dominick Bucko 2; David Espinal; Seth Bailey 2; Andrai Wright.
Sac - Andrai Wright.
Clark State Communit
E - Noah Martinez; Austin Goffe; Dominic Kuzujanakis.
2B - Austin Goffe; Colin Minner.
3B - Vicente Castro.
RBI - Noah Martinez; Reid Hale; Austin Goffe.
SB - Vicente Castro.
Cuyahoga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Brister 4.2 5 2 2 4 2 0 0 0 0 0 19 23 5 6 68
Matthew Radtka 1.0 2 2 1 0 2 0 0 0 0 0 6 6 1 0 19
Keyvan Grenald 0.1 1 0 0 1 0 0 0 0 1 0 1 3 0 0 10
Cody Gabriel (W, 0-0) 3.1 1 0 0 1 7 0 0 0 0 0 11 12 1 2 59
Josh Meyer 0.2 1 0 0 0 1 0 0 0 0 0 2 2 0 0 7
Totals 10.0 10 4 3 6 12 0 0 0 1 0 39 46 7 8 163
Clark State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Thomas Henry 7.1 6 3 3 0 7 1 0 0 0 0 29 29 9 6 109
Reid Hale (L, 0-0) 2.0 3 3 1 2 2 1 0 0 1 0 10 13 2 1 45
Jack Miller 0.2 0 0 0 0 0 0 0 0 0 0 1 2 1 1 7
Totals 10.0 9 6 4 2 9 2 0 0 1 0 40 44 12 8 161
Cuyahoga Community C
Batters Faced - Dylan Brister 23; Matthew Radtka 6; Keyvan Grenald 3; Cody Gabriel 12; Josh Meyer 2.
HBP - Keyvan Grenald.
Clark State Communit
Batters Faced - Reid Hale 13; Jack Miller 2; Thomas Henry 29.
HBP - Reid Hale.