Official Baseball Box Score

Clark State College vs. Wright State University - Lake

3/14/2022 — Celina, OH (Montgomery Field)

Umpires: HP: Brian • 1B: FredStart: 5:00 PMAttendance: 25 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Clark State College 0 0 1 0 0 0 3 1 0 5 10 3
Wright State University - Lake 0 1 0 0 1 4 1 0 X 7 7 0
Clark State College 5 (9-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Kristian Scalf lf 5 2 1 0 0 2 3 0 0
Cooper Noel ss 5 1 3 0 0 1 0 0 0
Kenneth Blackmore cf 5 1 2 1 0 1 2 0 0
Luke Stoner dh 5 0 3 1 0 2 0 0 0
Anthony Silvera 3b 4 0 0 0 1 3 2 2 0
Garrett Scott rf 4 0 0 0 1 0 0 1 0
Ryan Maloney 1b 3 0 1 0 1 1 0 0 0
Derek Seigneur c 1 0 0 0 2 1 8 0 0
Matthew Schlanger 2b 2 1 0 0 1 1 0 0 0
Jeffery Butler 1 0 0 0 0 1 2 0 0
Kaeden Boyd 1 0 0 0 0 0 0 0 0
Christian Robinson 0 0 0 0 0 0 0 0 0
Anthony Cobb 0 0 0 0 0 0 3 0 0
   Jake Nichols 0 0 0 0 0 0 2 1 0
   Noah Neely 0 0 0 0 0 0 0 0 0
   Hunter White 0 0 0 0 0 0 1 0 0
Totals 36 5 10 2 6 13 23 4 0
Wright State University - Lake 7
Player AB R H RBI BB SO PO A LOB
L. Garrett 3 0 1 1 2 1 0 0 0
A. Emerson 4 2 2 0 1 0 0 0 0
B. Hobert 4 1 0 0 0 1 0 0 0
J. Gedart 0 1 0 0 1 0 0 0 0
H. Bill 4 2 2 2 0 0 0 0 0
R. Osterbur 4 0 1 0 1 2 0 0 0
D. Phillips 2 0 0 0 0 2 0 0 0
N. Hundley 3 1 1 1 0 0 0 0 0
D. Lacey 2 0 0 0 2 0 0 0 0
   D. Breidenba 0 0 0 0 0 0 0 0 0
   B. Keen 0 0 0 0 0 0 0 0 0
   S. Conklin 0 0 0 0 0 0 0 0 0
   S. Meade 0 0 0 0 0 0 0 0 0
Totals 30 7 7 5 7 9 0 0 0
Clark State College
E - Anthony Silvera 2; Kaeden Boyd.
2B - Luke Stoner.
RBI - Kenneth Blackmore; Luke Stoner.
GIDP - Kaeden Boyd.
SB - Ryan Maloney; Matthew Schlanger; Christian Robinson.
CS - Cooper Noel; Anthony Silvera 2.
Wright State University - Lake
2B - H. Bill.
RBI - L. Garrett; H. Bill 2; N. Hundley.
SB - L. Garrett; A. Emerson 3; J. Gedart 2; H. Bill; R. Osterbur 2; N. Hundley; D. Lacey.
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Neely 4.0 1 1 1 4 7 0 2 0 2 0 0 19 0 0 0
Jake Nichols (L, 0-1) 2.0 5 5 1 3 1 0 0 0 1 0 0 15 0 0 0
Hunter White 2.0 1 1 0 0 1 0 1 0 1 0 0 8 0 0 0
Totals 8.0 7 7 2 7 9 0 3 0 4 0 0 42 0 0 0
Wright State University - Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
S. Conklin 4.0 2 1 0 4 6 0 0 0 0 0 0 18 0 0 0
D. Breidenba 2.0 4 2 2 2 2 0 0 0 0 0 0 11 0 0 0
S. Meade 2.0 4 2 0 0 2 0 1 0 1 0 0 11 0 0 0
B. Keen 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 9.0 10 5 2 6 12 0 1 0 1 0 0 43 0 0 0
Clark State College
Batters Faced - Jake Nichols 15; Noah Neely 19; Hunter White 8.
WP - Noah Neely 2; Hunter White.
HBP - Jake Nichols; Noah Neely 2; Hunter White.
Wright State University - Lake
Batters Faced - D. Breidenba 11; B. Keen 3; S. Conklin 18; S. Meade 11.
WP - S. Meade.
HBP - S. Meade.