Official Baseball Box Score

Clark State College vs. Hocking

4/3/2022 — Logan, OH (Logan High School)

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Clark State College 0 2 1 1 1 1 2 0 2 10 14 6
Hocking 3 1 0 2 0 1 1 0 0 8 12 0
Clark State College 10 (14-8, 5-4)
Player AB R H RBI BB SO PO A LOB
Garrett Scott lf 5 1 2 1 0 1 2 0 0
Kenneth Blackmore cf 5 0 1 0 0 1 0 0 0
Benjamin Scartz ss 5 1 3 2 0 0 2 2 0
Luke Stoner dh 3 2 0 0 2 0 0 0 0
Derek Seigneur c 4 1 1 1 0 3 14 0 0
Anthony Silvera 1b 2 1 1 0 0 0 4 1 0
Kaeden Boyd 3b 4 1 3 1 0 0 1 1 0
Hunter White rf 0 0 0 0 0 0 0 0 0
Cooper Noel 2b 3 0 2 3 1 1 0 1 0
Ryan Maloney 2 0 0 0 0 0 3 1 0
Austin Schroeder 0 0 0 0 1 0 0 0 0
Blake Lonsbury 0 2 0 0 1 0 0 0 0
Brenten Baker 1 1 1 1 0 0 0 0 0
   Grant Harris 0 0 0 0 0 0 1 0 0
   Noah Neely 0 0 0 0 0 0 0 0 0
   Kristian Scalf 0 0 0 0 0 0 0 0 0
   Noah Sears 0 0 0 0 0 0 0 0 0
   Nathan Ryhlick 0 0 0 0 0 0 0 0 0
Totals 34 10 14 9 5 6 27 6 0
Hocking 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Jaron Langley ss 5 3 2 0 1 1 0 1 3
Drew Gifford c 5 1 2 1 1 2 6 2 5
Nate Vasquez 1b 6 1 2 4 0 3 12 1 5
Sam Buddelmeyer lf 4 1 2 1 0 0 0 0 1
Konnor Learn dh 2 0 0 0 1 1 0 0 2
Jude Huffman 3b 4 1 0 0 0 1 3 4 4
Ryan MacDonald 2b 5 0 1 0 0 1 0 2 3
Caleb Eplin rf 5 0 2 1 0 2 1 0 3
Terrion Moss cf 1 0 0 0 0 1 1 0 0
Nathan Simmons p 0 0 0 0 0 0 0 2 0
Daniel Malone 4 1 1 0 0 1 4 0 2
Mason Ratcliff 2 0 0 0 0 2 0 0 2
   Jay Burnside 0 0 0 0 0 0 0 1 0
   Wes Carpenter 0 0 0 0 0 0 0 0 0
Totals 43 8 12 7 3 15 27 13 30
Clark State College
E - Derek Seigneur; Anthony Silvera; Kaeden Boyd 2; Grant Harris 2.
2B - Garrett Scott; Anthony Silvera; Cooper Noel.
HR - Benjamin Scartz; Derek Seigneur.
RBI - Garrett Scott; Benjamin Scartz 2; Derek Seigneur; Kaeden Boyd; Cooper Noel 3; Brenten Baker.
SB - Garrett Scott; Kaeden Boyd; Cooper Noel; Blake Lonsbury; Brenten Baker.
CS - Kaeden Boyd.
Hocking
2B - Drew Gifford; Nate Vasquez.
3B - Jaron Langley.
HR - Sam Buddelmeyer.
RBI - Drew Gifford; Nate Vasquez 4; Sam Buddelmeyer; Caleb Eplin.
SB - Jude Huffman.
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Harris 4.0 4 6 1 2 6 0 1 0 1 0 0 23 0 0 0
Noah Sears 0.2 1 0 0 0 3 0 1 0 0 0 0 4 0 0 0
Kristian Scalf 1.1 1 2 2 0 2 1 0 0 1 0 0 6 0 0 0
Nathan Ryhlick 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Noah Neely (W, 2-1) 1.1 3 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Cooper Noel (Sv, 1) 0.2 1 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 9.0 11 8 3 3 15 1 2 0 2 0 0 48 0 0 0
Hocking IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Simmons 6.2 12 8 8 2 6 2 2 0 1 0 31 34 0 0 0
Jay Burnside 2.0 2 2 2 3 0 0 0 0 1 0 7 11 0 0 0
Wes Carpenter 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 14 10 10 5 6 2 2 0 2 0 38 46 0 0 0
Clark State College
Batters Faced - Cooper Noel 3; Grant Harris 23; Noah Neely 7; Kristian Scalf 6; Noah Sears 4; Nathan Ryhlick 5.
WP - Grant Harris; Noah Sears.
HBP - Grant Harris; Kristian Scalf.
Hocking
Batters Faced - Nathan Simmons 34; Jay Burnside 11; Wes Carpenter.
WP - Nathan Simmons 2.
HBP - Nathan Simmons; Jay Burnside.