Official Baseball Box Score

University of Northwestern Ohio JV vs. Clark State College

4/13/2022 — Xenia, OH (Grady Field)

Umpires: HP: Aaron • 1B: SteveStart: 6:30 PMAttendance: 100 • Weather:

Team 1 2 3 4 5 6 7 R H E
University of Northwestern Ohio JV 6 0 4 0 2 2 0 14 9 0
Clark State College 3 5 0 0 1 1 0 10 17 4
University of Northwestern Ohio JV 14
Player AB R H RBI BB SO PO A LOB
C. Tomlinson 5 2 2 1 1 2 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
   N. null 0 0 0 0 0 0 0 0 0
    0 0 0 0 0 0 0 0 0
Totals 33 16 9 7 15 15 0 0 0
Clark State College 10 (18-9)
Player AB R H RBI BB SO PO A LOB
Kristian Scalf rf 5 2 4 2 0 0 1 0 0
Christian Robinson cf 5 1 3 4 0 1 1 0 0
Jake Nichols lf 5 2 2 0 0 1 0 0 0
Anthony Cobb c 3 0 1 0 0 1 0 0 0
Grant Harris 3b 3 1 2 1 0 1 1 0 0
Kaeden Boyd ss 3 0 2 1 0 1 1 0 0
Spencer Rodriguez dh 3 0 0 0 0 1 10 0 0
Jeffery Butler 1b 1 1 0 0 0 0 0 0 0
Cooper Noel 2b 2 1 1 0 0 0 0 0 0
Kenneth Blackmore 1 0 1 1 0 0 0 0 0
Austin Schroeder 1 0 0 0 0 0 5 0 0
Brenten Baker 2 1 0 0 0 0 0 0 0
Matthew Schlanger 1 0 0 0 0 0 0 0 0
Benjamin Scartz 2 1 1 0 0 1 1 0 0
Luke Stoner 1 0 0 0 0 0 0 0 0
Anthony Silvera 1 0 0 0 0 0 0 0 0
   Anthony Crisci 0 0 0 0 0 0 0 0 0
   Andrew DeWitt 0 0 0 0 0 0 0 0 0
   Jacob Huhn 0 0 0 0 0 0 1 0 0
   Noah Sears 0 0 0 0 0 0 0 0 0
   Nathan Ryhlick 0 0 0 0 0 0 0 0 0
Totals 39 10 17 9 0 7 21 0 0
University of Northwestern Ohio JV
2B - C. Tomlinson.
RBI - C. Tomlinson.
SB - C. Tomlinson.
Clark State College
E - Christian Robinson; Kaeden Boyd; Cooper Noel; Noah Sears.
2B - Kristian Scalf; Christian Robinson; Jake Nichols; Anthony Cobb; Kaeden Boyd; Benjamin Scartz.
HR - Christian Robinson.
RBI - Kristian Scalf 2; Christian Robinson 4; Grant Harris; Kaeden Boyd; Kenneth Blackmore.
SB - Kristian Scalf; Jake Nichols; Anthony Cobb; Grant Harris; Jeffery Butler; Cooper Noel 2.
CS - Christian Robinson; Anthony Cobb.
University of Northwestern Ohio JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
1.0 7 5 5 0 0 0 0 0 1 0 0 9 0 0 0
N. null 1.0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
N. null 1.0 2 0 0 0 2 0 0 0 0 0 0 5 0 0 0
N. null 1.1 2 2 0 0 1 0 0 0 0 0 0 7 0 0 0
Totals 7.0 17 10 7 0 7 1 0 0 2 0 0 41 0 0 0
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Crisci 0.1 1 5 5 4 1 0 0 0 0 0 0 6 0 0 0
Andrew DeWitt 1.2 1 1 0 2 3 0 0 0 0 0 0 9 0 0 0
Jacob Huhn (L, 0-1) 1.0 5 4 4 2 2 0 0 0 0 0 0 10 0 0 0
Nathan Ryhlick 0.2 0 0 0 2 2 0 0 0 0 0 0 5 0 0 0
Noah Sears 1.1 2 2 2 2 2 0 0 0 0 0 0 8 0 0 0
Kristian Scalf 0.2 0 2 2 4 2 0 0 0 0 0 0 7 0 0 0
Jake Nichols 1.1 0 0 0 0 3 0 0 0 1 0 0 5 0 0 0
Totals 7.0 9 14 13 16 15 0 0 0 1 0 0 50 0 0 0
University of Northwestern Ohio JV
Batters Faced - N. null 5; N. null 4; N. null 9; N. null 7; 9.
HBP - N. null; .
Clark State College
Batters Faced - Kristian Scalf 7; Jake Nichols 5; Anthony Crisci 6; Andrew DeWitt 9; Jacob Huhn 10; Noah Sears 8; Nathan Ryhlick 5.
HBP - Jake Nichols.