Kenneth Blackmore
- OF/P
- Clark State College
gp
32
avg
.444
hr
3
rbi
21
r
22
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 18 |
| Plate appearances | 84 | 58 |
| At Bats | 81 | 56 |
| Runs | 22 | 18 |
| Hits | 36 | 29 |
| Doubles | 3 | 2 |
| Triples | 2 | 2 |
| Home Runs | 3 | 3 |
| Runs Batted In | 21 | 20 |
| Total bases | 52 | 44 |
| Walks | 3 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 6 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .444 | .518 |
| On Base Percentage | .464 | .534 |
| Slugging Percentage | .642 | .786 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Edison State | W, 13-2 |
| Apr 29 | Edison State | L, 7-2 |
| Apr 30 | at Edison State | W, 4-1 |
| Apr 30 | at Edison State | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | UC Clermont | L, 13-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | UC Clermont | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 4 | 3 | 4 | - | 1 | 1 | 1 | 3 | - | .750 | .750 | 2.250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Owens Community College | W, 7-5 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Owens Community College | L, 16-5 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | .667 | .750 | 1.667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Hocking | W, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Hocking | W, 15-3 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 24 | Hocking | W, 10-0 | 1 | 2 | 2 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Lakeland Community College | L, 13-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Lakeland Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Edison State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Edison State | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | - | - | - | - | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 7 | UC Clermont | L, 13-4 | 1 | 1 | 2 | - | - |
| Mar 7 | UC Clermont | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 1 | 0 | 1 | 1 | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 1 | 1 | - | - |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | 1 | 1 | 0 | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 1 | 0 | 2 | - | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 2 | 9 | - | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | - | - | - | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Owens Community College | W, 7-5 | 1 | 3 | 3 | 1 | - |
| Apr 2 | Owens Community College | L, 16-5 | 1 | 1 | 4 | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 1 | 0 | 2 | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 1 | 2 | 2 | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 1 | 1 | 1 | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | 1 | 2 | 5 | 0 | 0 |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | 1 | 1 | 5 | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | 1 | 1 | 2 | 1 | - |
| Apr 23 | at Hocking | W, 4-0 | 1 | 0 | 2 | 1 | - |
| Apr 23 | at Hocking | W, 15-3 | 1 | 2 | 4 | - | - |
| Apr 24 | Hocking | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 25 | at Lakeland Community College | L, 13-1 | 1 | 0 | 2 | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | - | - | - | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | |
| Apr 29 | Edison State | W, 13-2 | - | - | - | - | - |
| Apr 29 | Edison State | L, 7-2 | - | - | - | - | - |
| Apr 30 | at Edison State | W, 4-1 | - | - | - | - | - |
| Apr 30 | at Edison State | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | - | - | - | - | - |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | UC Clermont | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | UC Clermont | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | 0 | 0 | 3.0 | 4 | - | - | 0.00 | 3 | 9.00 | - | 1.33 |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 18.00 | - | 1.00 |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 0 | 0 | 4.0 | 7 | 4 | 4 | 9.00 | 3 | 6.75 | - | 1.75 |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Owens Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Owens Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Owens Community College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 0 | 0 | 5.0 | 8 | 5 | 5 | 9.00 | 3 | 5.40 | - | 2.40 |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | 2 | 6.00 | 1 | 1.00 |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hocking | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hocking | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Hocking | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lakeland Community College | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Edison State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Edison State | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | UC Clermont | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Owens Community College | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Owens Community College | L, 16-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
