Mikey MacDonald
gp
21
avg
.245
hr
1
rbi
13
r
8
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Plate appearances | 61 | 27 |
| At Bats | 53 | 24 |
| Runs | 8 | 0 |
| Hits | 13 | 2 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 13 | 4 |
| Total bases | 18 | 2 |
| Walks | 7 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | - |
| Caught Stealing | - | - |
| Batting Average | .245 | .083 |
| On Base Percentage | .344 | .185 |
| Slugging Percentage | .340 | .083 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | Edison State | W, 13-2 |
| Apr 29 | Edison State | L, 7-2 |
| Apr 30 | at Edison State | W, 4-1 |
| Apr 30 | at Edison State | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | 1 | 2 | 2 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Owens Community College | W, 7-5 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Owens Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hocking | W, 4-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Hocking | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hocking | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Edison State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Edison State | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | 1 | 2 | 4 | 2 | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | - | - | - | - | - |
| Mar 7 | UC Clermont | L, 13-4 | - | - | - | - | - |
| Mar 7 | UC Clermont | W, 4-3 | - | - | - | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 1 | 1 | 1 | 2 | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | 1 | 1 | 0 | 1 | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 1 | 0 | - | - |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | 1 | 1 | 5 | 1 | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 1 | 0 | 2 | 1 | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | - | - | - | - | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 1 | 0 | 3 | 1 | - |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 0 | 1 | - | - |
| Apr 2 | Owens Community College | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 2 | Owens Community College | L, 16-5 | - | - | - | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 1 | 1 | 1 | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | - | - | - | - | - |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | - | - | - | - | - |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | - | - | - | - | - |
| Apr 23 | at Hocking | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 23 | at Hocking | W, 15-3 | - | - | - | - | - |
| Apr 24 | Hocking | W, 10-0 | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | L, 13-1 | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | - | - | - | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | |
| Apr 29 | Edison State | W, 13-2 | - | - | - | - | - |
| Apr 29 | Edison State | L, 7-2 | - | - | - | - | - |
| Apr 30 | at Edison State | W, 4-1 | - | - | - | - | - |
| Apr 30 | at Edison State | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | - | - | - | - | - |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Owens Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Owens Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Owens Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hocking | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hocking | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hocking | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Edison State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Edison State | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Bryant & Stratton (OH) | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Ivy Tech Community College Northeast | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Terra State | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Terra State | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Terra State | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | UC Clermont | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at West Virginia Charleston JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercer County Community College | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Middlesex College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Finger Lakes Community College | L, 18-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Sussex County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Montgomery College (MD) | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Brookdale Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Ocean County College | W, 4-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Mar 17 | vs. Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | University of Northwestern Ohio JV | L, 8-1 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Mar 21 | University of Northwestern Ohio JV | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Lakeland Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Miami University Hamilton | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at University of Northwestern Ohio JV | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Owens Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Owens Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Owens Community College | W, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Owens Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Miami University Hamilton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Cuyahoga Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Cuyahoga Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Cuyahoga Community College | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Ivy Tech Community College Northeast | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Bryant & Stratton (OH) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Bryant & Stratton (OH) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bryant & Stratton (OH) | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at UC Clermont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hocking | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hocking | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Hocking | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Hocking | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Lakeland Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Wright State University Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Edison State | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
