2023-24 Baseball Statistics Clark State College

  • Games
    41
  • Runs
    256
  • Batting Average
    .291
  • On Base Percentage
    .409
  • Slugging Percentage
    .403
  • Home Runs
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/19/2024 at Hocking L, 11-5
4/20/2024 Hocking W, 10-3
4/20/2024 Hocking W, 14-4
4/21/2024 at Bryant & Stratton (OH) L, 12-6
4/21/2024 at Bryant & Stratton (OH) L, 6-5
4/26/2024 Edison State L, 4-2
4/26/2024 Edison State W, 6-1
4/27/2024 at Edison State W, 16-8
4/27/2024 at Edison State W, 10-4
5/2/2024 vs. Cuyahoga Community College L, 4-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Oct 13 # at Cuyahoga Community College   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Miami Hamilton L, 14-4 32 8 4 5 0 0 0 0 9 .250 .400 .250 3 0 2 1 0 0 - 42
Feb 28 Miami Hamilton L, 15-10 40 13 8 6 2 2 1 5 10 .325 .438 .550 2 0 0 0 0 0 - 48
Mar 1 at Terra State W, 16-6 33 12 13 7 2 1 0 3 3 .364 .475 .485 0 0 0 0 0 0 - 40
Mar 1 at Terra State W, 11-4 30 8 8 10 0 1 0 1 2 .267 .452 .333 1 1 0 0 0 0 - 42
Mar 2 Terra State L, 11-5 35 9 4 9 0 0 0 0 8 .257 .422 .257 1 0 0 0 0 0 - 45
Mar 7 Kellogg Community College L, 7-1 25 5 1 2 1 0 0 1 8 .200 .259 .240 0 0 1 1 0 0 - 28
Mar 7 Kellogg Community College L, 6-1 25 4 1 3 0 0 0 0 6 .160 .250 .160 0 0 1 0 0 0 - 29
Mar 11 at Middlesex College L, 7-1 22 5 1 3 1 0 0 1 7 .227 .346 .273 1 0 0 2 0 0 - 26
Mar 11 vs. County College of Morris L, 9-2 27 5 2 2 3 0 0 3 13 .185 .241 .296 0 0 0 0 0 0 - 29
Mar 12 vs. Susquehanna University L, 10-0 17 1 0 1 0 0 0 0 6 .059 .111 .059 0 0 0 0 0 0 - 18
Mar 12 Illinois Valley Community College L, 11-5 27 6 3 6 1 0 0 1 6 .222 .382 .259 1 0 0 0 0 0 - 34
Mar 13 vs. Montgomery County Community College (PA) W, 15-0 21 11 13 5 5 0 0 5 4 .524 .645 .762 4 1 1 0 0 0 - 32
Mar 14 vs. Sussex County Community College W, 7-0 25 8 6 5 3 0 0 3 7 .320 .469 .440 2 0 0 1 0 0 - 32
Mar 14 vs. Sussex County Community College L, 6-3 27 9 2 4 1 1 0 2 7 .333 .438 .444 1 0 1 2 0 0 - 33
Mar 15 vs. Mercer County Community College L, 6-5 25 6 3 4 3 0 0 3 9 .240 .333 .360 0 1 1 0 0 0 - 31
Mar 15 vs. Mercer County Community College L, 8-2 28 6 1 1 1 0 0 1 6 .214 .241 .250 0 0 0 0 0 0 - 29
Mar 19 vs. Miami Hamilton   - - - - - - - - - - - - - - - - - - - -
Mar 24 vs. Lakeland Community College W, 3-2 31 11 3 9 3 0 0 3 8 .355 .500 .452 0 0 2 1 0 0 - 42
Mar 24 vs. Lakeland Community College W, 4-2 25 6 4 2 2 0 0 2 5 .240 .296 .320 0 0 1 0 0 0 - 28
Mar 25 at Lakeland Community College L, 3-2 23 4 2 3 1 0 1 2 4 .174 .321 .348 2 0 0 1 0 0 - 28
Mar 25 at Lakeland Community College W, 11-0 22 10 10 7 3 0 0 3 3 .455 .567 .591 0 1 0 0 0 0 - 30
Mar 26 at UC clermont L, 10-5 35 11 4 4 3 0 0 3 5 .314 .375 .400 0 1 2 2 0 0 - 42
Mar 29 at Owens Community College L, 7-3 22 1 1 4 0 0 0 0 14 .045 .192 .045 0 0 0 - 0 - - 26
Mar 29 at Owens Community College W, 13-6 34 14 10 7 1 0 1 2 6 .412 .524 .529 1 0 1 - 0 - - 43
Mar 30 Owens Community College   - - - - - - - - - - - - - - - - - - - -
Mar 30 Owens Community College   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Cuyahoga Community College L, 14-4 21 5 4 3 0 0 2 2 12 .238 .360 .524 1 0 0 0 0 0 - 25
Apr 6 at Cuyahoga Community College L, 12-7 23 5 4 5 1 0 0 1 3 .217 .333 .261 0 2 1 0 0 0 - 31
Apr 7 Cuyahoga Community College L, 15-3 19 3 3 4 1 0 0 1 9 .158 .304 .211 0 0 0 0 0 0 - 23
Apr 7 Cuyahoga Community College W, 5-3 26 8 5 1 1 0 0 1 3 .308 .357 .346 1 0 0 0 0 0 - 28
Apr 9 at Lorain County Community College W, 8-7 28 12 6 7 3 1 0 4 3 .429 .553 .607 2 1 1 0 10 5 2.00 39
Apr 9 at Lorain County Community College W, 12-2 28 12 10 6 3 2 0 5 1 .429 .553 .679 3 1 0 1 10 4 2.50 38
Apr 16 at UC clermont L, 19-8 31 7 8 6 1 0 0 1 2 .226 .351 .258 0 0 1 0 0 0 - 38
Apr 19 at Hocking W, 6-3 29 8 5 1 2 0 0 2 4 .276 .323 .345 1 0 1 0 0 0 - 32
Apr 19 at Hocking L, 11-5 25 6 4 3 2 1 0 3 4 .240 .345 .400 1 0 1 1 0 0 - 30
Apr 20 Hocking W, 10-3 31 12 10 4 1 1 0 2 4 .387 .472 .484 1 0 2 0 0 0 - 38
Apr 20 Hocking W, 14-4 22 12 13 5 1 2 2 5 4 .545 .667 1.045 3 0 0 0 0 0 - 30
Apr 21 at Bryant & Stratton (OH) L, 12-6 29 10 5 3 3 0 0 3 5 .345 .406 .448 0 0 0 0 0 0 - 32
Apr 21 at Bryant & Stratton (OH) L, 6-5 29 8 4 1 2 0 0 2 10 .276 .323 .345 1 0 0 0 0 0 - 31
Apr 26 Edison State L, 4-2 22 5 1 3 2 1 0 3 4 .227 .393 .409 3 0 1 0 0 0 - 29
Apr 26 Edison State W, 6-1 20 3 6 2 0 0 2 2 9 .150 .292 .450 2 0 2 0 0 0 - 26
Apr 27 at Edison State W, 16-8 33 16 14 9 1 0 1 2 6 .485 .609 .606 3 1 1 0 0 0 - 47
Apr 27 at Edison State W, 10-4 27 8 9 8 2 1 0 3 6 .296 .457 .444 0 0 0 0 0 0 - 35
May 2 vs. Cuyahoga Community College L, 4-0 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Oct 13 # at Cuyahoga Community College   - - - -
Feb 27 at Miami Hamilton L, 14-4 4 8 3 0
Feb 28 Miami Hamilton L, 15-10 10 22 2 0
Mar 1 at Terra State W, 16-6 16 16 5 1
Mar 1 at Terra State W, 11-4 11 10 9 1
Mar 2 Terra State L, 11-5 5 9 6 0
Mar 7 Kellogg Community College L, 7-1 1 6 0 0
Mar 7 Kellogg Community College L, 6-1 1 4 0 0
Mar 11 at Middlesex College L, 7-1 1 6 0 1
Mar 11 vs. County College of Morris L, 9-2 2 8 2 1
Mar 12 vs. Susquehanna University L, 10-0 0 1 0 0
Mar 12 Illinois Valley Community College L, 11-5 5 7 5 0
Mar 13 vs. Montgomery County Community College (PA) W, 15-0 15 16 3 1
Mar 14 vs. Sussex County Community College W, 7-0 7 11 0 1
Mar 14 vs. Sussex County Community College L, 6-3 3 12 0 0
Mar 15 vs. Mercer County Community College L, 6-5 5 9 0 2
Mar 15 vs. Mercer County Community College L, 8-2 2 7 1 1
Mar 19 vs. Miami Hamilton   - - - -
Mar 24 vs. Lakeland Community College W, 3-2 3 14 1 1
Mar 24 vs. Lakeland Community College W, 4-2 4 8 0 0
Mar 25 at Lakeland Community College L, 3-2 2 8 0 1
Mar 25 at Lakeland Community College W, 11-0 11 13 0 1
Mar 26 at UC clermont L, 10-5 5 14 0 0
Mar 29 at Owens Community College L, 7-3 3 1 1 0
Mar 29 at Owens Community College W, 13-6 13 18 5 0
Mar 30 Owens Community College   - - - -
Mar 30 Owens Community College   - - - -
Apr 6 at Cuyahoga Community College L, 14-4 4 11 2 0
Apr 6 at Cuyahoga Community College L, 12-7 7 6 5 1
Apr 7 Cuyahoga Community College L, 15-3 3 4 4 0
Apr 7 Cuyahoga Community College W, 5-3 5 9 2 2
Apr 9 at Lorain County Community College W, 8-7 8 17 8 1
Apr 9 at Lorain County Community College W, 12-2 12 19 5 0
Apr 16 at UC clermont L, 19-8 8 8 3 1
Apr 19 at Hocking W, 6-3 6 10 2 1
Apr 19 at Hocking L, 11-5 5 10 1 2
Apr 20 Hocking W, 10-3 10 15 8 0
Apr 20 Hocking W, 14-4 14 23 1 0
Apr 21 at Bryant & Stratton (OH) L, 12-6 6 13 1 0
Apr 21 at Bryant & Stratton (OH) L, 6-5 5 10 4 0
Apr 26 Edison State L, 4-2 2 9 2 1
Apr 26 Edison State W, 6-1 6 9 2 0
Apr 27 at Edison State W, 16-8 16 20 4 2
Apr 27 at Edison State W, 10-4 10 12 2 1
May 2 vs. Cuyahoga Community College L, 4-0 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Oct 13 # at Cuyahoga Community College   - - - - - - - - - - -
Feb 27 at Miami Hamilton L, 14-4 0 1 8.0 14 14 14 15.75 5 5.63 1 2.63
Feb 28 Miami Hamilton L, 15-10 0 1 9.0 15 15 11 11.00 5 5.00 0 2.33
Mar 1 at Terra State W, 16-6 1 0 6.0 6 6 4 6.00 12 18.00 0 1.67
Mar 1 at Terra State W, 11-4 1 0 7.0 3 4 1 1.29 15 19.29 0 0.86
Mar 2 Terra State L, 11-5 0 1 9.0 7 11 8 8.00 9 9.00 0 2.33
Mar 7 Kellogg Community College L, 7-1 0 1 7.0 6 7 5 6.43 5 6.43 0 2.00
Mar 7 Kellogg Community College L, 6-1 0 1 8.0 5 6 1 1.13 14 15.75 0 1.63
Mar 11 at Middlesex College L, 7-1 0 0 6.0 7 7 4 6.00 6 9.00 0 2.67
Mar 11 vs. County College of Morris L, 9-2 0 0 6.0 9 9 4 6.00 5 7.50 0 2.17
Mar 12 vs. Susquehanna University L, 10-0 0 0 5.0 8 10 10 18.00 6 10.80 2 2.60
Mar 12 Illinois Valley Community College L, 11-5 0 1 7.0 8 11 9 11.57 6 7.71 0 2.43
Mar 13 vs. Montgomery County Community College (PA) W, 15-0 1 0 5.0 2 0 0 0.00 7 12.60 0 0.80
Mar 14 vs. Sussex County Community College W, 7-0 1 0 7.0 1 0 0 0.00 9 11.57 0 0.29
Mar 14 vs. Sussex County Community College L, 6-3 0 0 6.0 4 6 4 6.00 3 4.50 0 2.00
Mar 15 vs. Mercer County Community College L, 6-5 0 0 6.2 9 6 3 4.05 5 6.75 0 2.10
Mar 15 vs. Mercer County Community College L, 8-2 0 0 7.0 10 8 5 6.43 9 11.57 2 2.00
Mar 19 vs. Miami Hamilton   - - - - - - - - - - -
Mar 24 vs. Lakeland Community College W, 3-2 0 0 9.0 4 2 2 2.00 13 13.00 0 1.00
Mar 24 vs. Lakeland Community College W, 4-2 0 0 7.0 9 2 1 1.29 5 6.43 0 1.71
Mar 25 at Lakeland Community College L, 3-2 0 0 6.0 4 3 2 3.00 8 12.00 0 2.00
Mar 25 at Lakeland Community College W, 11-0 1 0 5.0 1 0 0 0.00 4 7.20 0 1.00
Mar 26 at UC clermont L, 10-5 0 0 8.0 5 10 8 9.00 5 5.63 0 2.00
Mar 29 at Owens Community College L, 7-3 0 0 6.0 10 7 7 10.50 7 10.50 1 2.50
Mar 29 at Owens Community College W, 13-6 0 0 7.0 5 6 5 6.43 10 12.86 0 1.71
Mar 30 Owens Community College   - - - - - - - - - - -
Mar 30 Owens Community College   - - - - - - - - - - -
Apr 6 at Cuyahoga Community College L, 14-4 0 0 4.0 10 14 12 27.00 4 9.00 1 4.50
Apr 6 at Cuyahoga Community College L, 12-7 0 0 6.0 7 12 7 10.50 2 3.00 0 2.33
Apr 7 Cuyahoga Community College L, 15-3 0 0 5.0 11 15 14 25.20 3 5.40 1 4.20
Apr 7 Cuyahoga Community College W, 5-3 0 0 7.0 7 3 2 2.57 2 2.57 0 1.14
Apr 9 at Lorain County Community College W, 8-7 1 0 7.0 11 7 6 7.71 13 16.71 0 2.00
Apr 9 at Lorain County Community College W, 12-2 1 0 6.0 3 2 2 3.00 7 10.50 0 1.17
Apr 16 at UC clermont L, 19-8 0 0 8.0 15 19 16 18.00 7 7.88 1 2.75
Apr 19 at Hocking W, 6-3 1 0 7.0 4 3 0 0.00 9 11.57 0 1.00
Apr 19 at Hocking L, 11-5 0 0 6.0 12 11 10 15.00 2 3.00 0 2.83
Apr 20 Hocking W, 10-3 1 0 7.0 7 3 3 3.86 3 3.86 1 1.14
Apr 20 Hocking W, 14-4 0 0 5.0 3 4 4 7.20 2 3.60 0 2.00
Apr 21 at Bryant & Stratton (OH) L, 12-6 0 1 6.0 10 12 11 16.50 9 13.50 1 2.83
Apr 21 at Bryant & Stratton (OH) L, 6-5 0 1 6.0 5 6 6 9.00 11 16.50 1 2.00
Apr 26 Edison State L, 4-2 0 0 7.0 7 4 2 2.57 10 12.86 1 1.29
Apr 26 Edison State W, 6-1 1 0 7.0 5 1 0 0.00 9 11.57 0 0.86
Apr 27 at Edison State W, 16-8 1 0 7.0 12 8 7 9.00 8 10.29 2 2.71
Apr 27 at Edison State W, 10-4 0 0 7.0 3 4 2 2.57 16 20.57 0 0.71
May 2 vs. Cuyahoga Community College L, 4-0 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Oct 13 # at Cuyahoga Community College   - - - - - - - - - - -
Feb 27 at Miami Hamilton L, 14-4 0 0 0 0 0 - - - - - 0
Feb 28 Miami Hamilton L, 15-10 37 27 4 6 0 .838 - - - - 1
Mar 1 at Terra State W, 16-6 22 18 3 1 1 .955 - 1 0 .000 0
Mar 1 at Terra State W, 11-4 29 21 5 3 0 .897 - - - - 0
Mar 2 Terra State L, 11-5 27 21 6 0 4 1.000 - 2 1 .333 0
Mar 7 Kellogg Community College L, 7-1 32 21 8 3 0 .906 1 6 0 .000 0
Mar 7 Kellogg Community College L, 6-1 27 24 0 3 0 .889 - 1 - - 0
Mar 11 at Middlesex College L, 7-1 23 18 3 2 2 .913 - 2 - - 0
Mar 11 vs. County College of Morris L, 9-2 28 18 3 7 1 .750 - 3 0 .000 0
Mar 12 vs. Susquehanna University L, 10-0 18 15 2 1 0 .944 - - - - 0
Mar 12 Illinois Valley Community College L, 11-5 33 21 10 2 3 .939 - 1 1 .500 0
Mar 13 vs. Montgomery County Community College (PA) W, 15-0 20 15 5 0 0 1.000 - - - - 0
Mar 14 vs. Sussex County Community College W, 7-0 30 21 9 0 0 1.000 - - - - 0
Mar 14 vs. Sussex County Community College L, 6-3 31 18 11 2 0 .935 - 2 0 .000 0
Mar 15 vs. Mercer County Community College L, 6-5 29 20 6 3 2 .897 - - 0 - 0
Mar 15 vs. Mercer County Community College L, 8-2 27 21 5 1 0 .963 - 2 - - 0
Mar 19 vs. Miami Hamilton   - - - - - - - - - - -
Mar 24 vs. Lakeland Community College W, 3-2 37 27 9 1 0 .973 - 2 - - 0
Mar 24 vs. Lakeland Community College W, 4-2 31 21 9 1 0 .968 - - - - 0
Mar 25 at Lakeland Community College L, 3-2 26 18 6 2 1 .923 - 2 - - 0
Mar 25 at Lakeland Community College W, 11-0 24 15 8 1 1 .958 - 1 - - 0
Mar 26 at UC clermont L, 10-5 42 24 12 6 1 .857 - - 1 1.000 0
Mar 29 at Owens Community College L, 7-3 27 18 7 2 0 .926 1 1 0 .000 0
Mar 29 at Owens Community College W, 13-6 27 21 5 1 0 .963 0 1 0 .000 0
Mar 30 Owens Community College   - - - - - - - - - - -
Mar 30 Owens Community College   - - - - - - - - - - -
Apr 6 at Cuyahoga Community College L, 14-4 15 12 2 1 0 .933 - 1 - - 0
Apr 6 at Cuyahoga Community College L, 12-7 30 18 7 5 1 .833 - 3 0 .000 0
Apr 7 Cuyahoga Community College L, 15-3 21 15 3 3 0 .857 - 2 - - 0
Apr 7 Cuyahoga Community College W, 5-3 28 21 6 1 0 .964 - - - - 0
Apr 9 at Lorain County Community College W, 8-7 28 21 5 2 0 .929 - 2 1 .333 0
Apr 9 at Lorain County Community College W, 12-2 22 18 4 0 0 1.000 - - 1 1.000 0
Apr 16 at UC clermont L, 19-8 33 24 7 2 3 .939 - - - - 0
Apr 19 at Hocking W, 6-3 31 21 8 2 0 .935 - 1 - - 0
Apr 19 at Hocking L, 11-5 32 18 10 4 0 .875 - 2 - - 0
Apr 20 Hocking W, 10-3 29 21 8 0 0 1.000 - - 1 1.000 0
Apr 20 Hocking W, 14-4 21 15 5 1 0 .952 - 1 - - 0
Apr 21 at Bryant & Stratton (OH) L, 12-6 19 15 2 2 0 .895 - 1 - - 0
Apr 21 at Bryant & Stratton (OH) L, 6-5 20 18 2 0 0 1.000 - 2 - - 0
Apr 26 Edison State L, 4-2 29 21 7 1 0 .966 - 3 0 .000 0
Apr 26 Edison State W, 6-1 30 21 7 2 0 .933 - - - - 0
Apr 27 at Edison State W, 16-8 29 21 5 3 1 .897 - 4 0 .000 0
Apr 27 at Edison State W, 10-4 26 21 3 2 1 .923 - 6 - - 0
May 2 vs. Cuyahoga Community College L, 4-0 0 0 0 0 0 - - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 41 1074 313 215 180 62 14 10 86 245 .291 .409 .403 41 10 24 13 20 9 2.22 1329
Conference 25 632 199 154 114 37 11 9 57 132 .315 .435 .451 26 7 14 4 20 9 2.22 793
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 11 292 80 55 45 10 6 5 21 71 .274 .396 .401 14 0 7 1 0 0 - 358
Away 20 556 170 126 102 31 7 5 43 109 .306 .426 .414 20 8 11 8 20 9 2.22 697
Neutral 10 226 63 34 33 21 1 0 22 65 .279 .384 .381 7 2 6 4 0 0 - 274
 
Wins 17 465 171 145 95 33 9 6 48 78 .368 .492 .516 24 6 12 3 20 9 2.22 602
Losses 24 609 142 70 85 29 5 4 38 167 .233 .341 .317 17 4 12 10 0 0 - 727
 
February 2 72 21 12 11 2 2 1 5 19 .292 .420 .417 5 0 2 1 0 0 - 90
March 21 559 152 92 98 34 3 2 39 137 .272 .391 .354 14 5 11 10 0 0 - 687
April 17 443 140 111 71 26 9 7 42 89 .316 .431 .463 22 5 11 2 20 9 2.22 552
May 1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Split Statistics
gp r tb sb cs
Total 41 256 433 99 24
Conference 25 182 285 74 16
Exhibition - - 0 - -
 
Home 11 62 117 32 3
Away 20 153 230 60 14
Neutral 10 41 86 7 7
 
Wins 17 167 240 57 13
Losses 24 89 193 42 11
 
February 2 14 30 5 0
March 21 115 198 38 12
April 17 127 205 56 12
May 1 0 0 0 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 7.18 11 8 41 41 0 265.2 284 278 212 222 290 9.82 15 1.90 1325 37 57
Conference 6.47 9 2 25 25 0 153.0 159 139 110 114 184 10.82 9 1.78 759 16 28
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 6.81 2 5 11 11 0 78.0 81 80 59 67 68 7.85 3 1.90 353 12 15
Away 8.65 7 3 20 20 0 129.0 147 155 124 118 160 11.16 8 2.05 692 17 31
Neutral 4.45 2 0 10 10 0 58.2 56 43 29 37 62 9.51 4 1.59 280 8 11
 
Wins 3.11 11 0 17 17 0 113.0 86 55 39 58 144 11.47 3 1.27 496 8 19
Losses 10.20 0 8 24 24 0 152.2 198 223 173 164 146 8.61 12 2.37 829 29 38
 
February 13.24 0 2 2 2 0 17.0 29 29 25 13 10 5.29 1 2.47 103 4 5
March 5.31 5 4 21 21 0 140.2 123 121 83 127 163 10.43 5 1.78 661 22 28
April 8.67 6 2 17 17 0 108.0 132 128 104 82 117 9.75 9 1.98 561 11 24
May 0.00 - - 1 1 - 0.0 0 0 0 0 0 .00 0 0.00 0 0 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 41 1070 764 227 79 22 .926 2 55 6 .098 1
Conference 25 633 456 136 41 6 .935 1 36 3 .077 0
Exhibition - 0 - - - - - - - - - -
 
Home 11 314 228 64 22 7 .930 1 16 3 .158 1
Away 20 505 360 104 41 12 .919 1 30 3 .091 0
Neutral 10 251 176 59 16 3 .936 - 9 0 .000 0
 
Wins 17 464 339 104 21 4 .955 0 19 3 .136 0
Losses 24 606 425 123 58 18 .904 2 36 3 .077 1
 
February 2 37 27 4 6 0 .838 - - - - 1
March 21 590 416 132 42 16 .929 2 27 3 .100 0
April 17 443 321 91 31 6 .930 - 28 3 .097 0
May 1 0 0 0 0 0 - - - - - 0
Attendance Statistics
Date Opponent Score Attend
Oct 13 at Cuyahoga Community College   -
Feb 27 at Miami Hamilton L, 14-4 0
Feb 28 Miami Hamilton L, 15-10 0
Mar 1 at Terra State W, 16-6 0
Mar 1 at Terra State W, 11-4 0
Mar 2 Terra State L, 11-5 0
Mar 7 Kellogg Community College L, 7-1 0
Mar 7 Kellogg Community College L, 6-1 0
Mar 11 at Middlesex College L, 7-1 0
Mar 11 vs. County College of Morris L, 9-2 0
Mar 12 vs. Susquehanna University L, 10-0 0
Mar 12 Illinois Valley Community College L, 11-5 0
Mar 13 vs. Montgomery County Community College (PA) W, 15-0 0
Mar 14 vs. Sussex County Community College W, 7-0 0
Mar 14 vs. Sussex County Community College L, 6-3 0
Mar 15 vs. Mercer County Community College L, 6-5 0
Mar 15 vs. Mercer County Community College L, 8-2 0
Mar 19 vs. Miami Hamilton   -
Mar 24 vs. Lakeland Community College W, 3-2 0
Mar 24 vs. Lakeland Community College W, 4-2 0
Mar 25 at Lakeland Community College L, 3-2 0
Mar 25 at Lakeland Community College W, 11-0 0
Mar 26 at UC clermont L, 10-5 0
Mar 29 at Owens Community College L, 7-3 -
Mar 29 at Owens Community College W, 13-6 -
Mar 30 Owens Community College   -
Mar 30 Owens Community College   -
Apr 6 at Cuyahoga Community College L, 14-4 75
Apr 6 at Cuyahoga Community College L, 12-7 75
Apr 7 Cuyahoga Community College L, 15-3 0
Apr 7 Cuyahoga Community College W, 5-3 0
Apr 9 at Lorain County Community College W, 8-7 10
Apr 9 at Lorain County Community College W, 12-2 10
Apr 16 at UC clermont L, 19-8 0
Apr 19 at Hocking W, 6-3 0
Apr 19 at Hocking L, 11-5 0
Apr 20 Hocking W, 10-3 0
Apr 20 Hocking W, 14-4 0
Apr 21 at Bryant & Stratton (OH) L, 12-6 0
Apr 21 at Bryant & Stratton (OH) L, 6-5 0
Apr 26 Edison State L, 4-2 0
Apr 26 Edison State W, 6-1 0
Apr 27 at Edison State W, 16-8 100
Apr 27 at Edison State W, 10-4 100
May 2 vs. Cuyahoga Community College L, 4-0 0