Official Baseball Box Score

Miami Hamilton vs. Clark State College

3/31/2025 — Nischwitz Stadium

Start: 6:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Hamilton 0 4 0 0 0 1 2 0 0 7 8 1
Clark State College 0 0 3 0 0 0 2 0 0 5 6 6
Miami Hamilton 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Keys dh 5 0 0 0 0 2 0 0 0
Mcgeorge lf 5 0 3 1 0 1 1 0 1
Geshan ss 4 2 1 0 1 1 3 4 2
Birch rf 5 1 1 0 0 3 4 0 0
Ellis 1b 2 0 0 0 2 1 8 1 0
boster cf 4 0 0 0 0 1 1 0 3
combs 2b 3 2 0 0 1 2 2 2 0
Miller c 4 1 2 1 0 0 7 2 0
Fouts 3b 2 1 1 1 2 1 0 2 0
Dyer p 0 0 0 0 0 0 1 0 0
   R p 0 0 0 0 0 0 0 1 0
   W p 0 0 0 0 0 0 0 1 0
Totals 34 7 8 3 6 12 27 13 6
Clark State College 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Adam Buerger ss 5 1 2 0 0 1 4 2 2
Tobey Cohn 3b 3 0 0 1 0 2 1 0 2
   Conner Seiter p 0 0 0 0 0 0 0 0 0
   Oliver Krupp p 0 0 0 0 0 0 0 0 0
   Tyler Brooks p 0 0 0 0 0 0 0 0 0
   Nate Hickey rf 1 1 0 0 0 1 0 0 0
Austin Papalios c 2 2 1 1 1 0 6 2 0
   Keegan Hart p 0 0 0 0 0 0 0 0 0
   Brayden Criswell 1b 1 0 0 0 0 0 0 0 0
James Snyder rf 2 0 0 0 0 1 0 0 1
   Zack Gardner 3b 2 0 1 0 0 0 1 0 0
Mason Johnson lf 3 0 1 2 1 1 3 0 1
Tyler Wright 1b 3 0 1 0 0 1 2 0 2
Ayden Schuhler dh 4 0 0 0 0 0 6 0 0
Brennan Eyink 2b 2 0 0 0 0 1 1 0 1
   Cody Myers 2b 1 0 0 0 0 0 0 0 0
Kaden Pew cf 0 1 0 0 2 0 3 0 0
Kegin Dotson p 0 0 0 0 0 0 0 0 0
Totals 29 5 6 4 4 8 27 4 9
Miami Hamilton
E - Fouts.
2B - Mcgeorge; Fouts.
RBI - Mcgeorge; Miller; Fouts.
SB - Geshan 2; combs 2.
CS - Mcgeorge.
Clark State College
E - Tobey Cohn 2; Austin Papalios; Ayden Schuhler 3.
2B - Adam Buerger; Austin Papalios.
3B - Mason Johnson.
RBI - Tobey Cohn; Austin Papalios; Mason Johnson 2.
Sac - Mason Johnson.
SB - Adam Buerger; Tobey Cohn; Ayden Schuhler; Kaden Pew 4.
CS - Austin Papalios.
Miami Hamilton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dyer (W, 1-0) 3.1 4 3 3 1 3 0 1 0 2 0 14 18 3 4 72
R 2.2 0 0 0 3 3 0 0 0 0 0 7 10 2 2 34
W 1.0 1 2 2 0 0 0 0 0 2 0 1 5 1 1 26
Birch (Sv, 1) 2.0 1 0 0 0 2 0 0 0 1 0 7 8 0 4 16
Totals 9.0 6 5 5 4 8 0 1 0 5 0 29 41 6 11 148
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kegin Dotson (L, 0-1) 2.0 5 4 2 1 4 0 0 0 0 0 12 13 1 0 54
Ayden Schuhler 2.0 2 0 0 1 2 0 0 0 0 0 7 8 3 0 23
Conner Seiter 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Oliver Krupp 1.0 0 1 0 2 2 0 0 0 0 0 3 5 1 0 20
Tyler Brooks 1.0 1 2 2 2 1 0 1 0 0 0 3 5 0 1 26
Keegan Hart 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 16
Tyler Wright 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 6
Totals 9.0 8 7 4 6 12 0 1 0 0 0 34 40 10 2 157
Miami Hamilton
Batters Faced - Birch 8; Dyer 18; R 10; W 5.
WP - Dyer.
HBP - Birch; Dyer 2; W 2.
Clark State College
Batters Faced - Conner Seiter 3; Oliver Krupp 5; Tyler Brooks 5; Keegan Hart 3; Tyler Wright 3; Ayden Schuhler 8; Kegin Dotson 13.
WP - Tyler Brooks.