Official Baseball Box Score

Clark State College vs. Reid State Community College

2/21/2026 — 444 Lynn McGhee Drive, Atmore, AL

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 R H E
Clark State College 0 1 0 0 0 1 3 1
Reid State Community College 2 7 2 1 X 12 10 0
Clark State College 1
Player AB R H RBI BB SO PO A LOB
Gabe Ledbetter ss 2 0 0 0 0 1 0 0 0
Vic Patel lf 2 0 0 0 0 1 1 0 0
Brandon Cokeley 2b 1 0 1 0 0 0 0 0 0
Logan Weiner 3b 2 0 0 0 0 1 0 0 1
Ben Robinson c 1 1 1 1 0 0 4 0 0
Michael Russ cf 2 0 0 0 0 2 0 0 0
Will Sudhoff rf 2 0 0 0 0 0 0 0 0
Jase Duncan 1b 1 0 1 0 0 0 2 0 0
Zach Deel dh 1 0 0 0 0 0 2 0 0
Hardy Franklin 1 0 0 0 0 1 1 1 0
Gabriel Silva 1 0 0 0 0 0 2 1 0
Tyler Wright 1 0 0 0 0 1 0 0 0
   Dakota Yeagley 0 0 0 0 0 0 0 0 0
   Jordan Taylor 0 0 0 0 0 0 0 0 0
   Ayden Schuler 0 0 0 0 0 0 0 0 0
Totals 17 1 3 1 0 7 12 2 1
Reid State Community College 12
Player AB R H RBI BB SO PO A LOB
Braylon Peters 2b 1 2 0 0 1 0 0 0 0
Zach Simmons 1b 1 2 1 1 2 0 0 0 0
Kenry Manzanillo ss 2 1 1 2 2 1 0 0 0
Garrett West p 2 1 0 1 1 0 0 0 0
Amari McCoy lf 3 1 1 1 0 1 0 0 0
Gabriel Buckner rf 2 0 0 0 0 1 0 0 0
Tyler Johnson 3b 1 1 0 1 0 1 0 0 0
Brady Quinn c 2 1 1 2 1 1 0 0 0
Jomarrion Flowers cf 3 1 3 2 0 0 0 0 0
Blake Sewell 0 0 0 0 0 0 0 0 0
Brayden Douglas 1 0 1 0 0 0 0 0 0
Parker Webb 0 0 0 0 0 0 0 0 0
Hudson Parson 1 0 0 0 0 1 0 0 0
B.J. Collins 2 1 1 1 0 0 0 0 0
Josh Hooten 1 1 1 0 0 0 0 0 0
   Drew Conner 0 0 0 0 0 0 0 0 0
Totals 22 12 10 11 7 6 0 0 0
Clark State College
E - Hardy Franklin.
HR - Ben Robinson.
RBI - Ben Robinson.
CS - Jase Duncan.
Reid State Community College
2B - B.J. Collins.
RBI - Zach Simmons; Kenry Manzanillo 2; Garrett West; Amari McCoy; Tyler Johnson; Brady Quinn 2; Jomarrion Flowers 2; B.J. Collins.
SB - Kenry Manzanillo; Amari McCoy; B.J. Collins.
CS - Kenry Manzanillo.
Clark State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Taylor (L, 0-3) 1.2 3 8 8 4 3 0 1 0 4 0 0 16 0 0 0
Dakota Yeagley 2.0 5 3 3 1 2 0 0 0 0 0 0 12 0 0 0
Ayden Schuler 0.1 2 1 1 2 1 0 1 0 0 0 0 5 0 0 0
Totals 4.0 10 12 12 7 6 0 2 0 4 0 0 33 0 0 0
Reid State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett West (W, 1-0) 4.0 3 1 1 0 5 1 0 0 0 0 0 14 0 0 0
Drew Conner 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 5.0 3 1 1 0 7 1 0 0 0 0 0 17 0 0 0
Clark State College
Batters Faced - Dakota Yeagley 12; Jordan Taylor 16; Ayden Schuler 5.
WP - Jordan Taylor; Ayden Schuler.
HBP - Jordan Taylor 4.
Reid State Community College
Batters Faced - Garrett West 14; Drew Conner 3.