Official Basketball Box Score

Lorain County Community Colleg vs. Clark State Community College

12/10/2016 at 3:00 PM — Clark State Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Lorain County Community College 46 42 - 88
Clark State Community College 25 39 - 64
Lorain County Community College   Clark State Community College
42.3% Total FG% 42.6%
33.3% 3-Pt. FG% 25.0%
65.7% Free Throw% 47.6%
None Technical Fouls None
Lorain County Community College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 33.3%
Free Throw% 65.7%
Clark State Community College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 25.0%
Free Throw% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kyndell Hardy* 2-4 1-1 0-1 1 1 2 3 5 1 1 0 1 1
#2 TJ Steele* 8-20 2-4 5-8 0 2 2 0 23 1 1 0 5 1
#21 Mike Rell* 4-6 0-2 1-1 2 1 3 2 9 0 0 0 1 1
#23 Christian Santiago* 2-4 0-1 3-6 1 2 3 1 7 2 1 0 5 1
#35 Justin Green* 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 1
#1 Kyle Fayne 2-5 0-0 2-5 1 1 2 1 6 1 1 0 3 1
#3 Rashaad Gibbons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Kevin Kelley 3-10 2-5 2-2 1 2 3 2 10 2 0 0 5 1
#10 TJ Munn 3-6 0-0 1-2 1 0 1 3 7 0 1 0 0 1
#12 Deric Nichols 2-4 0-0 2-2 1 1 2 4 6 0 1 0 0 1
#15 Mike Wilkerson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Chris Theodus 1-4 0-0 4-4 1 2 3 2 6 2 1 0 1 1
#24 Nick Wills 1-5 0-2 3-4 1 1 2 1 5 3 1 0 2 1
#25 Jake Schultz 0-1 0-0 0-0 0 0 0 0 0 0 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 5-15 23-35 10 13 23 20 88 12 10 0 25 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Boyd* 4-9 0-0 0-0 0 0 0 0 8 0 0 0 0 1
#5 Sean Johnson, Jr* 3-8 1-2 2-5 0 0 0 0 9 0 0 0 0 1
#11 James Bailey, Jr.* 6-13 0-0 1-3 0 0 0 0 13 0 0 0 0 1
#22 Thorne Stephens* 3-6 0-2 2-2 0 0 0 0 8 0 0 0 0 1
#34 Vejer Cox* 5-10 0-0 3-6 0 0 0 0 13 0 0 0 0 1
#4 Taviyon Eubanks 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Derrick McGowan 2-8 1-3 2-4 0 0 0 0 7 0 0 0 0 1
#24 Caleb Moore 3-5 0-1 0-1 0 0 0 0 6 0 0 0 0 1
#50 Darrell Miller 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 2-8 10-21 0 0 0 0 64 0 0 0 0 9
* = Starter