Official Basketball Box Score

Clark State Community College vs. Columbus State Community Colle

11/10/2017 at 7:30 PM — CSCC

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State Community College 7 70 - 77
Columbus State Community College 10 94 - 104
Clark State Community College   Columbus State Community College
40.8% Total FG% 47.6%
30.8% 3-Pt. FG% 27.8%
50.0% Free Throw% 84.0%
1 Technical Fouls 1
36 Points in the Paint 42
18 Points off Turnovers 21
11 2nd Chance Points 25
0 Fast Break Points 0
25 Bench Points 40
Clark State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 40.0% 40.8%
3-Pt. FG% 25.0% 31.8% 30.8%
Free Throw% 0% 50.0% 50.0%
Columbus State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 49.3% 47.6%
3-Pt. FG% 0% 31.3% 27.8%
Free Throw% 0% 84.0% 84.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Korey Joyner* 7-15 0-2 3-4 0 2 2 4 17 3 5 0 2 36
#4 Robert Henley-Greene* 1-3 0-1 1-4 0 1 1 4 3 7 5 0 3 38
#12 Jomar Bailey* 8-13 0-0 1-2 3 3 6 2 17 1 3 3 2 37
#24 Rahmen Berry* 0-5 0-4 0-0 0 2 2 4 0 0 2 0 1 37
#34 Dennis Jones* 5-16 3-5 2-6 5 7 12 2 15 1 3 2 3 36
#5 Sean Johnson, Jr 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#10 Da'Mon Price 0-1 0-1 0-0 1 0 1 1 0 1 0 0 0 1
#11 Marco Garcia 4-9 3-7 0-0 2 2 4 1 11 5 2 0 0 4
#30 Isaiah Williams 4-8 2-6 0-2 0 3 3 3 10 0 1 0 0 4
#50 Zaren Raglin 0-0 0-0 4-4 1 0 1 0 4 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-71 8-26 11-22 12 21 33 21 77 18 21 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Chris Byrd* 4-11 3-9 0-0 0 0 0 2 11 1 3 0 0 31
#5 Mario Young* 6-13 0-1 2-3 5 7 12 2 14 1 2 1 4 32
#11 Tyson Kent* 4-6 0-1 2-2 0 1 1 0 10 5 1 0 0 29
#13 Anthony Butler* 8-11 1-1 4-6 4 4 8 2 21 3 2 8 2 35
#20 Shamar Brown* 4-10 0-0 0-0 4 4 8 2 8 1 2 3 4 28
#1 Malieck Evans 2-3 0-0 2-2 0 1 1 0 6 1 0 0 0 4
#4 Zion Parham 3-8 0-0 4-4 0 3 3 1 10 4 1 0 1 8
#10 Jevon Collier 2-4 0-1 2-2 1 1 2 2 6 1 3 0 1 2
#12 Austin Bennett 3-7 1-2 1-2 1 3 4 1 8 3 3 0 3 10
#15 Matthew Gierhart 3-9 0-3 4-4 3 4 7 1 10 1 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-82 5-18 21-25 18 28 46 13 104 21 17 13 15 191
* = Starter