Official Basketball Box Score

Edison Community College vs. Clark State Community College

11/18/2017 at 3:00 PM — Clark State

Officials: ,,Attendance: 0

Team 1 2 Total
Edison Community College 56 50 - 106
Clark State Community College 28 36 - 64
Edison Community College   Clark State Community College
53.9% Total FG% 45.7%
46.7% 3-Pt. FG% 33.3%
63.0% Free Throw% 64.5%
None Technical Fouls None
Edison Community College
Shooting % Game
Total FG% 53.9%
3-Pt. FG% 46.7%
Free Throw% 63.0%
Clark State Community College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 33.3%
Free Throw% 64.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Hadith Tiggs* 7-11 0-2 5-5 1 1 2 2 19 1 0 2 2 1
#2 Romello Yaqub* 3-6 1-1 2-4 2 3 5 1 9 1 0 0 1 1
#11 Nick Thompson* 0-0 0-0 0-0 0 1 1 3 0 1 0 0 0 1
#23 Darryl Robinson* 0-1 0-1 0-0 0 1 1 3 0 0 0 0 1 1
#35 Zach Ledbetter* 1-2 0-0 1-2 0 0 0 1 3 0 2 0 1 1
#0 JaBryel Reed 1-2 0-0 1-3 0 1 1 1 3 0 1 0 0 1
#3 Jalen Elliott 7-17 2-5 1-1 3 0 3 1 17 0 0 0 2 1
#5 Rodney Richardson 1-2 0-0 1-3 1 2 3 1 3 0 2 0 2 1
#10 James Richardson, Jr. 4-7 1-2 0-0 0 0 0 0 9 0 1 0 0 1
#12 Danny Lee Corbett 3-7 1-1 0-0 2 1 3 0 7 1 1 0 1 1
#14 Filifing Sissoko 3-3 1-1 2-2 4 2 6 0 9 0 0 0 0 1
#15 Kurt Waters 3-5 1-2 0-0 1 0 1 1 7 0 0 0 0 1
#20 Jacob Rogan 3-6 0-0 2-2 1 0 1 2 8 0 0 2 1 1
#21 Caleb Maggard 1-1 0-0 0-0 0 2 2 0 2 1 0 0 1 1
#24 Zach Haeseker 2-2 0-0 2-4 0 1 1 1 6 1 0 0 1 1
#50 Hunter Neil 2-4 0-0 0-1 1 2 3 1 4 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-76 7-15 17-27 16 17 33 18 106 7 7 4 13 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Korey Joyner* 5-5 1-1 3-5 1 1 2 3 14 1 2 0 5 1
#4 Robert Henley-Greene* 2-7 0-0 3-4 0 4 4 2 7 0 5 0 0 1
#12 Jomar Bailey* 4-9 0-0 12-18 0 5 5 1 20 0 1 0 0 1
#24 Rahmen Berry* 0-2 0-0 0-0 0 4 4 2 0 0 1 0 0 1
#34 Dennis Jones* 7-10 0-0 0-1 1 2 3 2 14 0 4 1 0 1
#5 Sean Johnson, Jr 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#10 Da'Mon Price 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 1
#11 Marco Garcia 1-6 0-1 1-2 0 4 4 3 3 0 2 0 1 1
#30 Isaiah Williams 1-4 1-3 1-1 0 1 1 0 4 0 2 0 0 1
#50 Zaren Raglin 1-1 0-0 0-0 1 1 2 1 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 3 23 26 17 19
Totals 21-46 2-6 20-31 6 46 52 34 64 2 38 2 6 10
* = Starter