Official Basketball Box Score

Clark State Community College vs. Lakeland Community College

1/20/2018 at 3:00 PM — Kirtland, Ohio

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State Community College 39 50 - 89
Lakeland Community College 38 45 - 83
Clark State Community College   Lakeland Community College
44.0% Total FG% 49.3%
33.3% 3-Pt. FG% 21.4%
76.2% Free Throw% 31.3%
1 Technical Fouls 2
50 Points in the Paint 56
23 Points off Turnovers 22
15 2nd Chance Points 16
6 Fast Break Points 12
14 Bench Points 13
Clark State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 45.9% 44.0%
3-Pt. FG% 38.5% 25.0% 33.3%
Free Throw% 100.0% 73.7% 76.2%
Lakeland Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 51.2% 49.3%
3-Pt. FG% 35.7% 7.1% 21.4%
Free Throw% 37.5% 25.0% 31.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Robert Henley-Greene* 3-4 0-1 1-4 3 4 7 2 7 2 2 0 1 27
#5 Korey Joyner* 14-31 0-1 8-9 2 3 5 3 36 4 6 0 1 36
#10 Daylan Lanier* 6-11 2-2 3-4 2 9 11 4 17 6 6 2 4 34
#11 Marco Garcia* 1-2 1-2 1-1 0 0 0 2 4 1 0 0 0 21
#30 Isaiah Williams* 5-11 1-3 0-0 0 9 9 0 11 3 3 1 1 36
#3 Curtis Miller 1-5 1-3 0-0 1 1 2 2 3 3 0 0 1 21
#12 Noah Howell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Elmer Rucker 3-11 2-9 3-3 2 1 3 3 11 4 1 0 3 27
#TM Team 0-0 0-0 0-0 8 3 11 0 1
Totals 33-75 7-21 16-21 18 30 48 16 89 23 19 3 11 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trey Granger* 9-12 0-2 1-5 6 4 10 2 19 6 4 3 5 32
#2 Chandler Fointno* 4-11 1-5 1-3 0 4 4 0 10 0 2 2 5 21
#3 Jeramie Burge* 5-12 0-5 2-5 3 3 6 1 12 2 2 1 0 31
#5 Aaron Pate* 7-11 2-5 0-0 2 6 8 4 16 1 4 0 4 31
#30 Ty Howard* 6-13 1-4 0-0 1 5 6 3 13 4 4 0 0 29
#1 Ben Sternberg 0-4 0-3 0-0 1 1 2 0 0 0 0 0 0 9
#4 Solomon Hall 1-1 1-1 0-0 0 1 1 0 3 0 1 2 0 5
#23 Micah Hill 1-2 0-1 0-0 0 2 2 3 2 3 2 0 0 16
#32 Mario Lawson 2-4 0-0 0-1 1 0 1 1 4 0 0 1 0 13
#35 Elijah Woods 1-3 1-2 1-2 1 2 3 4 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 36-73 6-28 5-16 18 29 47 18 83 16 20 9 14 199
* = Starter