2017-18 Basketball Statistics Clark State Community College

  • Games
    26
  • Pts
    78.8
  • FG %
    44.1
  • 3PT %
    33.5
  • FT %
    63.6
  • Reb
    33.5
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2018 at Edison Community College L, 97-67
2/7/2018 Hocking College W, 97-93
2/10/2018 at Cuyahoga Community College L, 91-56
2/13/2018 at Miami University Middletown L, 77-72
2/14/2018 at Sinclair Community College L, 82-69
2/17/2018 Columbus State Community College L, 103-89
2/21/2018 Lorain County Community College L, 92-81
2/24/2018 Lakeland Community College L, 103-93
3/3/2018 at Owens Community College L, 108-72
3/6/2018 at Sinclair Community College L, 2-0
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # at Miami University Hamilton   - - - - - - -
Oct 19 # at Miami University Middletown   - - - - - - -
Oct 26 # at Ohio State University Lima   - - - - - - -
Nov 3 at Southern State Community College W, 77-49 31-71 43.7 5-21 23.8 10-19 52.6 77.0
Nov 8 at Ohio University Chillicothe W, 80-67 26-51 51.0 3-11 27.3 25-39 64.1 80.0
Nov 10 at Columbus State Community College L, 104-77 29-71 40.8 8-26 30.8 11-22 50.0 77.0
Nov 18 Edison Community College L, 106-64 21-46 45.7 2-6 33.3 20-31 64.5 64.0
Nov 20 UC Clermont L, 88-86 36-72 50.0 5-10 50.0 9-14 64.3 86.0
Nov 27 Cedarville University JV W, 88-59 35-85 41.2 3-11 27.3 15-24 62.5 88.0
Nov 29 at UC Clermont L, 100-90 33-57 57.9 3-11 27.3 9-23 39.1 90.0
Dec 2 Cuyahoga Community College L, 102-58 20-54 37.0 3-12 25.0 15-20 75.0 58.0
Dec 8 Edison Community College L, 86-84 28-65 43.1 7-20 35.0 21-34 61.8 84.0
Dec 9 U Akron Wayne College W, 96-55 38-64 59.4 4-9 44.4 16-23 69.6 96.0
Jan 6 WPAFB L, 89-69 28-76 36.8 7-24 29.2 6-12 50.0 69.0
Jan 10 at Hocking College L, 76-64 27-75 36.0 3-22 13.6 7-16 43.8 64.0
Jan 17 Sinclair Community College W, 84-81 27-59 45.8 10-22 45.5 20-31 64.5 84.0
Jan 20 at Lakeland Community College W, 89-83 33-75 44.0 7-21 33.3 16-21 76.2 89.0
Jan 24 at Lorain County Community College L, 95-77 29-62 46.8 9-28 32.1 10-16 62.5 77.0
Jan 27 Owens Community College L, 90-87 31-68 45.6 12-22 54.5 13-16 81.3 87.0
Jan 30 Southern State Community College W, 82-60 32-67 47.8 11-21 52.4 7-11 63.6 82.0
Feb 3 at Edison Community College L, 97-67 0-0 - 0-0 - 0-0 - 67.0
Feb 7 Hocking College W, 97-93 34-59 57.6 11-15 73.3 18-24 75.0 97.0
Feb 10 at Cuyahoga Community College L, 91-56 19-54 35.2 6-14 42.9 12-18 66.7 56.0
Feb 13 at Miami University Middletown L, 77-72 26-56 46.4 3-22 13.6 17-25 68.0 72.0
Feb 14 at Sinclair Community College L, 82-69 25-74 33.8 6-21 28.6 13-21 61.9 69.0
Feb 17 Columbus State Community College L, 103-89 28-65 43.1 5-21 23.8 28-38 73.7 89.0
Feb 21 Lorain County Community College L, 92-81 29-81 35.8 8-23 34.8 15-23 65.2 81.0
Feb 24 Lakeland Community College L, 103-93 38-87 43.7 8-27 29.6 9-16 56.3 93.0
Mar 3 at Owens Community College L, 108-72 29-64 45.3 3-14 21.4 11-18 61.1 72.0
Mar 6 at Sinclair Community College L, 2-0 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # at Miami University Hamilton   - - - -
Oct 19 # at Miami University Middletown   - - - -
Oct 26 # at Ohio State University Lima   - - - -
Nov 3 at Southern State Community College W, 77-49 22 30 52 52.0
Nov 8 at Ohio University Chillicothe W, 80-67 8 28 36 36.0
Nov 10 at Columbus State Community College L, 104-77 12 21 33 -13.0
Nov 18 Edison Community College L, 106-64 6 46 52 19.0
Nov 20 UC Clermont L, 88-86 12 21 33 8.0
Nov 27 Cedarville University JV W, 88-59 23 28 51 51.0
Nov 29 at UC Clermont L, 100-90 19 23 42 42.0
Dec 2 Cuyahoga Community College L, 102-58 7 14 21 -25.0
Dec 8 Edison Community College L, 86-84 9 31 40 5.0
Dec 9 U Akron Wayne College W, 96-55 10 35 45 15.0
Jan 6 WPAFB L, 89-69 7 19 26 26.0
Jan 10 at Hocking College L, 76-64 14 24 38 -8.0
Jan 17 Sinclair Community College W, 84-81 3 23 26 -28.0
Jan 20 at Lakeland Community College W, 89-83 18 30 48 1.0
Jan 24 at Lorain County Community College L, 95-77 6 24 30 -20.0
Jan 27 Owens Community College L, 90-87 9 19 28 0.0
Jan 30 Southern State Community College W, 82-60 9 21 30 30.0
Feb 3 at Edison Community College L, 97-67 8 23 31 -18.0
Feb 7 Hocking College W, 97-93 4 18 22 -6.0
Feb 10 at Cuyahoga Community College L, 91-56 1 13 14 -33.0
Feb 13 at Miami University Middletown L, 77-72 7 21 28 28.0
Feb 14 at Sinclair Community College L, 82-69 11 28 39 -20.0
Feb 17 Columbus State Community College L, 103-89 7 15 22 -13.0
Feb 21 Lorain County Community College L, 92-81 11 17 28 -20.0
Feb 24 Lakeland Community College L, 103-93 10 21 31 -11.0
Mar 3 at Owens Community College L, 108-72 5 21 26 -16.0
Mar 6 at Sinclair Community College L, 2-0 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # at Miami University Hamilton   - - - -
Oct 19 # at Miami University Middletown   - - - -
Oct 26 # at Ohio State University Lima   - - - -
Nov 3 at Southern State Community College W, 77-49 10 11 3 18
Nov 8 at Ohio University Chillicothe W, 80-67 26 17 4 11
Nov 10 at Columbus State Community College L, 104-77 21 11 5 18
Nov 18 Edison Community College L, 106-64 38 6 2 2
Nov 20 UC Clermont L, 88-86 19 11 3 13
Nov 27 Cedarville University JV W, 88-59 22 24 7 21
Nov 29 at UC Clermont L, 100-90 18 12 0 17
Dec 2 Cuyahoga Community College L, 102-58 17 5 2 2
Dec 8 Edison Community College L, 86-84 14 8 2 14
Dec 9 U Akron Wayne College W, 96-55 17 9 1 13
Jan 6 WPAFB L, 89-69 11 14 2 9
Jan 10 at Hocking College L, 76-64 19 17 4 21
Jan 17 Sinclair Community College W, 84-81 10 12 2 8
Jan 20 at Lakeland Community College W, 89-83 19 11 3 23
Jan 24 at Lorain County Community College L, 95-77 18 11 3 10
Jan 27 Owens Community College L, 90-87 9 11 0 12
Jan 30 Southern State Community College W, 82-60 6 10 1 14
Feb 3 at Edison Community College L, 97-67 21 0 0 0
Feb 7 Hocking College W, 97-93 13 12 2 21
Feb 10 at Cuyahoga Community College L, 91-56 18 7 0 4
Feb 13 at Miami University Middletown L, 77-72 5 0 1 5
Feb 14 at Sinclair Community College L, 82-69 9 9 1 12
Feb 17 Columbus State Community College L, 103-89 0 10 4 10
Feb 21 Lorain County Community College L, 92-81 13 16 3 18
Feb 24 Lakeland Community College L, 103-93 10 10 4 27
Mar 3 at Owens Community College L, 108-72 3 8 1 14
Mar 6 at Sinclair Community College L, 2-0 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 # at Miami University Hamilton   - - -
Oct 19 # at Miami University Middletown   - - -
Oct 26 # at Ohio State University Lima   - - -
Nov 3 at Southern State Community College W, 77-49 15 1.124 1.124
Nov 8 at Ohio University Chillicothe W, 80-67 25 0.904 0.904
Nov 10 at Columbus State Community College L, 104-77 21 0.846 -0.266
Nov 18 Edison Community College L, 106-64 34 0.684 -0.632
Nov 20 UC Clermont L, 88-86 11 1.000 0.028
Nov 27 Cedarville University JV W, 88-59 16 0.917 0.917
Nov 29 at UC Clermont L, 100-90 19 1.333 1.333
Dec 2 Cuyahoga Community College L, 102-58 19 0.784 -0.739
Dec 8 Edison Community College L, 86-84 19 0.966 0.015
Dec 9 U Akron Wayne College W, 96-55 17 1.164 0.497
Jan 6 WPAFB L, 89-69 13 0.802 0.802
Jan 10 at Hocking College L, 76-64 22 0.727 -0.172
Jan 17 Sinclair Community College W, 84-81 13 1.031 0.049
Jan 20 at Lakeland Community College W, 89-83 16 1.029 0.029
Jan 24 at Lorain County Community College L, 95-77 18 0.939 -0.128
Jan 27 Owens Community College L, 90-87 19 1.145 -0.160
Jan 30 Southern State Community College W, 82-60 12 1.180 1.180
Feb 3 at Edison Community College L, 97-67 22 5.154 3.985
Feb 7 Hocking College W, 97-93 17 1.212 0.043
Feb 10 at Cuyahoga Community College L, 91-56 10 0.700 -0.505
Feb 13 at Miami University Middletown L, 77-72 18 1.083 1.083
Feb 14 at Sinclair Community College L, 82-69 20 0.836 -0.134
Feb 17 Columbus State Community College L, 103-89 15 1.156 -0.255
Feb 21 Lorain County Community College L, 92-81 16 0.857 -0.111
Feb 24 Lakeland Community College L, 103-93 22 0.979 -0.178
Mar 3 at Owens Community College L, 108-72 9 1.014 -0.336
Mar 6 at Sinclair Community College L, 2-0 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 # at Miami University Hamilton   - - - - -
Oct 19 # at Miami University Middletown   - - - - -
Oct 26 # at Ohio State University Lima   - - - - -
Nov 3 at Southern State Community College W, 77-49 0-0 - 0-0 - 49.0
Nov 8 at Ohio University Chillicothe W, 80-67 0-0 - 0-0 - 67.0
Nov 10 at Columbus State Community College L, 104-77 39-82 47.6 5-18 27.8 104.0
Nov 18 Edison Community College L, 106-64 41-76 53.9 7-15 46.7 106.0
Nov 20 UC Clermont L, 88-86 32-68 47.1 11-24 45.8 88.0
Nov 27 Cedarville University JV W, 88-59 0-0 - 0-0 - 59.0
Nov 29 at UC Clermont L, 100-90 0-0 - 0-0 - 100.0
Dec 2 Cuyahoga Community College L, 102-58 40-64 62.5 8-15 53.3 102.0
Dec 8 Edison Community College L, 86-84 36-76 47.4 7-22 31.8 86.0
Dec 9 U Akron Wayne College W, 96-55 20-71 28.2 3-18 16.7 55.0
Jan 6 WPAFB L, 89-69 0-0 - 0-0 - 89.0
Jan 10 at Hocking College L, 76-64 25-58 43.1 9-18 50.0 76.0
Jan 17 Sinclair Community College W, 84-81 33-79 41.8 9-34 26.5 81.0
Jan 20 at Lakeland Community College W, 89-83 36-73 49.3 6-28 21.4 83.0
Jan 24 at Lorain County Community College L, 95-77 34-79 43.0 8-26 30.8 95.0
Jan 27 Owens Community College L, 90-87 27-51 52.9 14-22 63.6 90.0
Jan 30 Southern State Community College W, 82-60 0-0 - 0-0 - 60.0
Feb 3 at Edison Community College L, 97-67 38-74 51.4 8-24 33.3 97.0
Feb 7 Hocking College W, 97-93 35-63 55.6 13-26 50.0 93.0
Feb 10 at Cuyahoga Community College L, 91-56 39-72 54.2 6-20 30.0 91.0
Feb 13 at Miami University Middletown L, 77-72 0-0 - 0-0 - 77.0
Feb 14 at Sinclair Community College L, 82-69 33-73 45.2 4-24 16.7 82.0
Feb 17 Columbus State Community College L, 103-89 39-64 60.9 8-10 80.0 103.0
Feb 21 Lorain County Community College L, 92-81 35-73 47.9 14-31 45.2 92.0
Feb 24 Lakeland Community College L, 103-93 37-67 55.2 11-24 45.8 103.0
Mar 3 at Owens Community College L, 108-72 46-82 56.1 11-25 44.0 108.0
Mar 6 at Sinclair Community College L, 2-0 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # at Miami University Hamilton   - - - -
Oct 19 # at Miami University Middletown   - - - -
Oct 26 # at Ohio State University Lima   - - - -
Nov 3 at Southern State Community College W, 77-49 0.0 0.0 0.0 52.0
Nov 8 at Ohio University Chillicothe W, 80-67 0.0 0.0 0.0 36.0
Nov 10 at Columbus State Community College L, 104-77 18.0 28.0 46.0 -13.0
Nov 18 Edison Community College L, 106-64 16.0 17.0 33.0 19.0
Nov 20 UC Clermont L, 88-86 7.0 18.0 25.0 8.0
Nov 27 Cedarville University JV W, 88-59 0.0 0.0 0.0 51.0
Nov 29 at UC Clermont L, 100-90 0.0 0.0 0.0 42.0
Dec 2 Cuyahoga Community College L, 102-58 17.0 29.0 46.0 -25.0
Dec 8 Edison Community College L, 86-84 7.0 28.0 35.0 5.0
Dec 9 U Akron Wayne College W, 96-55 13.0 17.0 30.0 15.0
Jan 6 WPAFB L, 89-69 0.0 0.0 0.0 26.0
Jan 10 at Hocking College L, 76-64 11.0 35.0 46.0 -8.0
Jan 17 Sinclair Community College W, 84-81 21.0 33.0 54.0 -28.0
Jan 20 at Lakeland Community College W, 89-83 18.0 29.0 47.0 1.0
Jan 24 at Lorain County Community College L, 95-77 21.0 29.0 50.0 -20.0
Jan 27 Owens Community College L, 90-87 6.0 22.0 28.0 0.0
Jan 30 Southern State Community College W, 82-60 0.0 0.0 0.0 30.0
Feb 3 at Edison Community College L, 97-67 16.0 33.0 49.0 -18.0
Feb 7 Hocking College W, 97-93 10.0 18.0 28.0 -6.0
Feb 10 at Cuyahoga Community College L, 91-56 16.0 31.0 47.0 -33.0
Feb 13 at Miami University Middletown L, 77-72 0.0 0.0 0.0 28.0
Feb 14 at Sinclair Community College L, 82-69 16.0 43.0 59.0 -20.0
Feb 17 Columbus State Community College L, 103-89 10.0 25.0 35.0 -13.0
Feb 21 Lorain County Community College L, 92-81 16.0 32.0 48.0 -20.0
Feb 24 Lakeland Community College L, 103-93 7.0 35.0 42.0 -11.0
Mar 3 at Owens Community College L, 108-72 12.0 30.0 42.0 -16.0
Mar 6 at Sinclair Community College L, 2-0 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # at Miami University Hamilton   - - - -
Oct 19 # at Miami University Middletown   - - - -
Oct 26 # at Ohio State University Lima   - - - -
Nov 3 at Southern State Community College W, 77-49 0.0 0.0 0.0 0.0
Nov 8 at Ohio University Chillicothe W, 80-67 0.0 0.0 0.0 0.0
Nov 10 at Columbus State Community College L, 104-77 17.0 15.0 13.0 21.0
Nov 18 Edison Community College L, 106-64 7.0 13.0 4.0 7.0
Nov 20 UC Clermont L, 88-86 22.0 3.0 4.0 8.0
Nov 27 Cedarville University JV W, 88-59 0.0 0.0 0.0 0.0
Nov 29 at UC Clermont L, 100-90 0.0 0.0 0.0 0.0
Dec 2 Cuyahoga Community College L, 102-58 10.0 14.0 6.0 18.0
Dec 8 Edison Community College L, 86-84 14.0 6.0 0.0 10.0
Dec 9 U Akron Wayne College W, 96-55 14.0 4.0 1.0 7.0
Jan 6 WPAFB L, 89-69 0.0 0.0 0.0 0.0
Jan 10 at Hocking College L, 76-64 27.0 10.0 13.0 17.0
Jan 17 Sinclair Community College W, 84-81 19.0 7.0 8.0 23.0
Jan 20 at Lakeland Community College W, 89-83 20.0 14.0 9.0 16.0
Jan 24 at Lorain County Community College L, 95-77 18.0 11.0 0.0 18.0
Jan 27 Owens Community College L, 90-87 12.0 4.0 2.0 6.0
Jan 30 Southern State Community College W, 82-60 0.0 0.0 0.0 0.0
Feb 3 at Edison Community College L, 97-67 15.0 6.0 1.0 22.0
Feb 7 Hocking College W, 97-93 20.0 7.0 2.0 20.0
Feb 10 at Cuyahoga Community College L, 91-56 15.0 14.0 0.0 21.0
Feb 13 at Miami University Middletown L, 77-72 0.0 0.0 0.0 0.0
Feb 14 at Sinclair Community College L, 82-69 19.0 1.0 6.0 16.0
Feb 17 Columbus State Community College L, 103-89 7.0 9.0 1.0 13.0
Feb 21 Lorain County Community College L, 92-81 30.0 7.0 7.0 19.0
Feb 24 Lakeland Community College L, 103-93 14.0 3.0 7.0 18.0
Mar 3 at Owens Community College L, 108-72 6.0 18.0 2.0 24.0
Mar 6 at Sinclair Community College L, 2-0 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 # at Miami University Hamilton   - - -
Oct 19 # at Miami University Middletown   - - -
Oct 26 # at Ohio State University Lima   - - -
Nov 3 at Southern State Community College W, 77-49 0.0 - 1.124
Nov 8 at Ohio University Chillicothe W, 80-67 0.0 - 0.904
Nov 10 at Columbus State Community College L, 104-77 13.0 1.112 -0.266
Nov 18 Edison Community College L, 106-64 18.0 1.317 -0.632
Nov 20 UC Clermont L, 88-86 14.0 0.972 0.028
Nov 27 Cedarville University JV W, 88-59 0.0 - 0.917
Nov 29 at UC Clermont L, 100-90 0.0 - 1.333
Dec 2 Cuyahoga Community College L, 102-58 16.0 1.522 -0.739
Dec 8 Edison Community College L, 86-84 26.0 0.950 0.015
Dec 9 U Akron Wayne College W, 96-55 21.0 0.667 0.497
Jan 6 WPAFB L, 89-69 0.0 - 0.802
Jan 10 at Hocking College L, 76-64 13.0 0.899 -0.172
Jan 17 Sinclair Community College W, 84-81 23.0 0.982 0.049
Jan 20 at Lakeland Community College W, 89-83 18.0 1.000 0.029
Jan 24 at Lorain County Community College L, 95-77 14.0 1.067 -0.128
Jan 27 Owens Community College L, 90-87 13.0 1.304 -0.160
Jan 30 Southern State Community College W, 82-60 0.0 - 1.180
Feb 3 at Edison Community College L, 97-67 28.0 1.169 3.985
Feb 7 Hocking College W, 97-93 15.0 1.170 0.043
Feb 10 at Cuyahoga Community College L, 91-56 15.0 1.205 -0.505
Feb 13 at Miami University Middletown L, 77-72 0.0 - 1.083
Feb 14 at Sinclair Community College L, 82-69 18.0 0.970 -0.134
Feb 17 Columbus State Community College L, 103-89 20.0 1.411 -0.255
Feb 21 Lorain County Community College L, 92-81 23.0 0.968 -0.111
Feb 24 Lakeland Community College L, 103-93 12.0 1.157 -0.178
Mar 3 at Owens Community College L, 108-72 18.0 1.350 -0.336
Mar 6 at Sinclair Community College L, 2-0 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 732-1658 44.1 152-454 33.5 353-555 63.6 78.8
Conference 16 419-994 42.2 101-294 34.4 218-331 65.9 76.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 425-948 44.8 96-243 39.5 212-317 66.9 82.7
Away 12 307-710 43.2 56-211 26.5 141-238 59.2 74.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 256-531 48.2 54-131 41.2 127-192 66.1 86.6
Losses 18 476-1127 42.2 98-323 30.3 226-363 62.3 75.3
 
November 7 211-453 46.6 29-96 30.2 99-172 57.6 80.3
December 3 86-183 47.0 14-41 34.1 52-77 67.5 79.3
January 7 207-482 42.9 59-160 36.9 79-123 64.2 78.9
February 8 199-476 41.8 47-143 32.9 112-165 67.9 78.0
March 1 29-64 45.3 3-14 21.4 11-18 61.1 72.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.9 23.6 33.5 3.2
Conference 16 8.3 22.3 30.6 -13.2
Exhibition - - - - -
 
Home 14 9.1 23.4 32.5 3.6
Away 12 10.9 23.8 34.8 2.6
Neutral - - - - -
 
Wins 8 12.1 26.6 38.8 18.9
Losses 18 8.9 22.3 31.2 -3.8
 
November 7 14.6 28.1 42.7 27.9
December 3 8.7 26.7 35.3 -1.7
January 7 9.4 22.9 32.3 0.1
February 8 7.4 19.5 26.9 -11.6
March 1 5.0 21.0 26.0 -16.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.8 6.4 3.3 13.0
Conference 16 14.9 9.6 5.1 12.6
Exhibition - - - - -
 
Home 14 14.2 5.5 3.0 13.1
Away 12 15.6 7.4 3.7 12.8
Neutral - - - - -
 
Wins 8 15.4 4.0 2.5 16.1
Losses 18 14.6 7.4 3.7 11.6
 
November 7 22.0 4.4 3.0 14.3
December 3 16.0 8.0 2.3 9.7
January 7 13.1 6.6 4.6 13.9
February 8 11.1 5.9 3.0 12.1
March 1 3.0 18.0 2.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.6 0.992 -0.430
Conference 16 18.3 0.967 -0.184
Exhibition - - - -
 
Home 14 17.4 0.983 -0.360
Away 12 17.9 1.006 -0.523
Neutral - - - -
 
Wins 8 16.4 1.061 -0.609
Losses 18 18.2 0.961 -0.397
 
November 7 20.1 0.951 -1.215
December 3 18.3 0.977 -0.035
January 7 16.1 0.969 -0.438
February 8 17.5 1.060 -0.213
March 1 9.0 1.014 -0.336
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 665-1345 49.4 162-424 38.2 86.0
Conference 16 577-1130 51.1 141-360 39.2 94.1
Exhibition - 0-0 - 0-0 - -
 
Home 14 375-752 49.9 105-241 43.6 86.2
Away 12 290-593 48.9 57-183 31.1 85.8
Neutral - 0-0 - 0-0 - -
 
Wins 8 124-286 43.4 31-106 29.2 68.4
Losses 18 541-1059 51.1 131-318 41.2 93.8
 
November 7 112-226 49.6 23-57 40.4 81.9
December 3 96-211 45.5 18-55 32.7 81.0
January 7 155-340 45.6 46-128 35.9 82.0
February 8 256-486 52.7 64-159 40.3 92.3
March 1 46-82 56.1 11-25 44.0 108.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.9 20.5 30.4 3.2
Conference 16 14.4 29.3 43.8 -13.2
Exhibition - - - - -
 
Home 14 9.3 19.6 28.9 3.6
Away 12 10.7 21.5 32.2 2.6
Neutral - - - - -
 
Wins 8 7.8 12.1 19.9 18.9
Losses 18 10.9 24.2 35.1 -3.8
 
November 7 5.9 9.0 14.9 27.9
December 3 12.3 24.7 37.0 -1.7
January 7 11.0 21.1 32.1 0.1
February 8 11.4 27.1 38.5 -11.6
March 1 12.0 30.0 42.0 -16.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.8 10.5 2.3 11.7
Conference 16 16.0 9.8 2.3 17.4
Exhibition - - - - -
 
Home 14 12.1 11.3 2.5 10.6
Away 12 11.4 9.5 2.1 12.9
Neutral - - - - -
 
Wins 8 9.1 13.3 2.9 8.3
Losses 18 12.9 9.2 2.1 13.2
 
November 7 6.6 13.1 3.4 5.1
December 3 12.7 7.3 1.7 11.7
January 7 13.7 12.3 2.1 11.4
February 8 15.0 8.0 1.9 16.1
March 1 6.0 8.0 1.0 24.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 13.0 1.422 -0.430
Conference 16 17.3 1.151 -0.184
Exhibition - - - -
 
Home 14 14.4 1.343 -0.360
Away 12 11.4 1.529 -0.523
Neutral - - - -
 
Wins 8 9.6 1.670 -0.609
Losses 18 14.5 1.357 -0.397
 
November 7 6.4 2.166 -1.215
December 3 21.0 1.012 -0.035
January 7 11.6 1.407 -0.438
February 8 16.4 1.274 -0.213
March 1 18.0 1.350 -0.336
Attendance Statistics
Date Opponent Score Attend
Oct 16 at Miami University Hamilton   -
Oct 19 at Miami University Middletown   -
Oct 26 at Ohio State University Lima   -
Nov 3 at Southern State Community College W, 77-49 0
Nov 8 at Ohio University Chillicothe W, 80-67 0
Nov 10 at Columbus State Community College L, 104-77 0
Nov 18 Edison Community College L, 106-64 0
Nov 20 UC Clermont L, 88-86 200
Nov 27 Cedarville University JV W, 88-59 0
Nov 29 at UC Clermont L, 100-90 0
Dec 2 Cuyahoga Community College L, 102-58 0
Dec 8 Edison Community College L, 86-84 0
Dec 9 U Akron Wayne College W, 96-55 0
Jan 6 WPAFB L, 89-69 100
Jan 10 at Hocking College L, 76-64 0
Jan 17 Sinclair Community College W, 84-81 200
Jan 20 at Lakeland Community College W, 89-83 0
Jan 24 at Lorain County Community College L, 95-77 0
Jan 27 Owens Community College L, 90-87 0
Jan 30 Southern State Community College W, 82-60 0
Feb 3 at Edison Community College L, 97-67 0
Feb 7 Hocking College W, 97-93 0
Feb 10 at Cuyahoga Community College L, 91-56 109
Feb 13 at Miami University Middletown L, 77-72 0
Feb 14 at Sinclair Community College L, 82-69 125
Feb 17 Columbus State Community College L, 103-89 0
Feb 21 Lorain County Community College L, 92-81 0
Feb 24 Lakeland Community College L, 103-93 0
Mar 3 at Owens Community College L, 108-72 0
Mar 6 at Sinclair Community College 0-2 Loss -