Official Basketball Box Score

Miami University Hamilton vs. Clark State Community College

11/7/2018 at 7:30 PM — Clark State

Officials: ,,Attendance: 0

Team 1 2 Total
Miami University Hamilton 33 43 - 76
Clark State Community College 36 50 - 86
Miami University Hamilton   Clark State Community College
51.1% Total FG% 53.0%
38.9% 3-Pt. FG% 36.4%
80.8% Free Throw% 54.5%
None Technical Fouls None
Miami University Hamilton
Shooting % Game
Total FG% 51.1%
3-Pt. FG% 38.9%
Free Throw% 80.8%
Clark State Community College
Shooting % Game
Total FG% 53.0%
3-Pt. FG% 36.4%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Je'Michael Blanton* 7-13 3-5 8-12 1 3 4 1 25 3 2 0 0 32
#3 A'Mon Yisrael* 4-8 2-6 6-6 2 1 3 1 16 3 1 0 0 10
#4 Willie Jackson* 2-3 0-1 2-2 0 2 2 1 6 2 1 0 0 18
#11 Vinson Walker* 1-7 0-0 4-4 2 11 13 2 6 2 4 1 0 20
#33 Noah Benson* 1-1 0-0 0-0 0 3 3 2 2 0 1 0 0 21
#5 Austin Petry 5-8 2-5 1-2 0 0 0 1 13 0 2 0 0 13
#10 Chris Rawlins Jr 3-6 0-1 0-0 2 0 2 2 6 0 1 0 0 18
#12 Mike Jackson Jr 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#21 Cameron Benson 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0 5
#22 Jabryel Reed 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 5
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 24-47 7-18 21-26 10 27 37 14 76 11 14 1 0 146
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Hardin* 3-6 1-3 0-0 0 2 2 4 7 4 3 0 2 14
#10 Cedric Baldwin* 4-9 1-2 2-4 2 9 11 3 11 4 1 0 0 22
#11 Marco Garcia* 4-8 1-1 2-3 1 1 2 4 11 5 0 0 1 14
#12 Jomar Bailey* 8-11 0-0 2-4 1 1 2 0 18 1 0 5 0 32
#50 AJ Ferguson* 6-9 0-0 0-0 1 6 7 2 12 0 1 1 2 12
#5 Ben Harris 1-2 1-2 0-1 0 0 0 0 3 0 0 0 0 2
#15 Khalil McConnell 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#20 Hakeem Thomas 0-1 0-1 0-0 1 2 3 0 0 5 3 0 2 24
#21 Rondell Clark 5-8 0-0 4-6 2 1 3 4 14 1 0 1 1 21
#24 Davion Bell 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#30 Trayton Thompson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jonathan Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Shayne Sims 3-5 0-0 0-0 1 2 3 4 6 0 1 1 0 6
#44 Jawunn Bailey 1-3 0-0 2-4 0 2 2 0 4 0 1 0 0 8
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 35-66 4-11 12-22 10 27 37 21 86 21 10 8 8 162
* = Starter