Official Basketball Box Score

Clark State Community College vs. Olney Central College

11/9/2018 at 7:00 PM — Olney IL

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State Community College 18 28 - 46
Olney Central College 39 42 - 81
Clark State Community College   Olney Central College
31.1% Total FG% 42.5%
15.4% 3-Pt. FG% 22.2%
63.6% Free Throw% 72.2%
None Technical Fouls None
Clark State Community College
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 15.4%
Free Throw% 63.6%
Olney Central College
Shooting % Game
Total FG% 42.5%
3-Pt. FG% 22.2%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Hardin* 5-12 1-2 2-2 0 4 4 2 13 3 10 0 5 1
#10 Cedric Baldwin* 3-7 0-2 0-1 1 6 7 1 6 3 5 0 1 1
#11 Marco Garcia* 2-8 0-4 0-0 0 2 2 2 4 2 3 1 0 1
#12 Jomar Bailey* 2-5 0-0 3-4 0 4 4 2 7 0 1 0 0 1
#50 AJ Ferguson* 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#4 Alex Coleman 1-3 0-1 0-0 1 0 1 0 2 1 1 0 0 1
#5 Ben Harris 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#15 Khalil McConnell 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#20 Hakeem Thomas 0-3 0-2 0-0 0 2 2 3 0 1 3 0 0 1
#21 Rondell Clark 1-2 0-0 1-2 2 1 3 2 3 1 1 0 0 1
#24 Davion Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#30 Trayton Thompson 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 1
#33 Jonathan Willis 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#34 Shayne Sims 1-7 0-0 0-0 2 3 5 1 2 0 1 0 0 1
#44 Jawunn Bailey 2-7 0-0 0-0 1 6 7 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-61 2-13 7-11 8 31 39 15 47 11 27 2 6 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davion Warren* 2-7 0-2 0-0 0 6 6 2 4 2 1 0 1 21
#3 Nathan Scott* 4-8 0-2 2-2 0 5 5 2 10 5 2 0 4 15
#23 Wade Coomer* 3-8 2-5 2-2 1 2 3 0 10 3 0 0 1 18
#34 Jalen Moore* 3-10 1-3 6-6 0 6 6 1 13 5 2 0 2 25
#41 Tyler Witz* 7-9 0-0 0-0 1 2 3 4 14 0 0 0 0 20
#0 Cooper Bybee 2-6 2-6 0-0 0 1 1 3 6 1 1 0 3 18
#2 Nick Walker 0-3 0-1 1-2 1 2 3 3 1 0 1 0 3 17
#5 DJ Haynes 0-2 0-1 0-0 1 0 1 1 0 2 0 0 0 10
#11 Isaiah Sulack 3-8 1-2 0-1 2 5 7 0 7 1 1 0 0 16
#14 Stephon Dougherty 3-3 0-0 0-0 1 1 2 0 6 1 0 0 1 10
#22 JT Wheeler 1-3 0-2 0-2 0 2 2 0 2 2 1 0 2 12
#24 Charlie Cochran 3-6 0-3 2-3 0 4 4 1 8 0 1 0 0 18
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 31-73 6-27 13-18 9 36 45 17 81 22 10 0 17 200
* = Starter