Official Basketball Box Score

Clark State Community College vs. Lincoln Trail College

11/10/2018 at 1:00 PM — Olney Central College

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State Community College 35 23 - 58
Lincoln Trail College 44 41 - 85
Clark State Community College   Lincoln Trail College
40.7% Total FG% 50.8%
38.9% 3-Pt. FG% 57.7%
37.5% Free Throw% 80.0%
None Technical Fouls None
Clark State Community College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 38.9%
Free Throw% 37.5%
Lincoln Trail College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 57.7%
Free Throw% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Hardin* 3-4 3-4 0-0 0 0 0 0 9 2 0 0 0 1
#10 Cedric Baldwin* 1-3 0-1 0-1 0 1 1 0 2 1 2 0 0 1
#11 Marco Garcia* 2-9 1-4 0-0 0 2 2 0 5 4 0 0 0 1
#12 Jomar Bailey* 5-10 0-0 1-4 2 4 6 0 11 0 0 0 1 1
#50 AJ Ferguson* 3-10 1-3 1-1 3 5 8 0 8 2 2 0 2 1
#4 Alex Coleman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Ben Harris 1-2 0-1 1-2 0 2 2 0 3 1 0 0 1 1
#20 Hakeem Thomas 0-3 0-1 0-0 0 3 3 0 0 3 0 0 2 1
#21 Rondell Clark 4-5 2-2 0-0 0 0 0 0 10 1 1 0 0 1
#24 Davion Bell 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#30 Trayton Thompson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Jonathan Willis 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#34 Shayne Sims 3-5 0-0 0-0 1 1 2 0 6 0 1 1 1 1
#44 Jawunn Bailey 1-4 0-0 0-0 0 0 0 0 2 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-59 7-18 3-8 6 19 25 0 58 14 7 2 7 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Justin Williams* 5-10 1-5 3-3 0 3 3 1 14 3 1 0 1 1
#5 Dante Combs* 4-10 3-5 1-2 0 2 2 3 12 1 1 1 1 1
#23 Lawrence Williams* 3-6 2-3 0-0 2 4 6 3 8 5 2 0 0 1
#24 Jaylon Holmes* 5-12 2-2 0-1 2 5 7 0 12 5 3 1 1 1
#32 Daniel Hurst* 5-8 0-0 2-2 2 4 6 1 12 0 1 3 0 1
#1 Lamar Lillard 6-9 5-7 2-2 0 7 7 1 19 5 3 0 3 1
#15 Joseph Counts 1-2 1-2 0-0 0 0 0 3 3 1 0 0 0 1
#20 Walker Sandschafer 0-1 0-0 0-0 0 2 2 1 0 1 0 0 0 1
#22 De'Ante Booker 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 1
#30 Alex Heath 2-2 1-1 0-0 1 1 2 1 5 2 2 0 0 1
#34 Hunter Ragan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-61 15-26 8-10 7 28 35 15 85 24 13 5 6 11
* = Starter