Official Basketball Box Score

Clark State Community College vs. Columbus State Community College

1/9/2019 at 7:30 PM — CSCC - Delaware Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State Community College 37 44 - 81
Columbus State Community College 43 44 - 87
Clark State Community College   Columbus State Community College
46.2% Total FG% 50.0%
40.9% 3-Pt. FG% 50.0%
60.0% Free Throw% 78.6%
None Technical Fouls None
30 Points in the Paint 38
19 Points off Turnovers 17
16 2nd Chance Points 9
0 Fast Break Points 0
16 Bench Points 20
Clark State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 48.4% 46.2%
3-Pt. FG% 44.4% 38.5% 40.9%
Free Throw% 60.0% 60.0% 60.0%
Columbus State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 48.5% 50.0%
3-Pt. FG% 60.0% 33.3% 50.0%
Free Throw% 100.0% 76.9% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Hardin* 10-16 4-7 1-3 3 3 6 3 25 5 4 0 3 35
#10 Cedric Baldwin* 4-11 3-6 1-2 0 3 3 1 12 1 2 1 1 24
#11 Marco Garcia* 1-10 1-6 1-3 1 1 2 2 4 5 0 0 0 29
#12 Jomar Bailey* 8-11 0-0 6-8 5 6 11 0 22 1 2 3 0 32
#21 Rondell Clark* 1-3 0-1 0-0 0 4 4 3 2 2 5 0 0 13
#5 Ben Harris 3-5 1-2 2-2 1 0 1 3 9 1 1 0 2 20
#15 Khalil McConnell 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 14
#23 Daylan Lanier 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#44 Jawunn Bailey 2-7 0-0 1-2 1 2 3 3 5 0 2 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 9-22 12-20 11 21 32 15 81 16 16 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Corey Baker* 3-10 1-4 1-2 0 8 8 2 8 7 2 0 0 34
#5 Austin Bennett* 7-11 1-2 3-3 1 1 2 2 18 3 1 2 1 29
#11 Shawn Hawkins* 6-10 0-1 1-1 1 3 4 4 13 2 4 0 3 28
#23 Jeremiah Green* 4-8 0-0 2-2 4 1 5 5 10 4 4 0 0 26
#25 Keshawn Underwood* 5-12 4-6 4-4 4 9 13 1 18 2 3 0 2 30
#10 Charles Aden 7-12 2-3 0-0 1 1 2 0 16 3 0 1 0 32
#12 Uchenna Ngene-Igwe 1-2 0-0 0-0 0 2 2 0 2 1 0 0 0 7
#42 Matthew Stone 1-3 0-0 0-2 1 1 2 1 2 0 1 0 3 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-68 8-16 11-14 12 26 38 15 87 22 15 3 9 199
* = Starter