Official Basketball Box Score

Clark State Community College vs. Owens Community College

1/27/2019 at 3:00 PM — SHAC

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State Community College 39 51 - 90
Owens Community College 26 52 - 78
Clark State Community College   Owens Community College
38.9% Total FG% 40.3%
37.5% 3-Pt. FG% 24.0%
84.0% Free Throw% 55.6%
1 Technical Fouls 1
28 Points in the Paint 44
13 Points off Turnovers 7
14 2nd Chance Points 11
6 Fast Break Points 16
14 Bench Points 8
Clark State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 50.0% 38.9%
3-Pt. FG% 36.4% 40.0% 37.5%
Free Throw% 77.3% 89.3% 84.0%
Owens Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.3% 47.7% 40.3%
3-Pt. FG% 23.1% 25.0% 24.0%
Free Throw% 50.0% 58.3% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Hardin* 4-9 2-4 14-15 0 4 4 3 24 5 1 0 4 29
#10 Cedric Baldwin* 9-15 1-1 7-9 1 8 9 4 26 0 4 0 1 29
#11 Marco Garcia* 1-4 1-2 2-2 1 2 3 0 5 1 0 0 0 31
#12 Jomar Bailey* 1-3 0-0 9-10 3 7 10 3 11 0 0 1 0 27
#23 Daylan Lanier* 2-9 0-2 6-6 2 5 7 1 10 1 1 0 1 25
#5 Ben Harris 2-6 2-5 2-4 1 2 3 1 8 2 1 0 0 21
#15 Khalil McConnell 2-4 0-2 1-2 1 5 6 3 5 1 0 0 0 18
#44 Jawunn Bailey 0-4 0-0 1-2 0 2 2 2 1 0 0 0 0 18
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 21-54 6-16 42-50 11 36 47 17 90 10 8 1 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kemet Hartman* 2-3 1-2 0-0 0 0 0 5 5 1 1 0 0 14
#2 Ka'von Gainer* 4-15 1-4 6-7 4 7 11 5 15 1 1 0 1 32
#12 DiMarius Hill* 10-15 2-3 3-7 0 3 3 1 25 1 2 0 4 30
#21 Aamir Solomon* 6-15 0-4 1-2 2 0 2 3 13 6 4 0 2 32
#23 Sharif Saleem* 6-16 0-4 0-1 4 10 14 5 12 2 0 2 1 27
#1 Demetric Knight Jr. 0-1 0-0 0-0 0 0 0 1 0 3 0 0 0 3
#3 Kevin Kirby 1-1 1-1 0-0 0 0 0 1 3 1 0 0 1 15
#5 Jordan Grayson 1-8 1-7 0-0 0 1 1 6 3 2 1 0 0 18
#15 Tyler Brooks 1-1 0-0 0-0 0 0 0 3 2 0 0 0 1 4
#33 Jacob Cousino 0-1 0-0 0-0 2 0 2 4 0 1 0 0 0 13
#54 Joseph Ochoa 0-1 0-0 0-1 0 1 1 3 0 0 0 2 0 12
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 31-77 6-25 10-18 12 24 36 37 78 18 10 4 10 200
* = Starter