Cedric Baldwin
10
gp
30
pts/g
12.9
fg %
49.8
3pt %
34.2
ft %
64.5
reb/g
6.5
a/g
1.7
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 343 245
Minutes per game 11.4 15.3
FG 146-293 86-169
FG Pct 49.8 50.9
3PT 25-73 18-40
3PT Pct 34.2 45.0
FT 69-107 38-54
FT Pct 64.5 70.4
Off rebounds 56 34
Def rebounds 138 77
Total rebounds 194 111
Rebounds per game 6.5 6.9
Personal fouls 71 38
Disqualifications 2 1
Assists 52 23
Turnovers 66 38
Assist to turnover ratio 0.8 0.6
Steals 18 9
Blocks 10 6
Points 386 228
Points per game 12.9 14.3
Points per 40 min 45.0 37.2
Recent Results
Date Opponent Result
Feb 13 at Edison Community College L, 101-67
Feb 16 Lakeland Community College L, 87-72
Feb 20 Sinclair Community College L, 83-65
Feb 23 Owens Community College W, 83-72
Mar 2 Bryant & Stratton (OH) W, 106-84
Mar 5 at Sinclair Community College L, 99-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # at Wilberforce University   - - - - - - - - -
Oct 22 # Wright Patterson Air Force Base   - - - - - - - - -
Oct 29 # Cedarville University JV   - - - - - - - - -
Nov 1 at UC Clermont W, 71-59 1 1 2-10 20.0 0-3 0.0 0-3 0.0 4
Nov 3 at Wilberforce University L, 71-57 1 1 0-0 - 0-0 - 0-0 - 0
Nov 7 Miami University Hamilton W, 86-76 1 22 4-9 44.4 1-2 50.0 2-4 50.0 11
Nov 9 at Olney Central College L, 81-46 1 1 3-7 42.9 0-2 0.0 0-1 0.0 6
Nov 10 vs. Lincoln Trail College L, 85-58 1 1 1-3 33.3 0-1 0.0 0-1 0.0 2
Nov 12 at University of Northwestern Ohio JV W, 89-77 1 1 6-7 85.7 0-1 0.0 7-13 53.8 19
Nov 17 at Cuyahoga Community College L, 68-61 1 1 1-6 16.7 1-1 100.0 4-4 100.0 7
Nov 19 Thomas More University JV L, 84-75 1 1 9-14 64.3 2-5 40.0 3-3 100.0 23
Nov 28 Hocking College W, 87-80 1 31 4-10 40.0 1-3 33.3 2-4 50.0 11
Dec 1 Lorain County Community College L, 81-62 1 1 5-10 50.0 2-4 50.0 2-2 100.0 14
Dec 4 UC Clermont W, 67-63 1 1 3-6 50.0 0-3 0.0 0-0 - 6
Dec 9 at University of Rio Grande JV W, 69-58 1 29 7-15 46.7 1-5 20.0 4-5 80.0 19
Dec 10 at Cedarville University JV L, 75-73 1 1 4-7 57.1 0-3 0.0 0-0 - 8
Jan 7 at Univerity of Akron Wayne W, 89-75 - - - - - - - - -
Jan 9 at Columbus State Community College L, 87-81 1 24 4-11 36.4 3-6 50.0 1-2 50.0 12
Jan 12 at Lakeland Community College L, 87-77 1 19 2-9 22.2 0-0 - 0-0 - 4
Jan 16 Edison Community College L, 84-81 1 23 6-11 54.5 1-3 33.3 4-8 50.0 17
Jan 19 at Owens Community College   - - - - - - - - -
Jan 23 at Sinclair Community College L, 91-79 1 30 12-22 54.5 2-5 40.0 2-3 66.7 28
Jan 26 Bryant & Stratton (OH) W, 78-68 1 1 5-9 55.6 1-2 50.0 5-7 71.4 16
Jan 27 at Owens Community College W, 90-78 1 29 9-15 60.0 1-1 100.0 7-9 77.8 26
Jan 30 at Hocking College W, 77-70 1 26 2-4 50.0 0-1 0.0 2-2 100.0 6
Feb 2 Cuyahoga Community College W, 57-53 1 1 3-8 37.5 0-1 0.0 6-8 75.0 12
Feb 6 Columbus State Community College L, 85-60 1 1 3-3 100.0 1-1 100.0 2-2 100.0 9
Feb 9 at Lorain County Community College W, 85-78 1 35 11-22 50.0 3-7 42.9 1-1 100.0 26
Feb 11 at Southern State Community College W, 83-70 1 1 1-3 33.3 0-0 - 3-6 50.0 5
Feb 13 at Edison Community College L, 101-67 1 21 3-7 42.9 0-2 0.0 0-0 - 6
Feb 16 Lakeland Community College L, 87-72 1 1 5-10 50.0 0-0 - 1-3 33.3 11
Feb 20 Sinclair Community College L, 83-65 1 1 7-8 87.5 2-2 100.0 1-1 100.0 17
Feb 23 Owens Community College W, 83-72 1 1 9-13 69.2 1-3 33.3 3-5 60.0 22
Mar 2 Bryant & Stratton (OH) W, 106-84 1 1 10-14 71.4 1-3 33.3 2-4 50.0 23
Mar 5 at Sinclair Community College L, 99-76 1 36 5-20 25.0 1-3 33.3 5-6 83.3 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 20 # at Wilberforce University   - - - - - - - - -
Oct 22 # Wright Patterson Air Force Base   - - - - - - - - -
Oct 29 # Cedarville University JV   - - - - - - - - -
Nov 1 at UC Clermont W, 71-59 1 1 0 5 5 2 2 1 1
Nov 3 at Wilberforce University L, 71-57 1 1 0 0 0 0 0 0 0
Nov 7 Miami University Hamilton W, 86-76 1 22 2 9 11 4 1 0 0
Nov 9 at Olney Central College L, 81-46 1 1 1 6 7 3 5 1 0
Nov 10 vs. Lincoln Trail College L, 85-58 1 1 0 1 1 1 2 0 0
Nov 12 at University of Northwestern Ohio JV W, 89-77 1 1 2 7 9 4 3 2 0
Nov 17 at Cuyahoga Community College L, 68-61 1 1 3 6 9 1 2 0 0
Nov 19 Thomas More University JV L, 84-75 1 1 5 3 8 1 4 1 1
Nov 28 Hocking College W, 87-80 1 31 1 6 7 4 4 0 2
Dec 1 Lorain County Community College L, 81-62 1 1 3 4 7 5 3 1 0
Dec 4 UC Clermont W, 67-63 1 1 1 7 8 2 2 0 1
Dec 9 at University of Rio Grande JV W, 69-58 1 29 2 9 11 2 2 0 0
Dec 10 at Cedarville University JV L, 75-73 1 1 0 2 2 1 1 1 1
Jan 7 at Univerity of Akron Wayne W, 89-75 - - - - - - - - -
Jan 9 at Columbus State Community College L, 87-81 1 24 0 3 3 1 2 1 1
Jan 12 at Lakeland Community College L, 87-77 1 19 1 4 5 1 1 0 0
Jan 16 Edison Community College L, 84-81 1 23 6 5 11 1 0 1 2
Jan 19 at Owens Community College   - - - - - - - - -
Jan 23 at Sinclair Community College L, 91-79 1 30 4 6 10 1 2 0 0
Jan 26 Bryant & Stratton (OH) W, 78-68 1 1 2 5 7 3 3 0 0
Jan 27 at Owens Community College W, 90-78 1 29 1 8 9 0 4 1 0
Jan 30 at Hocking College W, 77-70 1 26 1 4 5 0 1 0 0
Feb 2 Cuyahoga Community College W, 57-53 1 1 1 5 6 2 0 0 0
Feb 6 Columbus State Community College L, 85-60 1 1 1 2 3 1 5 0 0
Feb 9 at Lorain County Community College W, 85-78 1 35 3 10 13 3 4 2 1
Feb 11 at Southern State Community College W, 83-70 1 1 0 0 0 0 0 0 0
Feb 13 at Edison Community College L, 101-67 1 21 2 3 5 0 3 1 0
Feb 16 Lakeland Community College L, 87-72 1 1 4 4 8 2 2 0 0
Feb 20 Sinclair Community College L, 83-65 1 1 2 2 4 0 1 0 0
Feb 23 Owens Community College W, 83-72 1 1 1 5 6 1 4 2 0
Mar 2 Bryant & Stratton (OH) W, 106-84 1 1 2 2 4 5 0 3 0
Mar 5 at Sinclair Community College L, 99-76 1 36 5 5 10 1 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 20 # at Wilberforce University   - - - -
Oct 22 # Wright Patterson Air Force Base   - - - -
Oct 29 # Cedarville University JV   - - - -
Nov 1 at UC Clermont W, 71-59 1 3 - 1.0
Nov 3 at Wilberforce University L, 71-57 1 0 - -
Nov 7 Miami University Hamilton W, 86-76 1 3 - 4.0
Nov 9 at Olney Central College L, 81-46 1 1 - 0.6
Nov 10 vs. Lincoln Trail College L, 85-58 1 0 - 0.5
Nov 12 at University of Northwestern Ohio JV W, 89-77 1 0 - 1.3
Nov 17 at Cuyahoga Community College L, 68-61 1 0 - 0.5
Nov 19 Thomas More University JV L, 84-75 1 4 - 0.3
Nov 28 Hocking College W, 87-80 1 3 - 1.0
Dec 1 Lorain County Community College L, 81-62 1 4 - 1.7
Dec 4 UC Clermont W, 67-63 1 4 - 1.0
Dec 9 at University of Rio Grande JV W, 69-58 1 4 - 1.0
Dec 10 at Cedarville University JV L, 75-73 1 5 1 1.0
Jan 7 at Univerity of Akron Wayne W, 89-75 - - - -
Jan 9 at Columbus State Community College L, 87-81 1 1 - 0.5
Jan 12 at Lakeland Community College L, 87-77 1 4 - 1.0
Jan 16 Edison Community College L, 84-81 1 5 1 -
Jan 19 at Owens Community College   - - - -
Jan 23 at Sinclair Community College L, 91-79 1 0 - 0.5
Jan 26 Bryant & Stratton (OH) W, 78-68 1 4 - 1.0
Jan 27 at Owens Community College W, 90-78 1 4 - 0.0
Jan 30 at Hocking College W, 77-70 1 1 - 0.0
Feb 2 Cuyahoga Community College W, 57-53 1 3 - -
Feb 6 Columbus State Community College L, 85-60 1 2 - 0.2
Feb 9 at Lorain County Community College W, 85-78 1 1 0 0.8
Feb 11 at Southern State Community College W, 83-70 1 3 - -
Feb 13 at Edison Community College L, 101-67 1 2 - 0.0
Feb 16 Lakeland Community College L, 87-72 1 4 - 1.0
Feb 20 Sinclair Community College L, 83-65 1 2 - 0.0
Feb 23 Owens Community College W, 83-72 1 2 - 0.3
Mar 2 Bryant & Stratton (OH) W, 106-84 1 2 - -
Mar 5 at Sinclair Community College L, 99-76 1 0 - 0.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 11.4 4.9-9.8 0.8-2.4 2.3-3.6 12.9
Conference 16 15.3 5.4-10.6 1.1-2.5 2.4-3.4 14.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 6.6 5.6-9.6 1.0-2.5 2.5-3.9 14.8
Away 16 16.0 4.5-10.3 0.8-2.5 2.2-3.4 12.0
Neutral 1 1.0 1.0-3.0 0.0-1.0 0.0-1.0 2.0
             
Wins 14 12.9 5.4-10.4 0.7-2.5 3.1-5.1 14.7
Losses 16 10.2 4.4-9.2 0.9-2.4 1.6-2.2 11.3
             
November 9 6.7 3.3-7.3 0.6-2.0 2.0-3.7 9.2
December 4 8.0 4.8-9.5 0.8-3.8 1.5-1.8 11.8
January 7 21.7 5.7-11.6 1.1-2.6 3.0-4.4 15.6
February 8 7.8 5.2-9.2 0.9-2.0 2.1-3.2 13.5
March 2 18.5 7.5-17.0 1.0-3.0 3.5-5.0 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 343 146-293 49.8 25-73 34.2 69-107 64.5 386
Conference 16 16 245 86-169 50.9 18-40 45.0 38-54 70.4 228
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 86 73-125 58.4 13-32 40.6 33-51 64.7 192
Away 16 16 256 72-165 43.6 12-40 30.0 36-55 65.5 192
Neutral 1 1 1 1-3 33.3 0-1 0.0 0-1 0.0 2
                     
Wins 14 14 180 76-145 52.4 10-35 28.6 44-71 62.0 206
Losses 16 16 163 70-148 47.3 15-38 39.5 25-36 69.4 180
                     
November 9 9 60 30-66 45.5 5-18 27.8 18-33 54.5 83
December 4 4 32 19-38 50.0 3-15 20.0 6-7 85.7 47
January 7 7 152 40-81 49.4 8-18 44.4 21-31 67.7 109
February 8 8 62 42-74 56.8 7-16 43.8 17-26 65.4 108
March 2 2 37 15-34 44.1 2-6 33.3 7-10 70.0 39
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 343 11.4 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Conference 16 245 15.3 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 86 6.6 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Away 16 256 16.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 14 180 12.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 16 163 10.2 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
                 
November 9 60 6.7 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
December 4 32 8.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 7 152 21.7 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
February 8 62 7.8 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
March 2 37 18.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.9 4.6 6.5 1.7 2.2 0.6 0.3
Conference 16 2.1 4.8 6.9 1.4 2.4 0.6 0.4
Exhibition - - - - - - - -
                 
Home 13 2.4 4.5 6.9 2.4 2.2 0.6 0.5
Away 16 1.6 4.9 6.4 1.3 2.2 0.6 0.3
Neutral 1 0.0 1.0 1.0 1.0 2.0 0.0 0.0
                 
Wins 14 1.4 5.9 7.2 2.3 2.1 0.8 0.4
Losses 16 2.3 3.5 5.8 1.3 2.3 0.4 0.3
                 
November 9 1.6 4.8 6.3 2.2 2.6 0.6 0.4
December 4 1.5 5.5 7.0 2.5 2.0 0.5 0.5
January 7 2.1 5.0 7.1 1.0 1.9 0.4 0.4
February 8 1.8 3.9 5.6 1.1 2.4 0.6 0.1
March 2 3.5 3.5 7.0 3.0 1.5 1.5 0.0
  gp gs off def reb ast to stl blk
Total 30 30 56 138 194 52 66 18 10
Conference 16 16 34 77 111 23 38 9 6
Exhibition - - - - - - - - -
                   
Home 13 13 31 59 90 31 29 8 6
Away 16 16 25 78 103 20 35 10 4
Neutral 1 1 0 1 1 1 2 0 0
                   
Wins 14 14 19 82 101 32 30 11 5
Losses 16 16 37 56 93 20 36 7 5
                   
November 9 9 14 43 57 20 23 5 4
December 4 4 6 22 28 10 8 2 2
January 7 7 15 35 50 7 13 3 3
February 8 8 14 31 45 9 19 5 1
March 2 2 7 7 14 6 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0