Official Basketball Box Score

Clark State Community College vs. Columbus State Community College

1/8/2020 at 7:30 PM — CSCC

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State Community College 40 33 - 73
Columbus State Community College 45 50 - 95
Clark State Community College   Columbus State Community College
40.6% Total FG% 56.1%
36.0% 3-Pt. FG% 45.0%
80.0% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 52
12 Points off Turnovers 12
2 2nd Chance Points 11
0 Fast Break Points 0
40 Bench Points 31
Clark State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 35.3% 40.6%
3-Pt. FG% 45.5% 28.6% 36.0%
Free Throw% 75.0% 83.3% 80.0%
Columbus State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 60.6% 56.1%
3-Pt. FG% 36.4% 55.6% 45.0%
Free Throw% 70.0% 62.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Hardin* 2-12 1-3 1-2 0 4 4 1 6 2 3 0 1 31
#10 Cedric Baldwin* 1-7 0-2 1-2 1 2 3 1 3 2 1 0 0 22
#23 Nasir Tucker* 4-6 2-4 2-2 0 0 0 0 12 0 1 0 0 17
#30 Trey Dunn* 2-4 2-3 0-0 0 3 3 1 6 0 0 1 1 27
#50 AJ Ferguson* 3-8 0-1 0-0 2 3 5 1 6 3 2 0 3 25
#5 Ronnell Turner 3-8 0-2 3-3 0 1 1 4 9 2 0 0 1 20
#12 Joseph Timmons 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#20 Michael Wallace 7-10 3-4 1-1 0 1 1 2 18 1 1 1 1 24
#24 Davin Miller 2-3 0-0 0-0 1 0 1 0 4 0 1 0 1 5
#34 Dennis Jones 4-10 1-6 0-0 1 5 6 4 9 2 0 2 2 20
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 28-69 9-25 8-10 6 19 25 14 73 13 9 4 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 N'Keeley Elmore* 4-7 2-3 0-0 1 7 8 2 10 5 1 0 0 26
#2 Corey Baker* 4-7 1-2 3-5 1 6 7 0 12 2 4 0 0 29
#3 Shawn Hawkins* 7-8 0-1 2-2 1 3 4 1 16 2 0 2 2 22
#23 Jeremiah Green* 4-5 0-0 1-2 2 2 4 3 9 1 1 2 0 20
#25 Keshawn Underwood* 8-11 1-1 0-0 1 1 2 4 17 0 2 1 1 15
#10 Jaiden Woodley 0-3 0-0 0-0 1 4 5 0 0 0 1 0 0 6
#12 Danny Corbett 0-3 0-2 3-4 0 5 5 1 3 2 0 0 0 15
#14 Michael Mathews 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 6
#15 Mason Mollohan 2-5 1-4 1-2 0 0 0 1 6 0 0 0 1 14
#20 Jayden Boyden 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
#21 Chaz Dixon 3-7 2-4 0-0 1 0 1 1 8 1 0 0 0 14
#22 GiCobi Massey 2-5 1-1 0-0 0 0 0 2 5 1 2 0 0 17
#40 Shaylin Waugh 3-3 1-1 2-3 0 3 3 0 9 4 1 0 0 14
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 37-66 9-20 12-18 11 33 44 15 95 19 12 5 4 201
* = Starter