Cedric Baldwin
10
gp
31
pts/g
10.6
fg %
51.2
3pt %
33.3
ft %
65.9
reb/g
4.2
a/g
2.1
Player Stats
  Overall Conference
Games 31 12
Games started 23 8
Minutes 628 250
Minutes per game 20.3 20.8
FG 127-248 42-92
FG Pct 51.2 45.7
3PT 17-51 4-17
3PT Pct 33.3 23.5
FT 58-88 27-37
FT Pct 65.9 73.0
Off rebounds 35 16
Def rebounds 94 37
Total rebounds 129 53
Rebounds per game 4.2 4.4
Personal fouls 57 23
Disqualifications 1 1
Assists 64 29
Turnovers 60 30
Assist to turnover ratio 1.1 1.0
Steals 24 7
Blocks 8 7
Points 329 115
Points per game 10.6 9.6
Points per 40 min 21.0 18.4
Recent Results
Date Opponent Result
Feb 12 at Ohio University Lancaster W, 96-74
Feb 15 Terra State W, 86-79
Feb 19 at Sinclair Community College W, 90-84
Feb 22 vs. Bryant & Stratton (OH) L, 74-42
Feb 29 Cuyahoga Community College L, 86-80
Mar 3 vs. Bryant & Stratton (OH) L, 82-74
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at Wright State University Lake Campus   - - - - - - - - -
Oct 15 # Wilberforce University   - - - - - - - - -
Oct 24 # Wright Patterson Air Force Base   - - - - - - - - -
Oct 29 # at Southern State Community College   - - - - - - - - -
Nov 4 at Tiffin University JV W, 85-74 - 17 3-6 50.0 0-1 0.0 0-2 0.0 6
Nov 6 at Wilberforce University W, 92-84 - 31 4-7 57.1 0-0 - 1-1 100.0 9
Nov 8 at Olney Central College L, 90-70 - 1 3-5 60.0 0-0 - 2-3 66.7 8
Nov 9 vs. Lincoln Trail College L, 85-65 1 26 3-6 50.0 0-0 - 2-3 66.7 8
Nov 11 Cedarville University JV W, 85-56 1 33 5-7 71.4 1-2 50.0 1-2 50.0 12
Nov 15 at Wright Patterson Air Force Base W, 89-79 1 1 8-15 53.3 0-1 0.0 3-5 60.0 19
Nov 19 at Miami University Middletown W, 105-67 1 22 3-3 100.0 1-1 100.0 2-4 50.0 9
Nov 25 UC Clermont L, 97-90 1 35 9-17 52.9 1-3 33.3 5-5 100.0 24
Dec 3 at Cedarville University JV W, 73-60 1 1 2-7 28.6 0-3 0.0 5-5 100.0 9
Dec 4 Edison Community College L, 76-66 1 1 8-14 57.1 0-1 0.0 0-2 0.0 16
Dec 7 at Lakeland Community College L, 96-69 - 1 3-7 42.9 0-0 - 4-4 100.0 10
Dec 14 Columbus State Community College L, 78-76 1 30 2-6 33.3 0-1 0.0 1-2 50.0 5
Dec 16 Ohio University Lancaster W, 121-101 1 28 9-13 69.2 1-2 50.0 4-5 80.0 23
Dec 18 at UC Clermont L, 96-83 1 25 4-8 50.0 1-1 100.0 1-3 33.3 10
Jan 8 at Columbus State Community College L, 95-73 1 22 1-7 14.3 0-2 0.0 1-2 50.0 3
Jan 11 Owens Community College W, 76-75 1 25 4-8 50.0 0-2 0.0 2-4 50.0 10
Jan 15 at Terra State W, 77-64 1 24 3-8 37.5 1-1 100.0 0-1 0.0 7
Jan 18 at Lorain County Community College W, 81-67 - 20 2-7 28.6 0-1 0.0 0-0 - 4
Jan 22 Sinclair Community College W, 94-88 1 27 3-6 50.0 1-1 100.0 1-2 50.0 8
Jan 25 Bryant & Stratton (OH) W, 84-74 - 23 5-8 62.5 3-4 75.0 2-5 40.0 15
Jan 28 Southern State Community College W, 103-38 1 16 6-10 60.0 0-4 0.0 0-0 - 12
Jan 29 Hocking College W, 93-78 1 22 6-8 75.0 2-3 66.7 7-10 70.0 21
Feb 1 at Cuyahoga Community College L, 53-46 - 24 1-2 50.0 0-0 - 3-3 100.0 5
Feb 5 at Edison Community College L, 89-73 - 18 0-4 0.0 0-1 0.0 0-0 - 0
Feb 8 Lakeland Community College L, 95-90 1 35 6-10 60.0 1-3 33.3 8-8 100.0 21
Feb 12 at Ohio University Lancaster W, 96-74 1 1 5-10 50.0 1-3 33.3 1-2 50.0 12
Feb 15 Terra State W, 86-79 1 33 4-7 57.1 2-2 100.0 0-0 - 10
Feb 19 at Sinclair Community College W, 90-84 1 31 6-14 42.9 0-2 0.0 0-0 - 12
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 1 1 2-4 50.0 0-2 0.0 1-2 50.0 5
Feb 29 Cuyahoga Community College L, 86-80 1 24 2-5 40.0 0-1 0.0 1-2 50.0 5
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 1 30 5-9 55.6 1-3 33.3 0-1 0.0 11

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # at Wright State University Lake Campus   - - - - - - - - -
Oct 15 # Wilberforce University   - - - - - - - - -
Oct 24 # Wright Patterson Air Force Base   - - - - - - - - -
Oct 29 # at Southern State Community College   - - - - - - - - -
Nov 4 at Tiffin University JV W, 85-74 - 17 1 2 3 1 1 2 0
Nov 6 at Wilberforce University W, 92-84 - 31 2 1 3 1 1 1 0
Nov 8 at Olney Central College L, 90-70 - 1 1 1 2 2 3 1 0
Nov 9 vs. Lincoln Trail College L, 85-65 1 26 1 0 1 2 2 0 0
Nov 11 Cedarville University JV W, 85-56 1 33 2 2 4 2 4 1 0
Nov 15 at Wright Patterson Air Force Base W, 89-79 1 1 3 6 9 1 4 1 0
Nov 19 at Miami University Middletown W, 105-67 1 22 0 4 4 2 1 0 0
Nov 25 UC Clermont L, 97-90 1 35 0 4 4 4 2 2 0
Dec 3 at Cedarville University JV W, 73-60 1 1 3 8 11 2 2 0 0
Dec 4 Edison Community College L, 76-66 1 1 5 6 11 6 4 2 1
Dec 7 at Lakeland Community College L, 96-69 - 1 0 4 4 2 4 1 0
Dec 14 Columbus State Community College L, 78-76 1 30 1 2 3 1 2 0 0
Dec 16 Ohio University Lancaster W, 121-101 1 28 0 1 1 2 0 2 0
Dec 18 at UC Clermont L, 96-83 1 25 1 4 5 4 2 1 1
Jan 8 at Columbus State Community College L, 95-73 1 22 1 2 3 2 1 0 0
Jan 11 Owens Community College W, 76-75 1 25 1 6 7 3 2 0 0
Jan 15 at Terra State W, 77-64 1 24 0 6 6 1 2 1 0
Jan 18 at Lorain County Community College W, 81-67 - 20 1 3 4 2 3 0 1
Jan 22 Sinclair Community College W, 94-88 1 27 0 3 3 2 2 2 2
Jan 25 Bryant & Stratton (OH) W, 84-74 - 23 0 2 2 3 1 1 0
Jan 28 Southern State Community College W, 103-38 1 16 1 5 6 3 0 1 0
Jan 29 Hocking College W, 93-78 1 22 2 4 6 3 2 1 0
Feb 1 at Cuyahoga Community College L, 53-46 - 24 1 3 4 1 2 0 0
Feb 5 at Edison Community College L, 89-73 - 18 2 3 5 3 1 1 0
Feb 8 Lakeland Community College L, 95-90 1 35 2 2 4 3 6 0 3
Feb 12 at Ohio University Lancaster W, 96-74 1 1 1 3 4 2 1 2 0
Feb 15 Terra State W, 86-79 1 33 1 5 6 1 1 1 0
Feb 19 at Sinclair Community College W, 90-84 1 31 1 1 2 1 1 0 0
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 1 1 1 1 2 1 0 0 0
Feb 29 Cuyahoga Community College L, 86-80 1 24 0 0 0 1 2 0 0
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 1 30 0 0 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # at Wright State University Lake Campus   - - - -
Oct 15 # Wilberforce University   - - - -
Oct 24 # Wright Patterson Air Force Base   - - - -
Oct 29 # at Southern State Community College   - - - -
Nov 4 at Tiffin University JV W, 85-74 - 0 - 1.0
Nov 6 at Wilberforce University W, 92-84 - 2 - 1.0
Nov 8 at Olney Central College L, 90-70 - 4 - 0.7
Nov 9 vs. Lincoln Trail College L, 85-65 1 2 - 1.0
Nov 11 Cedarville University JV W, 85-56 1 1 - 0.5
Nov 15 at Wright Patterson Air Force Base W, 89-79 1 0 - 0.3
Nov 19 at Miami University Middletown W, 105-67 1 2 - 2.0
Nov 25 UC Clermont L, 97-90 1 2 - 2.0
Dec 3 at Cedarville University JV W, 73-60 1 1 - 1.0
Dec 4 Edison Community College L, 76-66 1 1 - 1.5
Dec 7 at Lakeland Community College L, 96-69 - 5 1 0.5
Dec 14 Columbus State Community College L, 78-76 1 2 - 0.5
Dec 16 Ohio University Lancaster W, 121-101 1 1 - -
Dec 18 at UC Clermont L, 96-83 1 4 - 2.0
Jan 8 at Columbus State Community College L, 95-73 1 1 - 2.0
Jan 11 Owens Community College W, 76-75 1 1 - 1.5
Jan 15 at Terra State W, 77-64 1 3 - 0.5
Jan 18 at Lorain County Community College W, 81-67 - 0 0 0.7
Jan 22 Sinclair Community College W, 94-88 1 2 - 1.0
Jan 25 Bryant & Stratton (OH) W, 84-74 - 4 - 3.0
Jan 28 Southern State Community College W, 103-38 1 1 - -
Jan 29 Hocking College W, 93-78 1 4 - 1.5
Feb 1 at Cuyahoga Community College L, 53-46 - 1 - 0.5
Feb 5 at Edison Community College L, 89-73 - 0 - 3.0
Feb 8 Lakeland Community College L, 95-90 1 2 - 0.5
Feb 12 at Ohio University Lancaster W, 96-74 1 2 - 2.0
Feb 15 Terra State W, 86-79 1 3 - 1.0
Feb 19 at Sinclair Community College W, 90-84 1 3 - 1.0
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 1 0 - -
Feb 29 Cuyahoga Community College L, 86-80 1 3 - 0.5
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 1 0 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 31 20.3 4.1-8.0 0.5-1.6 1.9-2.8 10.6
Conference 12 20.8 3.5-7.7 0.3-1.4 2.2-3.1 9.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 25.5 5.3-9.2 0.9-2.2 2.5-3.6 14.0
Away 15 15.9 3.2-7.3 0.3-1.1 1.5-2.3 8.2
Neutral 3 19.0 3.3-6.3 0.3-1.7 1.0-2.0 8.0
             
Wins 17 20.9 4.6-8.5 0.8-1.9 1.7-2.8 11.6
Losses 14 19.5 3.5-7.4 0.3-1.3 2.1-2.9 9.4
             
November 8 20.8 4.8-8.2 0.4-1.0 2.0-3.1 11.9
December 6 14.3 4.7-9.2 0.3-1.3 2.5-3.5 12.2
January 8 22.4 3.8-7.8 0.9-2.2 1.6-3.0 10.0
February 8 20.9 3.2-7.0 0.5-1.8 1.8-2.1 8.8
March 1 30.0 5.0-9.0 1.0-3.0 0.0-1.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 23 628 127-248 51.2 17-51 33.3 58-88 65.9 329
Conference 12 8 250 42-92 45.7 4-17 23.5 27-37 73.0 115
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 332 69-119 58.0 12-29 41.4 32-47 68.1 182
Away 15 8 239 48-110 43.6 4-17 23.5 23-35 65.7 123
Neutral 3 3 57 10-19 52.6 1-5 20.0 3-6 50.0 24
                     
Wins 17 13 355 78-144 54.2 13-33 39.4 29-48 60.4 198
Losses 14 10 273 49-104 47.1 4-18 22.2 29-40 72.5 131
                     
November 8 5 166 38-66 57.6 3-8 37.5 16-25 64.0 95
December 6 5 86 28-55 50.9 2-8 25.0 15-21 71.4 73
January 8 6 179 30-62 48.4 7-18 38.9 13-24 54.2 80
February 8 6 167 26-56 46.4 4-14 28.6 14-17 82.4 70
March 1 1 30 5-9 55.6 1-3 33.3 0-1 0.0 11
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 628 20.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 12 250 20.8 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 332 25.5 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Away 15 239 15.9 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
Neutral 3 57 19.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 17 355 20.9 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Losses 14 273 19.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
                 
November 8 166 20.8 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
December 6 86 14.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 8 179 22.4 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
February 8 167 20.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 1 30 30.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.1 3.0 4.2 2.1 1.9 0.8 0.3
Conference 12 1.3 3.1 4.4 2.4 2.5 0.6 0.6
Exhibition - - - - - - - -
                 
Home 13 1.2 3.2 4.4 2.6 2.2 1.0 0.5
Away 15 1.2 3.4 4.6 1.8 1.9 0.7 0.1
Neutral 3 0.7 0.3 1.0 1.0 1.0 0.0 0.0
                 
Wins 17 1.1 3.6 4.8 1.9 1.6 0.9 0.2
Losses 14 1.1 2.3 3.4 2.3 2.3 0.6 0.4
                 
November 8 1.3 2.5 3.8 1.9 2.3 1.0 0.0
December 6 1.7 4.2 5.8 2.8 2.3 1.0 0.3
January 8 0.8 3.9 4.6 2.4 1.6 0.8 0.4
February 8 1.1 2.3 3.4 1.6 1.8 0.5 0.4
March 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 31 23 35 94 129 64 60 24 8
Conference 12 8 16 37 53 29 30 7 7
Exhibition - - - - - - - - -
                   
Home 13 12 15 42 57 34 28 13 6
Away 15 8 18 51 69 27 29 11 2
Neutral 3 3 2 1 3 3 3 0 0
                   
Wins 17 13 19 62 81 32 28 16 3
Losses 14 10 16 32 48 32 32 8 5
                   
November 8 5 10 20 30 15 18 8 0
December 6 5 10 25 35 17 14 6 2
January 8 6 6 31 37 19 13 6 3
February 8 6 9 18 27 13 14 4 3
March 1 1 0 0 0 0 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0