Jacob Collins
gp
9
pts/g
3.8
fg %
41.9
3pt %
28.6
ft %
75.0
reb/g
3.6
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Games started | 4 | - |
| Minutes | 142 | 2 |
| Minutes per game | 15.8 | 1.0 |
| FG | 13-31 | 1-4 |
| FG Pct | 41.9 | 25.0 |
| 3PT | 2-7 | 0-2 |
| 3PT Pct | 28.6 | 0.0 |
| FT | 6-8 | 1-2 |
| FT Pct | 75.0 | 50.0 |
| Off rebounds | 4 | 0 |
| Def rebounds | 28 | 1 |
| Total rebounds | 32 | 1 |
| Rebounds per game | 3.6 | 0.5 |
| Personal fouls | 12 | 3 |
| Disqualifications | - | - |
| Assists | 13 | 0 |
| Turnovers | 12 | 1 |
| Assist to turnover ratio | 1.1 | 0.0 |
| Steals | 7 | 0 |
| Blocks | 1 | 0 |
| Points | 34 | 3 |
| Points per game | 3.8 | 1.5 |
| Points per 40 min | 9.6 | 60.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Ohio University Lancaster | W, 96-74 |
| Feb 15 | Terra State | W, 86-79 |
| Feb 19 | at Sinclair Community College | W, 90-84 |
| Feb 22 | vs. Bryant & Stratton (OH) | L, 74-42 |
| Feb 29 | Cuyahoga Community College | L, 86-80 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 82-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Wright State University Lake Campus | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Wilberforce University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Southern State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Tiffin University JV | W, 85-74 | 1 | 27 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 6 | at Wilberforce University | W, 92-84 | 1 | 37 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 8 | at Olney Central College | L, 90-70 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. Lincoln Trail College | L, 85-65 | 1 | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 11 | Cedarville University JV | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Wright Patterson Air Force Base | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Miami University Middletown | W, 105-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UC Clermont | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cedarville University JV | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Edison Community College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lakeland Community College | L, 96-69 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 14 | Columbus State Community College | L, 78-76 | - | 20 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 16 | Ohio University Lancaster | W, 121-101 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at UC Clermont | L, 96-83 | - | 25 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 8 | at Columbus State Community College | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Owens Community College | W, 76-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Terra State | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lorain County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Sinclair Community College | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton (OH) | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Southern State Community College | W, 103-38 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hocking College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuyahoga Community College | L, 53-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Edison Community College | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lakeland Community College | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Ohio University Lancaster | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Terra State | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sinclair Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bryant & Stratton (OH) | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Cuyahoga Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 82-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Wright State University Lake Campus | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Wilberforce University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Southern State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Tiffin University JV | W, 85-74 | 1 | 27 | 0 | 4 | 4 | 3 | 2 | 3 | 0 |
| Nov 6 | at Wilberforce University | W, 92-84 | 1 | 37 | 0 | 6 | 6 | 3 | 2 | 0 | 0 |
| Nov 8 | at Olney Central College | L, 90-70 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Nov 9 | vs. Lincoln Trail College | L, 85-65 | 1 | 22 | 0 | 5 | 5 | 1 | 2 | 2 | 1 |
| Nov 11 | Cedarville University JV | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Wright Patterson Air Force Base | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Miami University Middletown | W, 105-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UC Clermont | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cedarville University JV | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Edison Community College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lakeland Community College | L, 96-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 14 | Columbus State Community College | L, 78-76 | - | 20 | 2 | 4 | 6 | 2 | 1 | 0 | 0 |
| Dec 16 | Ohio University Lancaster | W, 121-101 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 18 | at UC Clermont | L, 96-83 | - | 25 | 2 | 4 | 6 | 2 | 2 | 1 | 0 |
| Jan 8 | at Columbus State Community College | L, 95-73 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Owens Community College | W, 76-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at Terra State | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lorain County Community College | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Sinclair Community College | W, 94-88 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Bryant & Stratton (OH) | W, 84-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Southern State Community College | W, 103-38 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hocking College | W, 93-78 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cuyahoga Community College | L, 53-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Edison Community College | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lakeland Community College | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Ohio University Lancaster | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Terra State | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sinclair Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bryant & Stratton (OH) | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Cuyahoga Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 82-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Wright State University Lake Campus | - | - | - | - | |
| Oct 15 # | Wilberforce University | - | - | - | - | |
| Oct 24 # | Wright Patterson Air Force Base | - | - | - | - | |
| Oct 29 # | at Southern State Community College | - | - | - | - | |
| Nov 4 | at Tiffin University JV | W, 85-74 | 1 | 0 | - | 1.5 |
| Nov 6 | at Wilberforce University | W, 92-84 | 1 | 3 | - | 1.5 |
| Nov 8 | at Olney Central College | L, 90-70 | 1 | 3 | - | 1.0 |
| Nov 9 | vs. Lincoln Trail College | L, 85-65 | 1 | 0 | - | 0.5 |
| Nov 11 | Cedarville University JV | W, 85-56 | - | - | - | - |
| Nov 15 | at Wright Patterson Air Force Base | W, 89-79 | - | - | - | - |
| Nov 19 | at Miami University Middletown | W, 105-67 | - | - | - | - |
| Nov 25 | UC Clermont | L, 97-90 | - | - | - | - |
| Dec 3 | at Cedarville University JV | W, 73-60 | - | - | - | - |
| Dec 4 | Edison Community College | L, 76-66 | - | - | - | - |
| Dec 7 | at Lakeland Community College | L, 96-69 | - | 3 | - | 0.0 |
| Dec 14 | Columbus State Community College | L, 78-76 | - | 0 | - | 2.0 |
| Dec 16 | Ohio University Lancaster | W, 121-101 | - | 0 | - | - |
| Dec 18 | at UC Clermont | L, 96-83 | - | 3 | - | 1.0 |
| Jan 8 | at Columbus State Community College | L, 95-73 | - | - | - | - |
| Jan 11 | Owens Community College | W, 76-75 | - | 0 | - | - |
| Jan 15 | at Terra State | W, 77-64 | - | - | - | - |
| Jan 18 | at Lorain County Community College | W, 81-67 | - | - | - | - |
| Jan 22 | Sinclair Community College | W, 94-88 | - | - | - | - |
| Jan 25 | Bryant & Stratton (OH) | W, 84-74 | - | - | - | - |
| Jan 28 | Southern State Community College | W, 103-38 | - | - | - | - |
| Jan 29 | Hocking College | W, 93-78 | - | - | - | - |
| Feb 1 | at Cuyahoga Community College | L, 53-46 | - | - | - | - |
| Feb 5 | at Edison Community College | L, 89-73 | - | - | - | - |
| Feb 8 | Lakeland Community College | L, 95-90 | - | - | - | - |
| Feb 12 | at Ohio University Lancaster | W, 96-74 | - | - | - | - |
| Feb 15 | Terra State | W, 86-79 | - | - | - | - |
| Feb 19 | at Sinclair Community College | W, 90-84 | - | - | - | - |
| Feb 22 | vs. Bryant & Stratton (OH) | L, 74-42 | - | - | - | - |
| Feb 29 | Cuyahoga Community College | L, 86-80 | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 82-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 15.8 | 1.4-3.4 | 0.2-0.8 | 0.7-0.9 | 3.8 |
| Conference | 2 | 1.0 | 0.5-2.0 | 0.0-1.0 | 0.5-1.0 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 9.7 | 1.0-2.7 | 0.3-0.7 | 0.0-0.0 | 2.3 |
| Away | 5 | 18.2 | 1.6-3.6 | 0.0-0.6 | 1.2-1.6 | 4.4 |
| Neutral | 1 | 22.0 | 2.0-5.0 | 1.0-2.0 | 0.0-0.0 | 5.0 |
| Wins | 4 | 18.3 | 1.0-3.0 | 0.0-0.2 | 1.0-1.0 | 3.0 |
| Losses | 5 | 13.8 | 1.8-3.8 | 0.4-1.2 | 0.4-0.8 | 4.4 |
| November | 4 | 21.8 | 1.8-4.2 | 0.2-0.8 | 1.0-1.0 | 4.8 |
| December | 4 | 13.5 | 1.5-3.5 | 0.2-1.0 | 0.5-1.0 | 3.8 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 142 | 13-31 | 41.9 | 2-7 | 28.6 | 6-8 | 75.0 | 34 |
| Conference | 2 | - | 2 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 29 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Away | 5 | 3 | 91 | 8-18 | 44.4 | 0-3 | 0.0 | 6-8 | 75.0 | 22 |
| Neutral | 1 | 1 | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Wins | 4 | 2 | 73 | 4-12 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Losses | 5 | 2 | 69 | 9-19 | 47.4 | 2-6 | 33.3 | 2-4 | 50.0 | 22 |
| November | 4 | 4 | 87 | 7-17 | 41.2 | 1-3 | 33.3 | 4-4 | 100.0 | 19 |
| December | 4 | - | 54 | 6-14 | 42.9 | 1-4 | 25.0 | 2-4 | 50.0 | 15 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 142 | 15.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 91 | 18.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 69 | 13.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 4 | 87 | 21.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 54 | 13.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.4 | 3.1 | 3.6 | 1.4 | 1.3 | 0.8 | 0.1 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 2.0 | 2.7 | 0.7 | 0.3 | 0.0 | 0.0 |
| Away | 5 | 0.4 | 3.4 | 3.8 | 2.0 | 1.8 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 5.0 | 5.0 | 1.0 | 2.0 | 2.0 | 1.0 |
| Wins | 4 | 0.0 | 3.0 | 3.0 | 1.5 | 1.0 | 0.8 | 0.0 |
| Losses | 5 | 0.8 | 3.2 | 4.0 | 1.4 | 1.6 | 0.8 | 0.2 |
| November | 4 | 0.0 | 4.3 | 4.3 | 2.3 | 2.0 | 1.5 | 0.3 |
| December | 4 | 1.0 | 2.8 | 3.8 | 1.0 | 1.0 | 0.3 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 4 | 28 | 32 | 13 | 12 | 7 | 1 |
| Conference | 2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 6 | 8 | 2 | 1 | 0 | 0 |
| Away | 5 | 3 | 2 | 17 | 19 | 10 | 9 | 5 | 0 |
| Neutral | 1 | 1 | 0 | 5 | 5 | 1 | 2 | 2 | 1 |
| Wins | 4 | 2 | 0 | 12 | 12 | 6 | 4 | 3 | 0 |
| Losses | 5 | 2 | 4 | 16 | 20 | 7 | 8 | 4 | 1 |
| November | 4 | 4 | 0 | 17 | 17 | 9 | 8 | 6 | 1 |
| December | 4 | - | 4 | 11 | 15 | 4 | 4 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
