Ronnell Turner
gp
12
pts/g
9.3
fg %
44.6
3pt %
21.7
ft %
77.4
reb/g
2.3
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 3 | - |
| Minutes | 216 | 102 |
| Minutes per game | 18.0 | 20.4 |
| FG | 41-92 | 25-42 |
| FG Pct | 44.6 | 59.5 |
| 3PT | 5-23 | 3-9 |
| 3PT Pct | 21.7 | 33.3 |
| FT | 24-31 | 6-10 |
| FT Pct | 77.4 | 60.0 |
| Off rebounds | 7 | 2 |
| Def rebounds | 20 | 7 |
| Total rebounds | 27 | 9 |
| Rebounds per game | 2.3 | 1.8 |
| Personal fouls | 10 | 5 |
| Disqualifications | 0 | 0 |
| Assists | 26 | 10 |
| Turnovers | 13 | 2 |
| Assist to turnover ratio | 2.0 | 5.0 |
| Steals | 11 | 5 |
| Blocks | 1 | 0 |
| Points | 111 | 59 |
| Points per game | 9.3 | 11.8 |
| Points per 40 min | 20.6 | 23.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | at Ohio University Lancaster | W, 96-74 |
| Feb 15 | Terra State | W, 86-79 |
| Feb 19 | at Sinclair Community College | W, 90-84 |
| Feb 22 | vs. Bryant & Stratton (OH) | L, 74-42 |
| Feb 29 | Cuyahoga Community College | L, 86-80 |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 82-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Wright State University Lake Campus | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Wilberforce University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Southern State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Tiffin University JV | W, 85-74 | 1 | 30 | 4-12 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 6 | at Wilberforce University | W, 92-84 | 1 | 37 | 6-19 | 31.6 | 1-6 | 16.7 | 3-4 | 75.0 | 16 |
| Nov 8 | at Olney Central College | L, 90-70 | 1 | 1 | 3-10 | 30.0 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
| Nov 9 | vs. Lincoln Trail College | L, 85-65 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 11 | Cedarville University JV | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Wright Patterson Air Force Base | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Miami University Middletown | W, 105-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UC Clermont | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cedarville University JV | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Edison Community College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lakeland Community College | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Columbus State Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Ohio University Lancaster | W, 121-101 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at UC Clermont | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Columbus State Community College | L, 95-73 | - | 20 | 3-8 | 37.5 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 11 | Owens Community College | W, 76-75 | - | 18 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Jan 15 | at Terra State | W, 77-64 | - | 23 | 3-9 | 33.3 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Jan 18 | at Lorain County Community College | W, 81-67 | - | 20 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Jan 22 | Sinclair Community College | W, 94-88 | - | 30 | 11-20 | 55.0 | 2-6 | 33.3 | 3-6 | 50.0 | 27 |
| Jan 25 | Bryant & Stratton (OH) | W, 84-74 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 28 | Southern State Community College | W, 103-38 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Hocking College | W, 93-78 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | at Cuyahoga Community College | L, 53-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Edison Community College | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lakeland Community College | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Ohio University Lancaster | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Terra State | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sinclair Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bryant & Stratton (OH) | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Cuyahoga Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 82-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Wright State University Lake Campus | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Wilberforce University | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Southern State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 4 | at Tiffin University JV | W, 85-74 | 1 | 30 | 1 | 4 | 5 | 4 | 2 | 2 | 0 |
| Nov 6 | at Wilberforce University | W, 92-84 | 1 | 37 | 2 | 4 | 6 | 4 | 3 | 3 | 1 |
| Nov 8 | at Olney Central College | L, 90-70 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 9 | vs. Lincoln Trail College | L, 85-65 | - | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 11 | Cedarville University JV | W, 85-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Wright Patterson Air Force Base | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Miami University Middletown | W, 105-67 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UC Clermont | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cedarville University JV | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Edison Community College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Lakeland Community College | L, 96-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Columbus State Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Ohio University Lancaster | W, 121-101 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at UC Clermont | L, 96-83 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Columbus State Community College | L, 95-73 | - | 20 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jan 11 | Owens Community College | W, 76-75 | - | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 15 | at Terra State | W, 77-64 | - | 23 | 0 | 1 | 1 | 3 | 4 | 1 | 0 |
| Jan 18 | at Lorain County Community College | W, 81-67 | - | 20 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jan 22 | Sinclair Community College | W, 94-88 | - | 30 | 0 | 5 | 5 | 2 | 1 | 3 | 0 |
| Jan 25 | Bryant & Stratton (OH) | W, 84-74 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | Southern State Community College | W, 103-38 | - | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jan 29 | Hocking College | W, 93-78 | - | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Feb 1 | at Cuyahoga Community College | L, 53-46 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Edison Community College | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lakeland Community College | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Ohio University Lancaster | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Terra State | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sinclair Community College | W, 90-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Bryant & Stratton (OH) | L, 74-42 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Cuyahoga Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 82-74 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | at Wright State University Lake Campus | - | - | - | - | |
| Oct 15 # | Wilberforce University | - | - | - | - | |
| Oct 24 # | Wright Patterson Air Force Base | - | - | - | - | |
| Oct 29 # | at Southern State Community College | - | - | - | - | |
| Nov 4 | at Tiffin University JV | W, 85-74 | 1 | 0 | - | 2.0 |
| Nov 6 | at Wilberforce University | W, 92-84 | 1 | 2 | - | 1.3 |
| Nov 8 | at Olney Central College | L, 90-70 | 1 | 1 | - | 0.5 |
| Nov 9 | vs. Lincoln Trail College | L, 85-65 | - | 0 | - | - |
| Nov 11 | Cedarville University JV | W, 85-56 | - | - | - | - |
| Nov 15 | at Wright Patterson Air Force Base | W, 89-79 | - | - | - | - |
| Nov 19 | at Miami University Middletown | W, 105-67 | - | - | - | - |
| Nov 25 | UC Clermont | L, 97-90 | - | - | - | - |
| Dec 3 | at Cedarville University JV | W, 73-60 | - | - | - | - |
| Dec 4 | Edison Community College | L, 76-66 | - | - | - | - |
| Dec 7 | at Lakeland Community College | L, 96-69 | - | - | - | - |
| Dec 14 | Columbus State Community College | L, 78-76 | - | - | - | - |
| Dec 16 | Ohio University Lancaster | W, 121-101 | - | - | - | - |
| Dec 18 | at UC Clermont | L, 96-83 | - | - | - | - |
| Jan 8 | at Columbus State Community College | L, 95-73 | - | 4 | - | - |
| Jan 11 | Owens Community College | W, 76-75 | - | 0 | - | - |
| Jan 15 | at Terra State | W, 77-64 | - | 1 | - | 0.8 |
| Jan 18 | at Lorain County Community College | W, 81-67 | - | 1 | 0 | 2.0 |
| Jan 22 | Sinclair Community College | W, 94-88 | - | 0 | - | 2.0 |
| Jan 25 | Bryant & Stratton (OH) | W, 84-74 | - | 0 | - | - |
| Jan 28 | Southern State Community College | W, 103-38 | - | 1 | - | - |
| Jan 29 | Hocking College | W, 93-78 | - | 0 | - | - |
| Feb 1 | at Cuyahoga Community College | L, 53-46 | - | - | - | - |
| Feb 5 | at Edison Community College | L, 89-73 | - | - | - | - |
| Feb 8 | Lakeland Community College | L, 95-90 | - | - | - | - |
| Feb 12 | at Ohio University Lancaster | W, 96-74 | - | - | - | - |
| Feb 15 | Terra State | W, 86-79 | - | - | - | - |
| Feb 19 | at Sinclair Community College | W, 90-84 | - | - | - | - |
| Feb 22 | vs. Bryant & Stratton (OH) | L, 74-42 | - | - | - | - |
| Feb 29 | Cuyahoga Community College | L, 86-80 | - | - | - | - |
| Mar 3 | vs. Bryant & Stratton (OH) | L, 82-74 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 18.0 | 3.4-7.7 | 0.4-1.9 | 2.0-2.6 | 9.3 |
| Conference | 5 | 20.4 | 5.0-8.4 | 0.6-1.8 | 1.2-2.0 | 11.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 15.6 | 3.4-5.4 | 0.6-1.4 | 1.0-1.6 | 8.4 |
| Away | 6 | 21.8 | 4.0-10.8 | 0.3-2.7 | 2.8-3.5 | 11.2 |
| Neutral | 1 | 7.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| Wins | 9 | 20.9 | 3.9-8.2 | 0.4-1.8 | 1.7-2.2 | 9.9 |
| Losses | 3 | 9.3 | 2.0-6.0 | 0.3-2.3 | 3.0-3.7 | 7.3 |
| November | 4 | 18.8 | 3.2-10.2 | 0.5-3.2 | 3.2-4.0 | 10.3 |
| January | 8 | 17.6 | 3.5-6.4 | 0.4-1.2 | 1.4-1.9 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 216 | 41-92 | 44.6 | 5-23 | 21.7 | 24-31 | 77.4 | 111 |
| Conference | 5 | - | 102 | 25-42 | 59.5 | 3-9 | 33.3 | 6-10 | 60.0 | 59 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 78 | 17-27 | 63.0 | 3-7 | 42.9 | 5-8 | 62.5 | 42 |
| Away | 6 | 3 | 131 | 24-65 | 36.9 | 2-16 | 12.5 | 17-21 | 81.0 | 67 |
| Neutral | 1 | - | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Wins | 9 | 2 | 188 | 35-74 | 47.3 | 4-16 | 25.0 | 15-20 | 75.0 | 89 |
| Losses | 3 | 1 | 28 | 6-18 | 33.3 | 1-7 | 14.3 | 9-11 | 81.8 | 22 |
| November | 4 | 3 | 75 | 13-41 | 31.7 | 2-13 | 15.4 | 13-16 | 81.3 | 41 |
| January | 8 | - | 141 | 28-51 | 54.9 | 3-10 | 30.0 | 11-15 | 73.3 | 70 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 216 | 18.0 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Conference | 5 | 102 | 20.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 78 | 15.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Away | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 188 | 20.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 4 | 75 | 18.8 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| January | 8 | 141 | 17.6 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.6 | 1.7 | 2.3 | 2.2 | 1.1 | 0.9 | 0.1 |
| Conference | 5 | 0.4 | 1.4 | 1.8 | 2.0 | 0.4 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 1.2 | 1.6 | 1.8 | 0.2 | 0.6 | 0.0 |
| Away | 6 | 0.7 | 2.0 | 2.7 | 2.7 | 2.0 | 1.3 | 0.2 |
| Neutral | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.7 | 1.8 | 2.4 | 2.4 | 1.2 | 1.1 | 0.1 |
| Losses | 3 | 0.3 | 1.3 | 1.7 | 1.3 | 0.7 | 0.3 | 0.0 |
| November | 4 | 1.0 | 2.8 | 3.8 | 2.5 | 1.8 | 1.3 | 0.3 |
| January | 8 | 0.4 | 1.1 | 1.5 | 2.0 | 0.8 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 7 | 20 | 27 | 26 | 13 | 11 | 1 |
| Conference | 5 | - | 2 | 7 | 9 | 10 | 2 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 2 | 6 | 8 | 9 | 1 | 3 | 0 |
| Away | 6 | 3 | 4 | 12 | 16 | 16 | 12 | 8 | 1 |
| Neutral | 1 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Wins | 9 | 2 | 6 | 16 | 22 | 22 | 11 | 10 | 1 |
| Losses | 3 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 0 |
| November | 4 | 3 | 4 | 11 | 15 | 10 | 7 | 5 | 1 |
| January | 8 | - | 3 | 9 | 12 | 16 | 6 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
