2019-20 Basketball Statistics Clark State Community College

  • Games
    31
  • Pts
    81.7
  • FG %
    48.4
  • 3PT %
    39.0
  • FT %
    71.7
  • Reb
    32.9
  • Ast
    18.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2020 Hocking College W, 93-78
2/1/2020 at Cuyahoga Community College L, 53-46
2/5/2020 at Edison Community College L, 89-73
2/8/2020 Lakeland Community College L, 95-90
2/12/2020 at Ohio University Lancaster W, 96-74
2/15/2020 Terra State W, 86-79
2/19/2020 at Sinclair Community College W, 90-84
2/22/2020 vs. Bryant & Stratton (OH) L, 74-42
2/29/2020 Cuyahoga Community College L, 86-80
3/3/2020 vs. Bryant & Stratton (OH) L, 82-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 12 # at Wright State University Lake Campus   - - - - - - -
Oct 15 # Wilberforce University   - - - - - - -
Oct 24 # Wright Patterson Air Force Base   - - - - - - -
Oct 29 # at Southern State Community College   - - - - - - -
Nov 4 at Tiffin University JV W, 85-74 31-69 44.9 5-16 31.3 18-24 75.0 85.0
Nov 6 at Wilberforce University W, 92-84 35-71 49.3 7-18 38.9 15-19 78.9 92.0
Nov 8 at Olney Central College L, 90-70 30-55 54.5 3-16 18.8 7-13 53.8 70.0
Nov 9 vs. Lincoln Trail College L, 85-65 22-54 40.7 9-23 39.1 12-16 75.0 65.0
Nov 11 Cedarville University JV W, 85-56 35-63 55.6 12-18 66.7 4-7 57.1 86.0
Nov 15 at Wright Patterson Air Force Base W, 89-79 30-62 48.4 6-16 37.5 23-29 79.3 89.0
Nov 19 at Miami University Middletown W, 105-67 41-57 71.9 14-22 63.6 9-15 60.0 105.0
Nov 25 UC Clermont L, 97-90 35-65 53.8 6-15 40.0 14-21 66.7 90.0
Dec 3 at Cedarville University JV W, 73-60 25-58 43.1 8-23 34.8 15-19 78.9 73.0
Dec 4 Edison Community College L, 76-66 27-64 42.2 6-17 35.3 6-10 60.0 66.0
Dec 7 at Lakeland Community College L, 96-69 27-59 45.8 4-16 25.0 11-17 64.7 69.0
Dec 14 Columbus State Community College L, 78-76 30-64 46.9 10-22 45.5 6-10 60.0 76.0
Dec 16 Ohio University Lancaster W, 121-101 46-82 56.1 13-28 46.4 16-22 72.7 121.0
Dec 18 at UC Clermont L, 96-83 27-64 42.2 6-17 35.3 23-30 76.7 83.0
Jan 8 at Columbus State Community College L, 95-73 28-69 40.6 9-25 36.0 8-10 80.0 73.0
Jan 11 Owens Community College W, 76-75 30-57 52.6 7-22 31.8 9-16 56.3 76.0
Jan 15 at Terra State W, 77-64 24-58 41.4 6-18 33.3 23-27 85.2 77.0
Jan 18 at Lorain County Community College W, 81-67 34-68 50.0 11-25 44.0 2-4 50.0 81.0
Jan 22 Sinclair Community College W, 94-88 35-82 42.7 6-18 33.3 18-28 64.3 94.0
Jan 25 Bryant & Stratton (OH) W, 84-74 27-58 46.6 12-25 48.0 18-24 75.0 84.0
Jan 28 Southern State Community College W, 103-38 42-74 56.8 10-26 38.5 9-10 90.0 103.0
Jan 29 Hocking College W, 93-78 36-59 61.0 11-14 78.6 15-24 62.5 98.0
Feb 1 at Cuyahoga Community College L, 53-46 18-45 40.0 6-17 35.3 4-5 80.0 46.0
Feb 5 at Edison Community College L, 89-73 29-72 40.3 6-24 25.0 9-15 60.0 73.0
Feb 8 Lakeland Community College L, 95-90 37-69 53.6 4-14 28.6 12-17 70.6 90.0
Feb 12 at Ohio University Lancaster W, 96-74 40-74 54.1 12-24 50.0 4-7 57.1 96.0
Feb 15 Terra State W, 86-79 24-62 38.7 4-16 25.0 34-45 75.6 86.0
Feb 19 at Sinclair Community College W, 90-84 34-68 50.0 3-14 21.4 19-22 86.4 90.0
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 14-52 26.9 2-19 10.5 12-19 63.2 42.0
Feb 29 Cuyahoga Community College L, 86-80 29-59 49.2 8-21 38.1 14-18 77.8 80.0
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 28-50 56.0 11-19 57.9 6-8 75.0 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Wright State University Lake Campus   - - - -
Oct 15 # Wilberforce University   - - - -
Oct 24 # Wright Patterson Air Force Base   - - - -
Oct 29 # at Southern State Community College   - - - -
Nov 4 at Tiffin University JV W, 85-74 5 26 31 31.0
Nov 6 at Wilberforce University W, 92-84 13 25 38 38.0
Nov 8 at Olney Central College L, 90-70 2 18 20 -13.0
Nov 9 vs. Lincoln Trail College L, 85-65 6 25 31 -7.0
Nov 11 Cedarville University JV W, 85-56 5 33 38 38.0
Nov 15 at Wright Patterson Air Force Base W, 89-79 9 36 45 45.0
Nov 19 at Miami University Middletown W, 105-67 3 26 29 29.0
Nov 25 UC Clermont L, 97-90 7 26 33 33.0
Dec 3 at Cedarville University JV W, 73-60 10 26 36 36.0
Dec 4 Edison Community College L, 76-66 17 23 40 16.0
Dec 7 at Lakeland Community College L, 96-69 3 15 18 -14.0
Dec 14 Columbus State Community College L, 78-76 6 17 23 -10.0
Dec 16 Ohio University Lancaster W, 121-101 12 36 48 48.0
Dec 18 at UC Clermont L, 96-83 13 20 33 33.0
Jan 8 at Columbus State Community College L, 95-73 6 19 25 -19.0
Jan 11 Owens Community College W, 76-75 6 20 26 7.0
Jan 15 at Terra State W, 77-64 8 27 35 -2.0
Jan 18 at Lorain County Community College W, 81-67 9 26 35 0.0
Jan 22 Sinclair Community College W, 94-88 13 31 44 -16.0
Jan 25 Bryant & Stratton (OH) W, 84-74 10 25 35 4.0
Jan 28 Southern State Community College W, 103-38 16 44 60 60.0
Jan 29 Hocking College W, 93-78 9 25 34 -11.0
Feb 1 at Cuyahoga Community College L, 53-46 3 23 26 -10.0
Feb 5 at Edison Community College L, 89-73 14 20 34 -7.0
Feb 8 Lakeland Community College L, 95-90 12 22 34 7.0
Feb 12 at Ohio University Lancaster W, 96-74 7 20 27 27.0
Feb 15 Terra State W, 86-79 11 25 36 -6.0
Feb 19 at Sinclair Community College W, 90-84 9 30 39 3.0
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 7 24 31 15.0
Feb 29 Cuyahoga Community College L, 86-80 7 18 25 -15.0
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 4 7 11 -5.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Wright State University Lake Campus   - - - -
Oct 15 # Wilberforce University   - - - -
Oct 24 # Wright Patterson Air Force Base   - - - -
Oct 29 # at Southern State Community College   - - - -
Nov 4 at Tiffin University JV W, 85-74 14 18 5 19
Nov 6 at Wilberforce University W, 92-84 19 7 2 25
Nov 8 at Olney Central College L, 90-70 12 4 1 17
Nov 9 vs. Lincoln Trail College L, 85-65 26 3 4 17
Nov 11 Cedarville University JV W, 85-56 15 7 1 27
Nov 15 at Wright Patterson Air Force Base W, 89-79 18 8 2 11
Nov 19 at Miami University Middletown W, 105-67 22 10 3 28
Nov 25 UC Clermont L, 97-90 19 8 3 21
Dec 3 at Cedarville University JV W, 73-60 11 3 0 20
Dec 4 Edison Community College L, 76-66 12 6 3 16
Dec 7 at Lakeland Community College L, 96-69 17 10 1 7
Dec 14 Columbus State Community College L, 78-76 10 10 5 17
Dec 16 Ohio University Lancaster W, 121-101 12 14 4 36
Dec 18 at UC Clermont L, 96-83 19 6 1 9
Jan 8 at Columbus State Community College L, 95-73 9 10 4 13
Jan 11 Owens Community College W, 76-75 13 7 1 27
Jan 15 at Terra State W, 77-64 19 7 3 14
Jan 18 at Lorain County Community College W, 81-67 16 11 3 20
Jan 22 Sinclair Community College W, 94-88 13 17 5 15
Jan 25 Bryant & Stratton (OH) W, 84-74 17 11 6 22
Jan 28 Southern State Community College W, 103-38 9 12 5 35
Jan 29 Hocking College W, 93-78 12 11 4 28
Feb 1 at Cuyahoga Community College L, 53-46 14 3 4 13
Feb 5 at Edison Community College L, 89-73 10 10 3 19
Feb 8 Lakeland Community College L, 95-90 16 12 4 18
Feb 12 at Ohio University Lancaster W, 96-74 9 6 3 13
Feb 15 Terra State W, 86-79 11 14 4 14
Feb 19 at Sinclair Community College W, 90-84 10 5 1 15
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 0 6 1 4
Feb 29 Cuyahoga Community College L, 86-80 12 4 1 20
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 5 0 2 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 12 # at Wright State University Lake Campus   - - -
Oct 15 # Wilberforce University   - - -
Oct 24 # Wright Patterson Air Force Base   - - -
Oct 29 # at Southern State Community College   - - -
Nov 4 at Tiffin University JV W, 85-74 4 0.944 0.944
Nov 6 at Wilberforce University W, 92-84 15 1.064 1.064
Nov 8 at Olney Central College L, 90-70 24 0.979 -0.205
Nov 9 vs. Lincoln Trail College L, 85-65 25 0.793 -0.290
Nov 11 Cedarville University JV W, 85-56 11 1.124 1.124
Nov 15 at Wright Patterson Air Force Base W, 89-79 14 1.041 1.041
Nov 19 at Miami University Middletown W, 105-67 14 1.257 1.257
Nov 25 UC Clermont L, 97-90 19 1.029 1.029
Dec 3 at Cedarville University JV W, 73-60 7 1.066 1.066
Dec 4 Edison Community College L, 76-66 16 1.031 -0.095
Dec 7 at Lakeland Community College L, 96-69 24 0.847 -0.459
Dec 14 Columbus State Community College L, 78-76 10 1.041 0.319
Dec 16 Ohio University Lancaster W, 121-101 13 1.301 1.301
Dec 18 at UC Clermont L, 96-83 24 0.976 0.976
Jan 8 at Columbus State Community College L, 95-73 14 0.948 -0.302
Jan 11 Owens Community College W, 76-75 16 1.056 -0.333
Jan 15 at Terra State W, 77-64 10 0.933 -0.051
Jan 18 at Lorain County Community College W, 81-67 14 1.052 0.198
Jan 22 Sinclair Community College W, 94-88 17 0.979 0.038
Jan 25 Bryant & Stratton (OH) W, 84-74 24 1.091 -0.056
Jan 28 Southern State Community College W, 103-38 13 1.431 1.431
Jan 29 Hocking College W, 93-78 19 1.324 0.143
Feb 1 at Cuyahoga Community College L, 53-46 14 0.786 -0.243
Feb 5 at Edison Community College L, 89-73 20 0.967 -0.342
Feb 8 Lakeland Community College L, 95-90 21 1.104 -0.061
Feb 12 at Ohio University Lancaster W, 96-74 14 1.208 1.208
Feb 15 Terra State W, 86-79 14 1.018 0.094
Feb 19 at Sinclair Community College W, 90-84 19 1.125 0.107
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 12 0.771 -0.423
Feb 29 Cuyahoga Community College L, 86-80 29 1.096 -0.314
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 10 1.345 -0.033
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 12 # at Wright State University Lake Campus   - - - - -
Oct 15 # Wilberforce University   - - - - -
Oct 24 # Wright Patterson Air Force Base   - - - - -
Oct 29 # at Southern State Community College   - - - - -
Nov 4 at Tiffin University JV W, 85-74 0-0 - 0-0 - 74.0
Nov 6 at Wilberforce University W, 92-84 0-0 - 0-0 - 84.0
Nov 8 at Olney Central College L, 90-70 27-62 43.5 6-29 20.7 90.0
Nov 9 vs. Lincoln Trail College L, 85-65 30-71 42.3 6-27 22.2 85.0
Nov 11 Cedarville University JV W, 85-56 0-0 - 0-0 - 56.0
Nov 15 at Wright Patterson Air Force Base W, 89-79 0-0 - 0-0 - 79.0
Nov 19 at Miami University Middletown W, 105-67 0-0 - 0-0 - 67.0
Nov 25 UC Clermont L, 97-90 0-0 - 0-0 - 97.0
Dec 3 at Cedarville University JV W, 73-60 0-0 - 0-0 - 60.0
Dec 4 Edison Community College L, 76-66 25-50 50.0 9-25 36.0 76.0
Dec 7 at Lakeland Community College L, 96-69 32-61 52.5 4-11 36.4 96.0
Dec 14 Columbus State Community College L, 78-76 33-84 39.3 4-16 25.0 78.0
Dec 16 Ohio University Lancaster W, 121-101 0-0 - 0-0 - 101.0
Dec 18 at UC Clermont L, 96-83 0-0 - 0-0 - 96.0
Jan 8 at Columbus State Community College L, 95-73 37-66 56.1 9-20 45.0 95.0
Jan 11 Owens Community College W, 76-75 20-42 47.6 9-24 37.5 75.0
Jan 15 at Terra State W, 77-64 29-74 39.2 6-20 30.0 64.0
Jan 18 at Lorain County Community College W, 81-67 28-71 39.4 5-20 25.0 67.0
Jan 22 Sinclair Community College W, 94-88 30-86 34.9 13-37 35.1 88.0
Jan 25 Bryant & Stratton (OH) W, 84-74 26-52 50.0 4-14 28.6 74.0
Jan 28 Southern State Community College W, 103-38 0-0 - 0-0 - 38.0
Jan 29 Hocking College W, 93-78 29-67 43.3 6-24 25.0 78.0
Feb 1 at Cuyahoga Community College L, 53-46 17-52 32.7 7-18 38.9 53.0
Feb 5 at Edison Community College L, 89-73 32-57 56.1 5-13 38.5 89.0
Feb 8 Lakeland Community College L, 95-90 31-60 51.7 9-20 45.0 95.0
Feb 12 at Ohio University Lancaster W, 96-74 0-0 - 0-0 - 74.0
Feb 15 Terra State W, 86-79 28-67 41.8 13-33 39.4 79.0
Feb 19 at Sinclair Community College W, 90-84 33-68 48.5 6-17 35.3 84.0
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 30-53 56.6 2-9 22.2 74.0
Feb 29 Cuyahoga Community College L, 86-80 30-58 51.7 10-22 45.5 86.0
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 30-44 68.2 5-11 45.5 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 12 # at Wright State University Lake Campus   - - - -
Oct 15 # Wilberforce University   - - - -
Oct 24 # Wright Patterson Air Force Base   - - - -
Oct 29 # at Southern State Community College   - - - -
Nov 4 at Tiffin University JV W, 85-74 0.0 0.0 0.0 31.0
Nov 6 at Wilberforce University W, 92-84 0.0 0.0 0.0 38.0
Nov 8 at Olney Central College L, 90-70 11.0 22.0 33.0 -13.0
Nov 9 vs. Lincoln Trail College L, 85-65 17.0 21.0 38.0 -7.0
Nov 11 Cedarville University JV W, 85-56 0.0 0.0 0.0 38.0
Nov 15 at Wright Patterson Air Force Base W, 89-79 0.0 0.0 0.0 45.0
Nov 19 at Miami University Middletown W, 105-67 0.0 0.0 0.0 29.0
Nov 25 UC Clermont L, 97-90 0.0 0.0 0.0 33.0
Dec 3 at Cedarville University JV W, 73-60 0.0 0.0 0.0 36.0
Dec 4 Edison Community College L, 76-66 6.0 18.0 24.0 16.0
Dec 7 at Lakeland Community College L, 96-69 8.0 24.0 32.0 -14.0
Dec 14 Columbus State Community College L, 78-76 8.0 25.0 33.0 -10.0
Dec 16 Ohio University Lancaster W, 121-101 0.0 0.0 0.0 48.0
Dec 18 at UC Clermont L, 96-83 0.0 0.0 0.0 33.0
Jan 8 at Columbus State Community College L, 95-73 11.0 33.0 44.0 -19.0
Jan 11 Owens Community College W, 76-75 3.0 16.0 19.0 7.0
Jan 15 at Terra State W, 77-64 13.0 24.0 37.0 -2.0
Jan 18 at Lorain County Community College W, 81-67 12.0 23.0 35.0 0.0
Jan 22 Sinclair Community College W, 94-88 26.0 34.0 60.0 -16.0
Jan 25 Bryant & Stratton (OH) W, 84-74 12.0 19.0 31.0 4.0
Jan 28 Southern State Community College W, 103-38 0.0 0.0 0.0 60.0
Jan 29 Hocking College W, 93-78 22.0 23.0 45.0 -11.0
Feb 1 at Cuyahoga Community College L, 53-46 15.0 21.0 36.0 -10.0
Feb 5 at Edison Community College L, 89-73 10.0 31.0 41.0 -7.0
Feb 8 Lakeland Community College L, 95-90 8.0 19.0 27.0 7.0
Feb 12 at Ohio University Lancaster W, 96-74 0.0 0.0 0.0 27.0
Feb 15 Terra State W, 86-79 11.0 31.0 42.0 -6.0
Feb 19 at Sinclair Community College W, 90-84 10.0 26.0 36.0 3.0
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 2.0 14.0 16.0 15.0
Feb 29 Cuyahoga Community College L, 86-80 19.0 21.0 40.0 -15.0
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 5.0 11.0 16.0 -5.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 12 # at Wright State University Lake Campus   - - - -
Oct 15 # Wilberforce University   - - - -
Oct 24 # Wright Patterson Air Force Base   - - - -
Oct 29 # at Southern State Community College   - - - -
Nov 4 at Tiffin University JV W, 85-74 0.0 0.0 0.0 0.0
Nov 6 at Wilberforce University W, 92-84 0.0 0.0 0.0 0.0
Nov 8 at Olney Central College L, 90-70 8.0 7.0 4.0 18.0
Nov 9 vs. Lincoln Trail College L, 85-65 12.0 12.0 3.0 17.0
Nov 11 Cedarville University JV W, 85-56 0.0 0.0 0.0 0.0
Nov 15 at Wright Patterson Air Force Base W, 89-79 0.0 0.0 0.0 0.0
Nov 19 at Miami University Middletown W, 105-67 0.0 0.0 0.0 0.0
Nov 25 UC Clermont L, 97-90 0.0 0.0 0.0 0.0
Dec 3 at Cedarville University JV W, 73-60 0.0 0.0 0.0 0.0
Dec 4 Edison Community College L, 76-66 10.0 3.0 7.0 7.0
Dec 7 at Lakeland Community College L, 96-69 3.0 7.0 4.0 18.0
Dec 14 Columbus State Community College L, 78-76 25.0 7.0 6.0 6.0
Dec 16 Ohio University Lancaster W, 121-101 0.0 0.0 0.0 0.0
Dec 18 at UC Clermont L, 96-83 0.0 0.0 0.0 0.0
Jan 8 at Columbus State Community College L, 95-73 12.0 4.0 5.0 19.0
Jan 11 Owens Community College W, 76-75 8.0 1.0 2.0 14.0
Jan 15 at Terra State W, 77-64 4.0 9.0 0.0 18.0
Jan 18 at Lorain County Community College W, 81-67 14.0 10.0 3.0 23.0
Jan 22 Sinclair Community College W, 94-88 24.0 9.0 5.0 17.0
Jan 25 Bryant & Stratton (OH) W, 84-74 13.0 8.0 5.0 12.0
Jan 28 Southern State Community College W, 103-38 0.0 0.0 0.0 0.0
Jan 29 Hocking College W, 93-78 11.0 5.0 4.0 13.0
Feb 1 at Cuyahoga Community College L, 53-46 7.0 5.0 5.0 13.0
Feb 5 at Edison Community College L, 89-73 8.0 5.0 4.0 12.0
Feb 8 Lakeland Community College L, 95-90 14.0 9.0 6.0 18.0
Feb 12 at Ohio University Lancaster W, 96-74 0.0 0.0 0.0 0.0
Feb 15 Terra State W, 86-79 22.0 4.0 4.0 18.0
Feb 19 at Sinclair Community College W, 90-84 14.0 5.0 7.0 10.0
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 4.0 6.0 0.0 5.0
Feb 29 Cuyahoga Community College L, 86-80 10.0 6.0 5.0 23.0
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 13.0 2.0 3.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 12 # at Wright State University Lake Campus   - - -
Oct 15 # Wilberforce University   - - -
Oct 24 # Wright Patterson Air Force Base   - - -
Oct 29 # at Southern State Community College   - - -
Nov 4 at Tiffin University JV W, 85-74 0.0 - 0.944
Nov 6 at Wilberforce University W, 92-84 0.0 - 1.064
Nov 8 at Olney Central College L, 90-70 12.0 1.184 -0.205
Nov 9 vs. Lincoln Trail College L, 85-65 15.0 1.083 -0.290
Nov 11 Cedarville University JV W, 85-56 0.0 - 1.124
Nov 15 at Wright Patterson Air Force Base W, 89-79 0.0 - 1.041
Nov 19 at Miami University Middletown W, 105-67 0.0 - 1.257
Nov 25 UC Clermont L, 97-90 0.0 - 1.029
Dec 3 at Cedarville University JV W, 73-60 0.0 - 1.066
Dec 4 Edison Community College L, 76-66 8.0 1.126 -0.095
Dec 7 at Lakeland Community College L, 96-69 21.0 1.306 -0.459
Dec 14 Columbus State Community College L, 78-76 12.0 0.722 0.319
Dec 16 Ohio University Lancaster W, 121-101 0.0 - 1.301
Dec 18 at UC Clermont L, 96-83 0.0 - 0.976
Jan 8 at Columbus State Community College L, 95-73 15.0 1.250 -0.302
Jan 11 Owens Community College W, 76-75 11.0 1.389 -0.333
Jan 15 at Terra State W, 77-64 22.0 0.985 -0.051
Jan 18 at Lorain County Community College W, 81-67 8.0 0.854 0.198
Jan 22 Sinclair Community College W, 94-88 25.0 0.941 0.038
Jan 25 Bryant & Stratton (OH) W, 84-74 16.0 1.147 -0.056
Jan 28 Southern State Community College W, 103-38 0.0 - 1.431
Jan 29 Hocking College W, 93-78 16.0 1.182 0.143
Feb 1 at Cuyahoga Community College L, 53-46 10.0 1.029 -0.243
Feb 5 at Edison Community College L, 89-73 11.0 1.309 -0.342
Feb 8 Lakeland Community College L, 95-90 16.0 1.166 -0.061
Feb 12 at Ohio University Lancaster W, 96-74 0.0 - 1.208
Feb 15 Terra State W, 86-79 28.0 0.924 0.094
Feb 19 at Sinclair Community College W, 90-84 19.0 1.018 0.107
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 8.0 1.194 -0.423
Feb 29 Cuyahoga Community College L, 86-80 18.0 1.410 -0.314
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 4.0 1.378 -0.033
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 950-1963 48.4 237-608 39.0 395-551 71.7 81.7
Conference 12 364-771 47.2 81-227 35.7 127-186 68.3 78.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 433-858 50.5 109-256 42.6 175-252 69.4 88.5
Away 15 453-949 47.7 106-291 36.4 190-256 74.2 80.1
Neutral 3 64-156 41.0 22-61 36.1 30-43 69.8 60.3
 
Wins 17 569-1122 50.7 147-343 42.9 251-342 73.4 90.4
Losses 14 381-841 45.3 90-265 34.0 144-209 68.9 71.2
 
November 8 259-496 52.2 62-144 43.1 102-144 70.8 85.3
December 6 182-391 46.5 47-123 38.2 77-108 71.3 81.3
January 8 256-525 48.8 72-173 41.6 102-143 71.3 85.8
February 8 225-501 44.9 45-149 30.2 108-148 73.0 75.4
March 1 28-50 56.0 11-19 57.9 6-8 75.0 74.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.5 24.5 32.9 10.8
Conference 12 9.0 22.7 31.7 -4.9
Exhibition - - - - -
 
Home 13 10.1 26.5 36.6 11.9
Away 15 7.6 23.8 31.4 11.8
Neutral 3 5.7 18.7 24.3 1.0
 
Wins 17 9.1 28.3 37.4 19.5
Losses 14 7.6 19.8 27.4 0.3
 
November 8 6.3 26.9 33.1 24.3
December 6 10.2 22.8 33.0 18.2
January 8 9.6 27.1 36.8 2.9
February 8 8.8 22.8 31.5 1.8
March 1 4.0 7.0 11.0 -5.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 13.6 4.0 2.6 18.1
Conference 12 12.8 5.8 4.8 17.6
Exhibition - - - - -
 
Home 13 13.2 4.0 3.4 22.8
Away 15 14.6 3.5 2.1 16.2
Neutral 3 10.3 6.7 2.0 7.0
 
Wins 17 14.1 3.0 1.8 21.7
Losses 14 12.9 5.2 3.7 13.6
 
November 8 18.1 2.4 0.9 20.6
December 6 13.5 2.8 2.8 17.5
January 8 13.5 5.8 3.0 21.8
February 8 10.3 5.0 3.9 14.5
March 1 5.0 2.0 3.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.1 1.056 -0.620
Conference 12 18.6 1.029 -0.122
Exhibition - - - -
 
Home 13 17.1 1.123 -0.375
Away 15 15.4 1.017 -1.036
Neutral 3 15.7 0.945 -0.260
 
Wins 17 14.0 1.115 -0.992
Losses 14 18.7 0.978 -0.403
 
November 8 15.8 1.029 -3.062
December 6 15.7 1.049 -0.987
January 8 15.9 1.093 -0.071
February 8 17.9 1.027 -0.261
March 1 10.0 1.345 -0.033
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 577-1245 46.3 138-410 33.7 78.5
Conference 12 344-738 46.6 92-251 36.7 81.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 252-566 44.5 77-215 35.8 78.5
Away 15 235-511 46.0 48-148 32.4 78.1
Neutral 3 90-168 53.6 13-47 27.7 80.3
 
Wins 17 223-527 42.3 62-189 32.8 73.1
Losses 14 354-718 49.3 76-221 34.4 85.1
 
November 8 57-133 42.9 12-56 21.4 79.0
December 6 90-195 46.2 17-52 32.7 84.5
January 8 199-458 43.4 52-159 32.7 72.4
February 8 201-415 48.4 52-132 39.4 79.3
March 1 30-44 68.2 5-11 45.5 82.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 7.4 14.7 22.1 10.8
Conference 12 12.5 24.1 36.6 -4.9
Exhibition - - - - -
 
Home 13 8.8 15.8 24.7 11.9
Away 15 6.0 13.6 19.6 11.8
Neutral 3 8.0 15.3 23.3 1.0
 
Wins 17 6.4 11.5 17.9 19.5
Losses 14 8.6 18.6 27.1 0.3
 
November 8 3.5 5.4 8.9 24.3
December 6 3.7 11.2 14.8 18.2
January 8 12.4 21.5 33.9 2.9
February 8 9.4 20.4 29.8 1.8
March 1 5.0 11.0 16.0 -5.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 7.6 8.4 2.9 9.5
Conference 12 11.3 8.8 2.8 15.6
Exhibition - - - - -
 
Home 13 10.5 10.2 3.5 9.8
Away 15 4.7 7.9 2.4 8.7
Neutral 3 9.7 3.0 2.3 12.0
 
Wins 17 6.5 9.9 3.1 7.4
Losses 14 9.0 6.6 2.6 12.1
 
November 8 2.5 8.1 2.6 4.4
December 6 6.3 8.2 2.3 5.2
January 8 10.8 10.8 3.9 14.5
February 8 9.9 7.5 2.6 12.4
March 1 13.0 0.0 2.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 9.5 1.676 -0.620
Conference 12 14.8 1.151 -0.122
Exhibition - - - -
 
Home 13 11.5 1.498 -0.375
Away 15 7.9 2.053 -1.036
Neutral 3 9.0 1.205 -0.260
 
Wins 17 8.5 2.107 -0.992
Losses 14 10.7 1.381 -0.403
 
November 8 3.4 4.091 -3.062
December 6 6.8 2.036 -0.987
January 8 14.1 1.164 -0.071
February 8 13.8 1.289 -0.261
March 1 4.0 1.378 -0.033
Attendance Statistics
Date Opponent Score Attend
Oct 12 at Wright State University Lake Campus   -
Oct 15 Wilberforce University   -
Oct 24 Wright Patterson Air Force Base   -
Oct 29 at Southern State Community College   -
Nov 4 at Tiffin University JV W, 85-74 25
Nov 6 at Wilberforce University W, 92-84 0
Nov 8 at Olney Central College L, 90-70 0
Nov 9 vs. Lincoln Trail College L, 85-65 0
Nov 11 Cedarville University JV W, 85-56 200
Nov 15 at Wright Patterson Air Force Base W, 89-79 0
Nov 19 at Miami University Middletown W, 105-67 75
Nov 25 UC Clermont L, 97-90 300
Dec 3 at Cedarville University JV W, 73-60 100
Dec 4 Edison Community College L, 76-66 155
Dec 7 at Lakeland Community College L, 96-69 0
Dec 14 Columbus State Community College L, 78-76 0
Dec 16 Ohio University Lancaster W, 121-101 100
Dec 18 at UC Clermont L, 96-83 125
Jan 8 at Columbus State Community College L, 95-73 0
Jan 11 Owens Community College W, 76-75 200
Jan 15 at Terra State W, 77-64 0
Jan 18 at Lorain County Community College W, 81-67 0
Jan 22 Sinclair Community College W, 94-88 225
Jan 25 Bryant & Stratton (OH) W, 84-74 200
Jan 28 Southern State Community College W, 103-38 100
Jan 29 Hocking College W, 93-78 200
Feb 1 at Cuyahoga Community College L, 53-46 0
Feb 5 at Edison Community College L, 89-73 0
Feb 8 Lakeland Community College L, 95-90 200
Feb 12 at Ohio University Lancaster W, 96-74 0
Feb 15 Terra State W, 86-79 150
Feb 19 at Sinclair Community College W, 90-84 250
Feb 22 vs. Bryant & Stratton (OH) L, 74-42 0
Feb 29 Cuyahoga Community College L, 86-80 0
Mar 3 vs. Bryant & Stratton (OH) L, 82-74 0