Dale Bush
gp
24
pts/g
7.3
fg %
39.9
3pt %
30.1
ft %
50.0
reb/g
3.0
a/g
1.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 12 |
| Games started | 22 | 11 |
| Minutes | 658 | 364 |
| Minutes per game | 27.4 | 30.3 |
| FG | 71-178 | 37-98 |
| FG Pct | 39.9 | 37.8 |
| 3PT | 25-83 | 14-48 |
| 3PT Pct | 30.1 | 29.2 |
| FT | 7-14 | 6-8 |
| FT Pct | 50.0 | 75.0 |
| Off rebounds | 21 | 11 |
| Def rebounds | 52 | 28 |
| Total rebounds | 73 | 39 |
| Rebounds per game | 3.0 | 3.3 |
| Personal fouls | 57 | 39 |
| Disqualifications | 2 | 2 |
| Assists | 29 | 16 |
| Turnovers | 27 | 10 |
| Assist to turnover ratio | 1.1 | 1.6 |
| Steals | 18 | 11 |
| Blocks | 0 | 0 |
| Points | 174 | 94 |
| Points per game | 7.3 | 7.8 |
| Points per 40 min | 10.6 | 10.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | 25 | 2-8 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 38 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 22 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 11 | Terra State | W, 79-76 | 1 | 18 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 26 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 38 | 9-14 | 64.3 | 5-9 | 55.6 | 1-3 | 33.3 | 24 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 31 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 27 | 4-6 | 66.7 | 2-3 | 66.7 | 0-0 | - | 10 |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 33 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | 27 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 28 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 38 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 23 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 33 | 1-12 | 8.3 | 1-7 | 14.3 | 4-6 | 66.7 | 7 |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 43 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 30 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 38 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 37 | 4-17 | 23.5 | 0-6 | 0.0 | 0-0 | - | 8 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 17 | 2-4 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 29 | 4-7 | 57.1 | 0-3 | 0.0 | 0-0 | - | 8 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 37 | 7-14 | 50.0 | 3-7 | 42.9 | 0-0 | - | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 6 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | 25 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 38 | 1 | 3 | 4 | 0 | 3 | 2 | 0 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 22 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 11 | Terra State | W, 79-76 | 1 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 26 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 38 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 31 | 2 | 0 | 2 | 3 | 3 | 0 | 0 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 27 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 33 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | 27 | 1 | 2 | 3 | 3 | 3 | 3 | 0 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 28 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 38 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 23 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 33 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 43 | 2 | 5 | 7 | 3 | 3 | 2 | 0 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 30 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 38 | 0 | 4 | 4 | 1 | 0 | 3 | 0 |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 37 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 29 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 37 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | 1 | 2 | - | 0.0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | 1 | 1 | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | 0 | - | 1.0 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 0 | - | 0.0 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 0 | - | 0.0 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | 1 | 2 | - | - |
| Dec 11 | Terra State | W, 79-76 | 1 | 4 | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | 1 | 2 | - | 0.0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | 1 | 1 | - | 1.0 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 2 | - | 1.0 |
| Jan 5 | at Edison Community College | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 4 | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 4 | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | 2 | - | 1.0 |
| Jan 26 | Owens Community College | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | 1 | 1 | - | 1.0 |
| Feb 1 | at Edison Community College | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 2 | - | 1.0 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 2 | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | 1 | 3 | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | 1 | 2 | - | 1.0 |
| Feb 17 | at Edison Community College | L, 78-64 | 1 | 5 | 1 | - |
| Feb 19 | Lorain County Community College | W, 90-71 | 1 | 2 | - | - |
| Feb 21 | Edison Community College | L, 94-79 | 1 | 4 | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | 1 | 4 | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | 1 | 5 | 1 | 0.5 |
| Mar 1 | at Edison Community College | L, 109-81 | 1 | 3 | - | 4.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 27.4 | 3.0-7.4 | 1.0-3.5 | 0.3-0.6 | 7.3 |
| Conference | 12 | 30.3 | 3.1-8.2 | 1.2-4.0 | 0.5-0.7 | 7.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 23.5 | 3.0-6.8 | 0.8-2.8 | 0.0-0.3 | 6.8 |
| Away | 13 | 30.8 | 2.9-7.9 | 1.2-4.0 | 0.5-0.8 | 7.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 33.6 | 4.8-9.0 | 2.2-4.6 | 0.2-0.6 | 12.0 |
| Losses | 19 | 25.8 | 2.5-7.0 | 0.7-3.2 | 0.3-0.6 | 6.0 |
| November | 4 | 11.3 | 1.2-3.8 | 0.0-0.8 | 0.0-0.5 | 2.5 |
| December | 6 | 28.8 | 4.3-7.7 | 2.2-4.5 | 0.2-0.5 | 11.0 |
| January | 4 | 28.8 | 1.8-6.0 | 0.5-2.5 | 0.5-0.5 | 4.5 |
| February | 9 | 32.0 | 2.9-8.8 | 0.8-4.0 | 0.4-0.8 | 7.0 |
| March | 1 | 37.0 | 7.0-14.0 | 3.0-7.0 | 0.0-0.0 | 17.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 658 | 71-178 | 39.9 | 25-83 | 30.1 | 7-14 | 50.0 | 174 |
| Conference | 12 | 11 | 364 | 37-98 | 37.8 | 14-48 | 29.2 | 6-8 | 75.0 | 94 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 258 | 33-75 | 44.0 | 9-31 | 29.0 | 0-3 | 0.0 | 75 |
| Away | 13 | 12 | 400 | 38-103 | 36.9 | 16-52 | 30.8 | 7-11 | 63.6 | 99 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | 5 | 168 | 24-45 | 53.3 | 11-23 | 47.8 | 1-3 | 33.3 | 60 |
| Losses | 19 | 17 | 490 | 47-133 | 35.3 | 14-60 | 23.3 | 6-11 | 54.5 | 114 |
| November | 4 | 3 | 45 | 5-15 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 10 |
| December | 6 | 6 | 173 | 26-46 | 56.5 | 13-27 | 48.1 | 1-3 | 33.3 | 66 |
| January | 4 | 3 | 115 | 7-24 | 29.2 | 2-10 | 20.0 | 2-2 | 100.0 | 18 |
| February | 9 | 9 | 288 | 26-79 | 32.9 | 7-36 | 19.4 | 4-7 | 57.1 | 63 |
| March | 1 | 1 | 37 | 7-14 | 50.0 | 3-7 | 42.9 | 0-0 | - | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 658 | 27.4 | 0.0-0.0 | 0.0-0.0 | 30.1 | 0.0-0.0 | 0.0 |
| Conference | 12 | 364 | 30.3 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 258 | 23.5 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 400 | 30.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 168 | 33.6 | 0.0-0.0 | 0.0-0.0 | 47.8 | 0.0-0.0 | 0.0 |
| Losses | 19 | 490 | 25.8 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| November | 4 | 45 | 11.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 173 | 28.8 | 0.0-0.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 |
| January | 4 | 115 | 28.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 9 | 288 | 32.0 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| March | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.9 | 2.2 | 3.0 | 1.2 | 1.1 | 0.8 | 0.0 |
| Conference | 12 | 0.9 | 2.3 | 3.3 | 1.3 | 0.8 | 0.9 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.2 | 1.7 | 2.9 | 1.0 | 1.0 | 0.4 | 0.0 |
| Away | 13 | 0.6 | 2.5 | 3.2 | 1.4 | 1.2 | 1.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 1.0 | 2.6 | 3.6 | 1.6 | 1.4 | 1.0 | 0.0 |
| Losses | 19 | 0.8 | 2.1 | 2.9 | 1.1 | 1.1 | 0.7 | 0.0 |
| November | 4 | 0.8 | 0.8 | 1.5 | 0.8 | 1.5 | 0.3 | 0.0 |
| December | 6 | 1.0 | 2.0 | 3.0 | 0.7 | 1.5 | 0.5 | 0.0 |
| January | 4 | 0.3 | 2.8 | 3.0 | 1.5 | 1.0 | 0.8 | 0.0 |
| February | 9 | 1.1 | 2.7 | 3.8 | 1.3 | 0.8 | 1.1 | 0.0 |
| March | 1 | 1.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 22 | 21 | 52 | 73 | 29 | 27 | 18 | 0 |
| Conference | 12 | 11 | 11 | 28 | 39 | 16 | 10 | 11 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 10 | 13 | 19 | 32 | 11 | 11 | 4 | 0 |
| Away | 13 | 12 | 8 | 33 | 41 | 18 | 16 | 14 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 5 | 13 | 18 | 8 | 7 | 5 | 0 |
| Losses | 19 | 17 | 16 | 39 | 55 | 21 | 20 | 13 | 0 |
| November | 4 | 3 | 3 | 3 | 6 | 3 | 6 | 1 | 0 |
| December | 6 | 6 | 6 | 12 | 18 | 4 | 9 | 3 | 0 |
| January | 4 | 3 | 1 | 11 | 12 | 6 | 4 | 3 | 0 |
| February | 9 | 9 | 10 | 24 | 34 | 12 | 7 | 10 | 0 |
| March | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
