Lakendric Lyles
gp
9
pts/g
6.9
fg %
51.1
3pt %
45.0
ft %
87.5
reb/g
2.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Games started | 1 | 1 |
| Minutes | 153 | 49 |
| Minutes per game | 17.0 | 24.5 |
| FG | 23-45 | 10-15 |
| FG Pct | 51.1 | 66.7 |
| 3PT | 9-20 | 3-5 |
| 3PT Pct | 45.0 | 60.0 |
| FT | 7-8 | 2-3 |
| FT Pct | 87.5 | 66.7 |
| Off rebounds | 1 | 0 |
| Def rebounds | 17 | 3 |
| Total rebounds | 18 | 3 |
| Rebounds per game | 2.0 | 1.5 |
| Personal fouls | 13 | 1 |
| Disqualifications | - | - |
| Assists | 6 | 3 |
| Turnovers | 8 | 3 |
| Assist to turnover ratio | 0.8 | 1.0 |
| Steals | 4 | 3 |
| Blocks | 0 | 0 |
| Points | 62 | 25 |
| Points per game | 6.9 | 12.5 |
| Points per 40 min | 16.2 | 20.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Edison Community College | L, 78-64 |
| Feb 19 | Lorain County Community College | W, 90-71 |
| Feb 21 | Edison Community College | L, 94-79 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 |
| Feb 26 | Lakeland Community College | L, 101-72 |
| Mar 1 | at Edison Community College | L, 109-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 14 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 6 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | 12 | 2-5 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 17 | Miami University Middletown | L, 97-89 | - | 10 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 11 | Terra State | W, 79-76 | - | 18 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | 28 | 1-5 | 20.0 | 1-3 | 33.3 | 1-1 | 100.0 | 4 |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | 18 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 31 | 6-9 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 15 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 17 | Miami University Middletown | L, 97-89 | - | 10 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | 16 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Dec 11 | Terra State | W, 79-76 | - | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | 28 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | 18 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 31 | 0 | 3 | 3 | 3 | 3 | 2 | 0 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 1 | - | 0.0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 1 | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | 1 | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | 2 | - | 0.0 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | 4 | - | - |
| Dec 11 | Terra State | W, 79-76 | - | 0 | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | 1 | - | 1.0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | 2 | - | 0.0 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | 1 | 1 | - | 1.0 |
| Jan 5 | at Edison Community College | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 17.0 | 2.6-5.0 | 1.0-2.2 | 0.8-0.9 | 6.9 |
| Conference | 2 | 24.5 | 5.0-7.5 | 1.5-2.5 | 1.0-1.5 | 12.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 17.5 | 2.7-5.2 | 1.0-2.2 | 1.2-1.3 | 7.5 |
| Away | 3 | 16.0 | 2.3-4.7 | 1.0-2.3 | 0.0-0.0 | 5.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 22.3 | 4.7-7.0 | 1.7-3.0 | 0.7-1.0 | 11.7 |
| Losses | 6 | 14.3 | 1.5-4.0 | 0.7-1.8 | 0.8-0.8 | 4.5 |
| November | 4 | 10.5 | 1.5-3.5 | 0.5-1.5 | 1.0-1.0 | 4.5 |
| December | 5 | 22.2 | 3.4-6.2 | 1.4-2.8 | 0.6-0.8 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 153 | 23-45 | 51.1 | 9-20 | 45.0 | 7-8 | 87.5 | 62 |
| Conference | 2 | 1 | 49 | 10-15 | 66.7 | 3-5 | 60.0 | 2-3 | 66.7 | 25 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 105 | 16-31 | 51.6 | 6-13 | 46.2 | 7-8 | 87.5 | 45 |
| Away | 3 | - | 48 | 7-14 | 50.0 | 3-7 | 42.9 | 0-0 | - | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 67 | 14-21 | 66.7 | 5-9 | 55.6 | 2-3 | 66.7 | 35 |
| Losses | 6 | - | 86 | 9-24 | 37.5 | 4-11 | 36.4 | 5-5 | 100.0 | 27 |
| November | 4 | - | 42 | 6-14 | 42.9 | 2-6 | 33.3 | 4-4 | 100.0 | 18 |
| December | 5 | 1 | 111 | 17-31 | 54.8 | 7-14 | 50.0 | 3-4 | 75.0 | 44 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 153 | 17.0 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 105 | 17.5 | 0.0-0.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 0.0 |
| Away | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 67 | 22.3 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| Losses | 6 | 86 | 14.3 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| November | 4 | 42 | 10.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.1 | 1.9 | 2.0 | 0.7 | 0.9 | 0.4 | 0.0 |
| Conference | 2 | 0.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.2 | 2.0 | 2.2 | 0.7 | 0.8 | 0.7 | 0.0 |
| Away | 3 | 0.0 | 1.7 | 1.7 | 0.7 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 1.7 | 1.7 | 1.0 | 1.3 | 1.0 | 0.0 |
| Losses | 6 | 0.2 | 2.0 | 2.2 | 0.5 | 0.7 | 0.2 | 0.0 |
| November | 4 | 0.3 | 1.5 | 1.8 | 0.0 | 0.8 | 0.3 | 0.0 |
| December | 5 | 0.0 | 2.2 | 2.2 | 1.2 | 1.0 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 17 | 18 | 6 | 8 | 4 | 0 |
| Conference | 2 | 1 | 0 | 3 | 3 | 3 | 3 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 1 | 12 | 13 | 4 | 5 | 4 | 0 |
| Away | 3 | - | 0 | 5 | 5 | 2 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 5 | 5 | 3 | 4 | 3 | 0 |
| Losses | 6 | - | 1 | 12 | 13 | 3 | 4 | 1 | 0 |
| November | 4 | - | 1 | 6 | 7 | 0 | 3 | 1 | 0 |
| December | 5 | 1 | 0 | 11 | 11 | 6 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
