Landen Hunt
- PG/SG
- Clark State College
gp
14
pts/g
3.7
fg %
33.3
3pt %
36.1
ft %
62.5
reb/g
1.4
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | - | - |
| Minutes | 208 | 140 |
| Minutes per game | 14.9 | 14.0 |
| FG | 17-51 | 14-41 |
| FG Pct | 33.3 | 34.1 |
| 3PT | 13-36 | 10-26 |
| 3PT Pct | 36.1 | 38.5 |
| FT | 5-8 | 4-6 |
| FT Pct | 62.5 | 66.7 |
| Off rebounds | 7 | 6 |
| Def rebounds | 12 | 9 |
| Total rebounds | 19 | 15 |
| Rebounds per game | 1.4 | 1.5 |
| Personal fouls | 13 | 10 |
| Disqualifications | - | - |
| Assists | 3 | 2 |
| Turnovers | 5 | 5 |
| Assist to turnover ratio | 0.6 | 0.4 |
| Steals | 5 | 2 |
| Blocks | 0 | 0 |
| Points | 52 | 42 |
| Points per game | 3.7 | 4.2 |
| Points per 40 min | 10.0 | 12.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | 11 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | 10 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | 11 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | 9 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 9 | Hocking College | L, 86-64 | - | 18 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | 21 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Edison Community College | L, 78-64 | - | 10 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Feb 19 | Lorain County Community College | W, 90-71 | - | 14 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 21 | Edison Community College | L, 94-79 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | 23 | 2-4 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Feb 26 | Lakeland Community College | L, 101-72 | - | 32 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Mar 1 | at Edison Community College | L, 109-81 | - | 18 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | 11 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | 22 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | Hocking College | L, 86-64 | - | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | 21 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Edison Community College | L, 78-64 | - | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 19 | Lorain County Community College | W, 90-71 | - | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Edison Community College | L, 94-79 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | 23 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 26 | Lakeland Community College | L, 101-72 | - | 32 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Mar 1 | at Edison Community College | L, 109-81 | - | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | - | - | - |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | - | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | - | - | - |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | 1 | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | 3 | - | 0.0 |
| Jan 20 | at Owens Community College | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | 1 | - | 0.0 |
| Jan 26 | Owens Community College | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | 0 | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | 1 | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | 1 | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | 1 | - | 0.5 |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | 0 | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | 0 | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | 0 | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | 0 | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | 0 | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | 2 | - | 0.0 |
| Mar 1 | at Edison Community College | L, 109-81 | - | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 14.9 | 1.2-3.6 | 0.9-2.6 | 0.4-0.6 | 3.7 |
| Conference | 10 | 14.0 | 1.4-4.1 | 1.0-2.6 | 0.4-0.6 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 18.2 | 1.4-4.0 | 1.2-3.0 | 0.4-0.8 | 4.4 |
| Away | 9 | 13.0 | 1.1-3.4 | 0.8-2.3 | 0.3-0.4 | 3.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 9.5 | 0.5-3.0 | 0.5-2.5 | 0.0-0.0 | 1.5 |
| Losses | 12 | 15.8 | 1.3-3.8 | 1.0-2.6 | 0.4-0.7 | 4.1 |
| January | 4 | 13.5 | 1.5-3.8 | 0.8-2.0 | 0.2-0.5 | 4.0 |
| February | 9 | 15.1 | 1.1-3.6 | 1.0-2.7 | 0.4-0.7 | 3.7 |
| March | 1 | 18.0 | 1.0-4.0 | 1.0-4.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 208 | 17-51 | 33.3 | 13-36 | 36.1 | 5-8 | 62.5 | 52 |
| Conference | 10 | - | 140 | 14-41 | 34.1 | 10-26 | 38.5 | 4-6 | 66.7 | 42 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 91 | 7-20 | 35.0 | 6-15 | 40.0 | 2-4 | 50.0 | 22 |
| Away | 9 | - | 117 | 10-31 | 32.3 | 7-21 | 33.3 | 3-4 | 75.0 | 30 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 19 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Losses | 12 | - | 189 | 16-45 | 35.6 | 12-31 | 38.7 | 5-8 | 62.5 | 49 |
| January | 4 | - | 54 | 6-15 | 40.0 | 3-8 | 37.5 | 1-2 | 50.0 | 16 |
| February | 9 | - | 136 | 10-32 | 31.3 | 9-24 | 37.5 | 4-6 | 66.7 | 33 |
| March | 1 | - | 18 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 208 | 14.9 | 0.0-0.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 0.0 |
| Conference | 10 | 140 | 14.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 91 | 18.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 117 | 13.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 19 | 9.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 12 | 189 | 15.8 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| January | 4 | 54 | 13.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 9 | 136 | 15.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| March | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.5 | 0.9 | 1.4 | 0.2 | 0.4 | 0.4 | 0.0 |
| Conference | 10 | 0.6 | 0.9 | 1.5 | 0.2 | 0.5 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.2 | 1.0 | 2.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 9 | 0.1 | 0.8 | 0.9 | 0.3 | 0.4 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.5 | 1.0 | 1.5 | 0.3 | 0.4 | 0.4 | 0.0 |
| January | 4 | 0.3 | 1.0 | 1.3 | 0.5 | 0.5 | 0.8 | 0.0 |
| February | 9 | 0.7 | 0.8 | 1.4 | 0.1 | 0.3 | 0.1 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | 7 | 12 | 19 | 3 | 5 | 5 | 0 |
| Conference | 10 | - | 6 | 9 | 15 | 2 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 6 | 5 | 11 | 0 | 1 | 0 | 0 |
| Away | 9 | - | 1 | 7 | 8 | 3 | 4 | 5 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 12 | - | 6 | 12 | 18 | 3 | 5 | 5 | 0 |
| January | 4 | - | 1 | 4 | 5 | 2 | 2 | 3 | 0 |
| February | 9 | - | 6 | 7 | 13 | 1 | 3 | 1 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
