Carl Blanton, Jr.
gp
5
pts/g
10.4
fg %
35.4
3pt %
35.7
ft %
61.9
reb/g
4.6
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | 2 | - |
| Minutes | 142 | 34 |
| Minutes per game | 28.4 | 34.0 |
| FG | 17-48 | 5-10 |
| FG Pct | 35.4 | 50.0 |
| 3PT | 5-14 | 2-3 |
| 3PT Pct | 35.7 | 66.7 |
| FT | 13-21 | 1-1 |
| FT Pct | 61.9 | 100.0 |
| Off rebounds | 6 | 1 |
| Def rebounds | 17 | 6 |
| Total rebounds | 23 | 7 |
| Rebounds per game | 4.6 | 7.0 |
| Personal fouls | 11 | 2 |
| Disqualifications | - | - |
| Assists | 11 | 3 |
| Turnovers | 10 | 3 |
| Assist to turnover ratio | 1.1 | 1.0 |
| Steals | 5 | 1 |
| Blocks | 7 | 5 |
| Points | 52 | 13 |
| Points per game | 10.4 | 13.0 |
| Points per 40 min | 14.6 | 15.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Edison Community College | L, 78-64 |
| Feb 19 | Lorain County Community College | W, 90-71 |
| Feb 21 | Edison Community College | L, 94-79 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 |
| Feb 26 | Lakeland Community College | L, 101-72 |
| Mar 1 | at Edison Community College | L, 109-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 33 | 5-13 | 38.5 | 1-5 | 20.0 | 3-6 | 50.0 | 14 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 26 | 2-6 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 9 |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 32 | 3-14 | 21.4 | 2-5 | 40.0 | 3-5 | 60.0 | 11 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | 34 | 5-10 | 50.0 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 33 | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 26 | 0 | 2 | 2 | 3 | 0 | 3 | 0 |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 32 | 4 | 4 | 8 | 1 | 3 | 1 | 2 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | 34 | 1 | 6 | 7 | 3 | 3 | 1 | 5 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 2 | - | 0.3 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 2 | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | 1 | 1 | - | 0.3 |
| Nov 17 | Miami University Middletown | L, 97-89 | 1 | 4 | - | 3.0 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | - | - | - |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | - | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | - | - | - |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | 2 | - | 1.0 |
| Jan 5 | at Edison Community College | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 28.4 | 3.4-9.6 | 1.0-2.8 | 2.6-4.2 | 10.4 |
| Conference | 1 | 34.0 | 5.0-10.0 | 2.0-3.0 | 1.0-1.0 | 13.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 27.3 | 3.0-8.8 | 1.0-2.2 | 2.5-3.8 | 9.5 |
| Away | 1 | 33.0 | 5.0-13.0 | 1.0-5.0 | 3.0-6.0 | 14.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 34.0 | 5.0-10.0 | 2.0-3.0 | 1.0-1.0 | 13.0 |
| Losses | 4 | 27.0 | 3.0-9.5 | 0.8-2.8 | 3.0-5.0 | 9.8 |
| November | 4 | 27.0 | 3.0-9.5 | 0.8-2.8 | 3.0-5.0 | 9.8 |
| December | 1 | 34.0 | 5.0-10.0 | 2.0-3.0 | 1.0-1.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 142 | 17-48 | 35.4 | 5-14 | 35.7 | 13-21 | 61.9 | 52 |
| Conference | 1 | - | 34 | 5-10 | 50.0 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 2 | 109 | 12-35 | 34.3 | 4-9 | 44.4 | 10-15 | 66.7 | 38 |
| Away | 1 | - | 33 | 5-13 | 38.5 | 1-5 | 20.0 | 3-6 | 50.0 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 34 | 5-10 | 50.0 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Losses | 4 | 2 | 108 | 12-38 | 31.6 | 3-11 | 27.3 | 12-20 | 60.0 | 39 |
| November | 4 | 2 | 108 | 12-38 | 31.6 | 3-11 | 27.3 | 12-20 | 60.0 | 39 |
| December | 1 | - | 34 | 5-10 | 50.0 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 142 | 28.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Conference | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 109 | 27.3 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Away | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 4 | 108 | 27.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.2 | 3.4 | 4.6 | 2.2 | 2.0 | 1.0 | 1.4 |
| Conference | 1 | 1.0 | 6.0 | 7.0 | 3.0 | 3.0 | 1.0 | 5.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.3 | 3.0 | 4.3 | 2.5 | 1.8 | 1.3 | 1.8 |
| Away | 1 | 1.0 | 5.0 | 6.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 6.0 | 7.0 | 3.0 | 3.0 | 1.0 | 5.0 |
| Losses | 4 | 1.3 | 2.8 | 4.0 | 2.0 | 1.8 | 1.0 | 0.5 |
| November | 4 | 1.3 | 2.8 | 4.0 | 2.0 | 1.8 | 1.0 | 0.5 |
| December | 1 | 1.0 | 6.0 | 7.0 | 3.0 | 3.0 | 1.0 | 5.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 6 | 17 | 23 | 11 | 10 | 5 | 7 |
| Conference | 1 | - | 1 | 6 | 7 | 3 | 3 | 1 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 5 | 12 | 17 | 10 | 7 | 5 | 7 |
| Away | 1 | - | 1 | 5 | 6 | 1 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 6 | 7 | 3 | 3 | 1 | 5 |
| Losses | 4 | 2 | 5 | 11 | 16 | 8 | 7 | 4 | 2 |
| November | 4 | 2 | 5 | 11 | 16 | 8 | 7 | 4 | 2 |
| December | 1 | - | 1 | 6 | 7 | 3 | 3 | 1 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
