Nasir Tucker
gp
8
pts/g
11.9
fg %
31.9
3pt %
31.3
ft %
75.0
reb/g
1.8
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 1 |
| Games started | 1 | - |
| Minutes | 182 | 17 |
| Minutes per game | 22.8 | 17.0 |
| FG | 30-94 | 1-6 |
| FG Pct | 31.9 | 16.7 |
| 3PT | 20-64 | 1-6 |
| 3PT Pct | 31.3 | 16.7 |
| FT | 15-20 | 0-0 |
| FT Pct | 75.0 | - |
| Off rebounds | 6 | 0 |
| Def rebounds | 8 | 2 |
| Total rebounds | 14 | 2 |
| Rebounds per game | 1.8 | 2.0 |
| Personal fouls | 8 | 0 |
| Disqualifications | - | - |
| Assists | 7 | 2 |
| Turnovers | 8 | 0 |
| Assist to turnover ratio | 0.9 | - |
| Steals | 8 | 0 |
| Blocks | 0 | 0 |
| Points | 95 | 3 |
| Points per game | 11.9 | 3.0 |
| Points per 40 min | 20.9 | 7.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Edison Community College | L, 78-64 |
| Feb 19 | Lorain County Community College | W, 90-71 |
| Feb 21 | Edison Community College | L, 94-79 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 |
| Feb 26 | Lakeland Community College | L, 101-72 |
| Mar 1 | at Edison Community College | L, 109-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 27 | 4-13 | 30.8 | 2-7 | 28.6 | 2-3 | 66.7 | 12 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 20 | 1-9 | 11.1 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | 18 | 1-7 | 14.3 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 17 | Miami University Middletown | L, 97-89 | - | 24 | 10-17 | 58.8 | 8-13 | 61.5 | 7-9 | 77.8 | 35 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | 28 | 6-13 | 46.2 | 4-10 | 40.0 | 0-0 | - | 16 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 26 | 0-12 | 0.0 | 0-7 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | 22 | 7-17 | 41.2 | 4-12 | 33.3 | 0-0 | - | 18 |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | 17 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 27 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 20 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | 18 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Nov 17 | Miami University Middletown | L, 97-89 | - | 24 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | 28 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 26 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | 22 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | 17 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 3 | - | 0.0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 1 | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | 1 | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | 1 | - | 0.3 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | 0 | - | 3.0 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | 1 | 0 | - | - |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | 2 | - | 0.0 |
| Dec 11 | Terra State | W, 79-76 | - | - | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | - | - | - |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | - | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | 0 | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | - | - | - | - |
| Jan 15 | at Lorain County Community College | L, 94-83 | - | - | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | - | - | - |
| Feb 1 | at Edison Community College | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | - | - | - | - |
| Feb 9 | Hocking College | L, 86-64 | - | - | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | - | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 22.8 | 3.8-11.8 | 2.5-8.0 | 1.9-2.5 | 11.9 |
| Conference | 1 | 17.0 | 1.0-6.0 | 1.0-6.0 | 0.0-0.0 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 21.4 | 3.8-10.4 | 2.8-7.6 | 2.0-2.6 | 12.4 |
| Away | 3 | 25.0 | 3.7-14.0 | 2.0-8.7 | 1.7-2.3 | 11.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 22.5 | 3.5-9.5 | 2.5-8.0 | 0.0-0.0 | 9.5 |
| Losses | 6 | 22.8 | 3.8-12.5 | 2.5-8.0 | 2.5-3.3 | 12.7 |
| November | 4 | 22.3 | 4.0-11.5 | 2.8-7.2 | 3.0-4.0 | 13.8 |
| December | 4 | 23.3 | 3.5-12.0 | 2.2-8.8 | 0.8-1.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 182 | 30-94 | 31.9 | 20-64 | 31.3 | 15-20 | 75.0 | 95 |
| Conference | 1 | - | 17 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 107 | 19-52 | 36.5 | 14-38 | 36.8 | 10-13 | 76.9 | 62 |
| Away | 3 | 1 | 75 | 11-42 | 26.2 | 6-26 | 23.1 | 5-7 | 71.4 | 33 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 45 | 7-19 | 36.8 | 5-16 | 31.3 | 0-0 | - | 19 |
| Losses | 6 | 1 | 137 | 23-75 | 30.7 | 15-48 | 31.3 | 15-20 | 75.0 | 76 |
| November | 4 | - | 89 | 16-46 | 34.8 | 11-29 | 37.9 | 12-16 | 75.0 | 55 |
| December | 4 | 1 | 93 | 14-48 | 29.2 | 9-35 | 25.7 | 3-4 | 75.0 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 182 | 22.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 107 | 21.4 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Away | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 45 | 22.5 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 137 | 22.8 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| November | 4 | 89 | 22.3 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| December | 4 | 93 | 23.3 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.8 | 1.0 | 1.8 | 0.9 | 1.0 | 1.0 | 0.0 |
| Conference | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.8 | 1.0 | 1.8 | 1.4 | 0.8 | 0.8 | 0.0 |
| Away | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 1.3 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.5 | 2.0 | 2.5 | 2.5 | 0.5 | 0.0 | 0.0 |
| Losses | 6 | 0.8 | 0.7 | 1.5 | 0.3 | 1.2 | 1.3 | 0.0 |
| November | 4 | 0.8 | 0.8 | 1.5 | 0.5 | 1.3 | 1.0 | 0.0 |
| December | 4 | 0.8 | 1.3 | 2.0 | 1.3 | 0.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 6 | 8 | 14 | 7 | 8 | 8 | 0 |
| Conference | 1 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 4 | 5 | 9 | 7 | 4 | 4 | 0 |
| Away | 3 | 1 | 2 | 3 | 5 | 0 | 4 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 1 | 4 | 5 | 5 | 1 | 0 | 0 |
| Losses | 6 | 1 | 5 | 4 | 9 | 2 | 7 | 8 | 0 |
| November | 4 | - | 3 | 3 | 6 | 2 | 5 | 4 | 0 |
| December | 4 | 1 | 3 | 5 | 8 | 5 | 3 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
