Nathaniel McMillian
gp
15
pts/g
5.5
fg %
36.0
3pt %
38.3
ft %
66.7
reb/g
3.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 5 |
| Games started | 4 | 4 |
| Minutes | 278 | 129 |
| Minutes per game | 18.5 | 25.8 |
| FG | 27-75 | 11-32 |
| FG Pct | 36.0 | 34.4 |
| 3PT | 18-47 | 8-19 |
| 3PT Pct | 38.3 | 42.1 |
| FT | 10-15 | 5-7 |
| FT Pct | 66.7 | 71.4 |
| Off rebounds | 10 | 3 |
| Def rebounds | 48 | 21 |
| Total rebounds | 58 | 24 |
| Rebounds per game | 3.9 | 4.8 |
| Personal fouls | 21 | 9 |
| Disqualifications | - | - |
| Assists | 5 | 2 |
| Turnovers | 10 | 4 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 7 | 2 |
| Blocks | 4 | 2 |
| Points | 82 | 35 |
| Points per game | 5.5 | 7.0 |
| Points per 40 min | 11.8 | 10.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 17 | at Edison Community College | L, 78-64 |
| Feb 19 | Lorain County Community College | W, 90-71 |
| Feb 21 | Edison Community College | L, 94-79 |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 |
| Feb 26 | Lakeland Community College | L, 101-72 |
| Mar 1 | at Edison Community College | L, 109-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | 12 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | 19 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | 40 | 3-9 | 33.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | 16 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 11 | Terra State | W, 79-76 | - | 35 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | - | 9 |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | 18 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | 8 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 25 | 4-7 | 57.1 | 2-3 | 66.7 | 2-2 | 100.0 | 12 |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 11 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | 22 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | - | 5 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 25 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 33 | 2-7 | 28.6 | 1-3 | 33.3 | 3-5 | 60.0 | 8 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | 12 | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
| Dec 1 | Cedarville University JV | W, 110-65 | - | 19 | 3 | 3 | 6 | 1 | 2 | 0 | 1 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | 40 | 1 | 4 | 5 | 0 | 1 | 2 | 0 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 1 |
| Dec 11 | Terra State | W, 79-76 | - | 35 | 1 | 7 | 8 | 0 | 0 | 0 | 2 |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | 18 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 25 | 0 | 6 | 6 | 1 | 3 | 0 | 0 |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 20 | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | 22 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Feb 1 | at Edison Community College | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 25 | 2 | 2 | 4 | 1 | 1 | 1 | 0 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 33 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. Western Reserve Academy | - | - | - | - | |
| Oct 9 # | vs. Spire Institute | - | - | - | - | |
| Oct 9 # | vs. Delta College | - | - | - | - | |
| Oct 26 # | Southwest Ohio Preparatory Academy | - | - | - | - | |
| Nov 2 | at Hocking College | L, 88-74 | - | 1 | - | - |
| Nov 10 | Wright Patterson Air Force Base | - | - | - | - | |
| Nov 13 | Edison Community College | L, 90-71 | - | 0 | - | - |
| Nov 15 | Miami University Hamilton | L, 102-52 | - | - | - | - |
| Nov 17 | Miami University Middletown | L, 97-89 | - | 1 | - | - |
| Dec 1 | Cedarville University JV | W, 110-65 | - | 4 | - | 0.5 |
| Dec 4 | at Kent State University Tuscarawas | L, 99-58 | - | 2 | - | 0.0 |
| Dec 6 | at Cedarville University JV | W, 100-56 | - | - | - | - |
| Dec 8 | at Edison Community College | L, 81-73 | - | 3 | - | - |
| Dec 11 | Terra State | W, 79-76 | - | 3 | - | - |
| Dec 13 | Wittenberg University JV | L, 71-69 | - | 1 | - | 0.0 |
| Dec 15 | at Miami University Middletown | W, 107-100 | - | 0 | - | - |
| Dec 18 | Bryant and Stratton (OH) | W, 91-88 | - | - | - | - |
| Jan 5 | at Edison Community College | - | - | - | - | |
| Jan 12 | at Hocking College | L, 94-82 | 1 | 1 | - | 0.3 |
| Jan 15 | at Lorain County Community College | L, 94-83 | 1 | 0 | - | - |
| Jan 20 | at Owens Community College | - | - | - | - | |
| Jan 22 | at Lakeland Community College | L, 89-68 | - | - | - | - |
| Jan 26 | Owens Community College | - | - | - | - | |
| Jan 31 | at Miami University Hamilton | L, 92-66 | - | 0 | - | 0.5 |
| Feb 1 | at Edison Community College | - | - | - | - | |
| Feb 7 | at Terra State | L, 94-71 | 1 | 4 | - | 1.0 |
| Feb 9 | Hocking College | L, 86-64 | 1 | 1 | - | - |
| Feb 12 | at Bryant and Stratton (OH) | L, 76-64 | - | - | - | - |
| Feb 16 | at Rio Grande JV | W, 99-93 | - | 0 | - | - |
| Feb 17 | at Edison Community College | L, 78-64 | - | - | - | - |
| Feb 19 | Lorain County Community College | W, 90-71 | - | - | - | - |
| Feb 21 | Edison Community College | L, 94-79 | - | - | - | - |
| Feb 23 | Kent State University Tuscarawas | L, 93-66 | - | - | - | - |
| Feb 26 | Lakeland Community College | L, 101-72 | - | - | - | - |
| Mar 1 | at Edison Community College | L, 109-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 18.5 | 1.8-5.0 | 1.2-3.1 | 0.7-1.0 | 5.5 |
| Conference | 5 | 25.8 | 2.2-6.4 | 1.6-3.8 | 1.0-1.4 | 7.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 19.8 | 2.0-5.5 | 1.3-3.7 | 0.8-1.5 | 6.2 |
| Away | 9 | 17.7 | 1.7-4.7 | 1.1-2.8 | 0.6-0.7 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 17.0 | 2.0-5.5 | 1.8-4.2 | 0.2-0.5 | 6.0 |
| Losses | 11 | 19.1 | 1.7-4.8 | 1.0-2.7 | 0.8-1.2 | 5.3 |
| November | 3 | 6.7 | 0.7-1.0 | 0.3-0.7 | 0.7-1.3 | 2.3 |
| December | 6 | 22.7 | 2.3-6.7 | 1.7-4.5 | 0.3-0.3 | 6.7 |
| January | 3 | 19.3 | 2.3-5.7 | 1.3-3.3 | 0.7-0.7 | 6.7 |
| February | 3 | 21.3 | 1.3-5.0 | 1.0-2.7 | 1.3-2.3 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 278 | 27-75 | 36.0 | 18-47 | 38.3 | 10-15 | 66.7 | 82 |
| Conference | 5 | 4 | 129 | 11-32 | 34.4 | 8-19 | 42.1 | 5-7 | 71.4 | 35 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 1 | 119 | 12-33 | 36.4 | 8-22 | 36.4 | 5-9 | 55.6 | 37 |
| Away | 9 | 3 | 159 | 15-42 | 35.7 | 10-25 | 40.0 | 5-6 | 83.3 | 45 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 68 | 8-22 | 36.4 | 7-17 | 41.2 | 1-2 | 50.0 | 24 |
| Losses | 11 | 4 | 210 | 19-53 | 35.8 | 11-30 | 36.7 | 9-13 | 69.2 | 58 |
| November | 3 | - | 20 | 2-3 | 66.7 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| December | 6 | - | 136 | 14-40 | 35.0 | 10-27 | 37.0 | 2-2 | 100.0 | 40 |
| January | 3 | 2 | 58 | 7-17 | 41.2 | 4-10 | 40.0 | 2-2 | 100.0 | 20 |
| February | 3 | 2 | 64 | 4-15 | 26.7 | 3-8 | 37.5 | 4-7 | 57.1 | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 278 | 18.5 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Conference | 5 | 129 | 25.8 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 119 | 19.8 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 159 | 17.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 |
| Losses | 11 | 210 | 19.1 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| November | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 6 | 136 | 22.7 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| January | 3 | 58 | 19.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 3 | 64 | 21.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.7 | 3.2 | 3.9 | 0.3 | 0.7 | 0.5 | 0.3 |
| Conference | 5 | 0.6 | 4.2 | 4.8 | 0.4 | 0.8 | 0.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.0 | 4.2 | 5.2 | 0.3 | 0.5 | 0.5 | 0.5 |
| Away | 9 | 0.4 | 2.6 | 3.0 | 0.3 | 0.8 | 0.4 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.0 | 2.8 | 3.8 | 0.3 | 0.5 | 0.3 | 0.8 |
| Losses | 11 | 0.5 | 3.4 | 3.9 | 0.4 | 0.7 | 0.5 | 0.1 |
| November | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.7 | 0.0 |
| December | 6 | 1.0 | 4.2 | 5.2 | 0.2 | 0.7 | 0.3 | 0.7 |
| January | 3 | 0.3 | 3.7 | 4.0 | 0.7 | 1.7 | 0.0 | 0.0 |
| February | 3 | 0.7 | 2.7 | 3.3 | 0.3 | 0.3 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 10 | 48 | 58 | 5 | 10 | 7 | 4 |
| Conference | 5 | 4 | 3 | 21 | 24 | 2 | 4 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 6 | 25 | 31 | 2 | 3 | 3 | 3 |
| Away | 9 | 3 | 4 | 23 | 27 | 3 | 7 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 4 | 11 | 15 | 1 | 2 | 1 | 3 |
| Losses | 11 | 4 | 6 | 37 | 43 | 4 | 8 | 6 | 1 |
| November | 3 | - | 1 | 4 | 5 | 1 | 0 | 2 | 0 |
| December | 6 | - | 6 | 25 | 31 | 1 | 4 | 2 | 4 |
| January | 3 | 2 | 1 | 11 | 12 | 2 | 5 | 0 | 0 |
| February | 3 | 2 | 2 | 8 | 10 | 1 | 1 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
