Official Basketball Box Score

Clark State College vs. Bryant & Stratton (OH)

12/3/2022 at 6:00 PM — Ursaline

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State College 42 41 - 83
Bryant & Stratton (OH) 52 43 - 95
Clark State College   Bryant & Stratton (OH)
55.8% Total FG% 54.4%
43.8% 3-Pt. FG% 42.9%
72.0% Free Throw% 64.3%
None Technical Fouls None
38 Points in the Paint 42
15 Points off Turnovers 32
10 2nd Chance Points 11
0 Fast Break Points 0
26 Bench Points 8
Clark State College
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 51.9% 55.8%
3-Pt. FG% 75.0% 12.5% 43.8%
Free Throw% 75.0% 70.6% 72.0%
Bryant & Stratton (OH)
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 59.3% 54.4%
3-Pt. FG% 40.0% 50.0% 42.9%
Free Throw% 100.0% 58.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Giovanni Roberts* 2-8 1-4 0-0 0 1 1 2 5 1 0 0 0 9
#4 Myles Burney* 8-10 0-1 6-10 1 4 5 5 22 0 2 0 1 40
#10 Devin Alston* 3-6 0-0 0-0 2 5 7 0 6 2 2 0 2 34
#12 Mauricio Diaz* 4-6 4-5 0-0 0 6 6 0 12 0 0 0 1 27
#44 Dale Bush* 4-7 1-3 3-3 0 1 1 2 12 1 0 0 0 27
#21 Albert Valderas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Brandon Zimmerman 1-3 0-0 0-0 2 1 3 3 2 0 3 0 1 16
#24 Sabien Doolittle 2-6 1-2 1-2 0 3 3 1 6 1 0 0 0 13
#33 Wendall Hughes 2-3 0-1 6-8 0 2 2 2 10 0 2 2 0 13
#34 Matar Diop 3-3 0-0 2-2 3 0 3 1 8 1 3 1 1 4
#TM Team 0-0 0-0 0-0 4 0 4 0 5
Totals 29-52 7-16 18-25 12 23 35 16 83 6 17 3 6 184
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tareeq Roper* 6-7 2-3 2-2 0 3 3 1 16 8 0 0 0 38
#1 Jalen Barnes* 11-18 8-12 0-2 0 3 3 2 30 3 2 0 4 33
#22 Jaelyn Terrell* 5-5 0-0 1-1 1 3 4 4 11 1 0 0 0 19
#23 Larry Reynolds* 6-18 0-5 3-5 3 4 7 4 15 2 3 0 2 25
#55 Perry Fullum* 6-11 2-4 1-2 0 0 0 2 15 2 1 0 0 30
#5 Carlos Castro 0-1 0-1 0-0 0 0 0 0 0 2 0 0 0 15
#11 Ethan Sokolowski 2-6 0-3 0-0 0 1 1 2 4 0 1 0 0 25
#12 Glenn Dably 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#13 Anthony Cook Jr. 1-2 0-0 2-2 1 2 3 2 4 0 1 0 1 4
#21 Daniel Harper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Todd James 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
#TM Team 0-0 0-0 0-0 6 2 8 0 2
Totals 37-68 12-28 9-14 11 18 29 17 95 18 11 1 7 199
* = Starter