Official Basketball Box Score

University of Northwestern Ohio JV vs. Clark State College

1/5/2023 at 6:00 PM — Clark State Gym

Officials: Garrett, Peyton & Kindric,Attendance: 40

Team 1 2 Total
University of Northwestern Ohio JV 29 49 - 78
Clark State College 44 41 - 85
University of Northwestern Ohio JV   Clark State College
46.9% Total FG% 38.2%
44.8% 3-Pt. FG% 37.9%
55.6% Free Throw% 76.2%
None Technical Fouls None
University of Northwestern Ohio JV
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 44.8%
Free Throw% 55.6%
Clark State College
Shooting % Game
Total FG% 38.2%
3-Pt. FG% 37.9%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Donley* 5-11 2-7 0-0 1 2 3 2 12 2 5 0 1 35
#3 Amissah-Aidoo* 2-6 1-2 0-2 0 2 2 2 5 2 6 2 1 26
#14 Leeth* 0-5 0-2 0-0 1 0 1 4 0 0 2 0 1 25
#25 Lochtefeld* 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 18
#35 Johnson* 10-21 5-8 2-4 1 5 6 2 27 4 2 0 2 37
#5 Bailey 2-3 1-2 0-0 0 1 1 0 5 0 0 0 0 10
#12 Magena 2-4 2-3 2-2 1 4 5 4 8 4 2 0 0 24
#15 Spahr 9-14 2-5 1-1 2 8 10 3 21 3 3 1 3 31
#30 Rains 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 13-29 5-9 6 22 28 17 78 16 20 3 9 209
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Devin Alston* 6-15 1-4 2-2 6 6 12 0 15 4 3 1 2 36
#11 Mark Wise* 7-16 3-6 2-6 4 3 7 3 19 5 6 0 0 33
#12 Mauricio Diaz* 4-14 3-11 5-5 2 1 3 1 16 3 1 0 0 36
#21 Albert Valderas* 1-8 0-1 4-4 4 4 8 4 6 3 2 0 1 26
#44 Dale Bush* 6-12 3-5 1-2 3 1 4 0 16 2 3 2 1 37
#14 Alaric Dulin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Robert Henley-Greene 3-8 0-0 2-2 2 6 8 3 8 4 3 1 5 30
#20 Abdi Gelle 2-3 1-2 0-0 0 2 2 1 5 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-76 11-29 16-21 21 23 44 12 85 21 18 4 9 212
* = Starter