Official Basketball Box Score

Clark State College vs. Marian University Ancilla

11/1/2024 at 4:00 PM — Ewing Activities Center Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Clark State College 44 22 - 66
Marian University Ancilla 39 35 - 74
Clark State College   Marian University Ancilla
45.0% Total FG% 42.3%
23.8% 3-Pt. FG% 8.7%
77.8% Free Throw% 66.7%
None Technical Fouls None
30 Points in the Paint 52
15 Points off Turnovers 30
9 2nd Chance Points 3
6 Fast Break Points 12
18 Bench Points 12
Clark State College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 33.3% 45.0%
3-Pt. FG% 38.5% 0% 23.8%
Free Throw% 100.0% 66.7% 77.8%
Marian University Ancilla
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 39.4% 42.3%
3-Pt. FG% 11.1% 7.1% 8.7%
Free Throw% 57.1% 72.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jarmaine Tubbs* 1-2 1-1 0-0 1 6 7 1 3 1 1 4 2 26
#10 Brandon Miller* 2-6 0-0 2-2 3 4 7 3 6 0 1 1 2 32
#20 Isaiah Masteller* 10-19 2-7 1-1 2 2 4 1 23 1 4 0 0 37
#23 Ziyan Ali* 4-9 0-2 0-0 0 3 3 1 8 1 1 1 0 22
#33 Tallice Landers* 3-8 1-4 1-2 1 2 3 2 8 0 2 0 1 19
#4 Kyson Jones 0-1 0-0 1-2 0 3 3 5 1 0 1 0 0 9
#11 David Mensah 3-5 0-2 2-2 0 2 2 1 8 3 7 0 1 26
#14 Tabias Thompson 3-6 1-2 0-0 1 3 4 3 7 0 5 0 1 24
#21 Ramiro Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Omar Banks 1-4 0-3 0-0 0 3 3 0 2 0 0 0 0 6
#24 Javious Perryman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 5 5 0 0
Totals 27-60 5-21 7-9 8 33 41 17 66 6 23 6 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Matt King* 2-11 0-3 3-3 1 3 4 1 7 0 1 1 1 24
#10 Ashton Oviedo* 3-8 1-6 2-2 0 0 0 2 9 0 1 0 1 15
#11 Jordan Woods* 9-14 0-2 6-7 1 6 7 2 24 4 3 0 4 35
#23 Sean Kimble* 4-7 1-3 0-0 0 8 8 1 9 0 2 0 4 30
#24 Jayden Sanders* 6-12 0-3 1-6 2 3 5 1 13 1 2 0 3 30
#0 Tyshaun Grundy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 11
#1 Dante Porch 5-8 0-1 0-0 1 1 2 5 10 2 1 0 1 23
#2 Marcellous Boyd 1-4 0-2 0-0 1 1 2 3 2 2 0 0 0 15
#3 Kenneth Grant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#4 Zavion Bellamy 0-3 0-3 0-0 0 0 0 0 0 0 2 0 0 6
#12 Davione Doty 0-4 0-0 0-0 0 0 0 1 0 2 0 0 2 7
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 30-71 2-23 12-18 9 24 33 16 74 11 13 1 17 198
* = Starter