Official Basketball Box Score

Cuyahoga Community College vs. Clark State College

1/23/2026 at 7:30 PM — 570 E. Leffel Lane, 570 E. Leffel Lane ? Springfield, Ohio 45505 , OH, 45505

Officials: ,,Attendance: 0

Team 1 2 Total
Cuyahoga Community College 47 54 - 101
Clark State College 52 54 - 106
Cuyahoga Community College   Clark State College
33.8% Total FG% 40.7%
30.0% 3-Pt. FG% 38.5%
75.5% Free Throw% 75.0%
None Technical Fouls None
Cuyahoga Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 30.0%
Free Throw% 75.5%
Clark State College
Shooting % Game
Total FG% 40.7%
3-Pt. FG% 38.5%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Chase Abraham* 2-17 0-7 6-7 5 3 8 4 10 2 5 0 2 29
#13 Tyson Garner* 4-9 2-3 8-11 0 3 3 2 18 9 5 0 0 34
#20 Dekota Johnson* 6-14 5-13 3-3 0 0 0 2 20 0 0 0 2 22
#33 John 'Favor' McFadden* 2-12 0-2 14-18 5 5 10 5 18 1 2 2 0 32
#55 Jaden Cosgrove* 1-1 1-1 0-0 3 1 4 3 3 1 3 0 0 23
#0 Malachi Jackson 0-0 0-0 0-0 0 0 0 0 0 0 4 0 0 3
#1 Dylon Susan 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0 3
#5 Frankie Evans IV 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Corey Wilson 3-8 0-2 3-4 8 5 13 3 9 2 1 1 4 22
#15 Lennoxx Waltower 4-10 4-10 2-4 1 1 2 1 14 1 0 0 1 17
#22 Wanwich Thor 4-4 0-0 1-2 1 1 2 1 9 0 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-77 12-40 37-49 23 19 42 21 101 16 20 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaiah Richardson* 3-8 1-1 6-9 3 9 12 5 13 1 0 2 0 27
#5 Jarmaine Tubbs* 1-9 0-4 0-0 1 4 5 3 2 1 1 0 0 11
#8 Beka Lokhishvili* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Brandon Miller* 1-5 0-1 4-6 2 2 4 4 6 3 5 0 2 22
#11 Omar Banks* 4-7 2-4 0-0 1 2 3 2 10 2 0 0 0 16
#14 Tabias Thompson* 0-0 0-0 6-6 0 0 0 1 6 2 1 0 1 5
#15 Jaden Dunn* 5-10 2-5 4-4 0 1 1 2 16 9 3 0 2 40
#20 Khyri Cromer* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Trevor Platton* 5-11 5-11 1-2 1 2 3 5 16 3 1 2 0 28
#22 Dumaka Ajaezu* 1-6 0-0 3-4 2 1 3 1 5 3 2 0 1 23
#23 Nnamdi Ajaezu* 7-16 0-0 3-3 5 2 7 4 17 1 1 0 4 24
#32 Ramiro Martin* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Kendrick Duru* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Juluis Pullen* 6-9 0-0 3-6 3 3 6 5 15 1 2 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-81 10-26 30-40 18 26 44 32 106 26 16 4 11 217
* = Starter