Official Basketball Box Score

Bryant & Stratton (Ohio) vs. Clark State College

1/31/2026 at 1:00 PM — 570 E Leffel Ln, Springfield, OH 45505, Springfield, Ohio, 45505

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton (Ohio) 29 38 - 67
Clark State College 38 55 - 93
Bryant & Stratton (Ohio)   Clark State College
35.8% Total FG% 45.3%
14.8% 3-Pt. FG% 23.1%
50.0% Free Throw% 82.6%
None Technical Fouls None
Bryant & Stratton (Ohio)
Shooting % Game
Total FG% 35.8%
3-Pt. FG% 14.8%
Free Throw% 50.0%
Clark State College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 23.1%
Free Throw% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Donovan Barnes* 9-21 0-4 1-2 3 5 8 1 19 2 6 0 3 33
#35 Christian Hood* 1-12 0-6 1-1 1 2 3 3 3 1 2 0 1 25
#13 Zavionn Thurman* 2-6 1-3 0-0 2 2 4 1 5 2 0 1 2 20
#21 Remi Gilmore* 1-6 1-5 0-0 0 1 1 1 3 2 1 0 1 27
#34 Blake Brookenthal* 3-7 1-3 0-0 0 3 3 5 7 0 3 1 0 27
#1 Aaron Wilson 3-13 1-6 1-2 1 0 1 0 8 0 5 0 0 27
#4 TJ Wooten 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 3
#5 Kevon Clay 1-4 0-0 0-0 0 0 0 0 2 0 0 0 3 4
#14 Terrance Pampley 3-5 0-0 1-2 1 4 5 1 7 1 0 0 1 10
#45 Hunter Graham 6-6 0-0 1-1 3 5 8 0 13 1 0 1 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-81 4-27 5-10 11 23 34 12 67 9 17 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandon Miller* 3-7 0-0 2-2 3 4 7 3 8 2 5 0 1 20
#15 Jaden Dunn* 6-13 2-9 0-0 1 3 4 1 14 6 2 0 0 30
#21 Trevor Platton* 4-12 4-12 0-0 0 1 1 2 12 0 1 0 0 31
#23 Nnamdi Ajaezu* 6-9 0-0 6-7 5 7 12 2 18 2 3 1 1 25
#34 Juluis Pullen* 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 3
#3 Isaiah Richardson 6-11 0-0 7-10 3 8 11 1 19 3 7 1 2 34
#5 Jarmaine Tubbs 4-7 0-2 0-0 1 3 4 2 8 0 2 0 1 14
#8 Beka Lokhishvili 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Omar Banks 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 4
#14 Tabias Thompson 1-3 0-1 2-2 0 3 3 1 4 0 1 1 1 14
#20 Khyri Cromer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Dumaka Ajaezu 3-9 0-0 2-2 2 3 5 2 8 0 2 0 2 21
#32 Ramiro Martin 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#33 Kendrick Duru 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 6-26 19-23 16 35 51 16 93 13 24 3 8 203
* = Starter