Chyanna Hartley
12 Chyanna Hartley
-
- Height:
- 5'2
-
- Hometown:
- Springfield
-
- Position:
- IF/OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Northwestern
-
- gp
- 25
-
- avg
- .372
-
- hr
- 0
-
- rbi
- 9
-
- r
- 19
-
- sb
- 2
Bio
Career Honors
- Director of Athletics Honor Roll (Fall 2022)
Prior to Clark State
- High School: Northwestern High School
- High School Coach: Coach Gronp
- Summer Team: Firestorm 18U
- Athletic Honors: All-Conference Special Mention
Personal Information
- Parents: Jodi & Mike
- Siblings: Keith & Courtney
- Major: Associate of Science
Fun Facts about Chyanna
- Favorite MLB Team: Cincinnati Reds
- Nickname: Shy
- Dog or Cat Person: Dog person
- Favorite pre-game meal: Chipotle
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Plate appearances | 86 | 66 |
| At Bats | 78 | 59 |
| Runs | 19 | 14 |
| Hits | 29 | 22 |
| Doubles | 1 | 1 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 9 | 8 |
| Total bases | 32 | 25 |
| Walks | 8 | 7 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 10 | 9 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .372 | .373 |
| On Base Percentage | .430 | .439 |
| Slugging Percentage | .410 | .424 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Edison State | W, 15-11 | 1 | 6 | 1 | 1 | - | 1 | - | - | 1 | 1 | .167 | .167 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 30 | at Edison State | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 3 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Hocking | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Hocking | W, 10-9 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 5 | 5 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Hocking | L, 8-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | Edison State | L, 6-5 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 4 | Edison State | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 1 | 1 | - | - |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 1 | 2 | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 2 | 2 | - | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 0 | 1 | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 1 | 1 | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at Hocking | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 3 | 5 | 2 | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 1 | 1 | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 1 | 1 | - | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 2 | 4 | - | - |
| Apr 22 | Edison State | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Hocking | L, 8-2 | 1 | 0 | 2 | - | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 0 | 1 | - | - |
| May 3 | Capital University JV | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| May 4 | Edison State | L, 6-5 | 1 | 1 | 4 | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 1 | 0 | - | - |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 2 | 2 | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 1 | 1 | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hocking | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hocking | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Edison State | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Hocking | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Hocking | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Edison State | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
