Samantha Lentz
5 Samantha Lentz
-
- Height:
- 5'3
-
- Hometown:
- West Milton
-
- Position:
- P/LF
-
- Year:
- 3-SO
-
- Bats/Throws:
- R/R
-
- High School:
- Troy Christian HS
-
- gp
- 25
-
- avg
- .337
-
- hr
- 0
-
- rbi
- 9
-
- r
- 26
-
- sb
- 3
Bio
Career Honors
- Director of Athletics Honor Roll (Fall 2021, Spring 2022, Fall 2022)
- Academic All-Conference (Fall 2021, Fall 2022)
Prior to Clark State
- High School: Troy Christian
- High School Coach: Lindsay Shepard
- Summer Team: Focus
Personal Information
- Parent: Stacey Jarvis and Mike Lentz
- Siblings: Jason, Kaylie and Christian
- Major: Communications
Fun Facts
- Favorite NFL Team: Cincinnati Bengals
- Nickname: Sammi
- Favorite Pre-Game Snack: Goldfish crackers
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Plate appearances | 92 | 66 |
| At Bats | 83 | 61 |
| Runs | 26 | 18 |
| Hits | 28 | 18 |
| Doubles | 2 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 9 | 4 |
| Total bases | 30 | 20 |
| Walks | 8 | 4 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 1 | 1 |
| Batting Average | .337 | .295 |
| On Base Percentage | .391 | .333 |
| Slugging Percentage | .361 | .328 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Edison State | W, 15-11 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 30 | at Edison State | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Hocking | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Hocking | W, 10-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Hocking | L, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 4 | Edison State | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | Edison State | L, 12-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 1 | 1 | - | - |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 1 | 1 | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 2 | 2 | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 1 | 2 | - | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 1 | 0 | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 11 | at Hocking | L, 9-7 | 1 | 2 | 0 | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 2 | 2 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 2 | 3 | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 4 | 4 | 1 | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Edison State | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 27 | Hocking | L, 8-2 | 1 | 1 | 1 | 1 | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 2 | 4 | 1 | - |
| May 3 | Capital University JV | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 1 | 2 | - | 1 |
| May 4 | Edison State | L, 6-5 | 1 | 1 | 1 | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 0 | 1 | - | - |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 1 | 0 | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hocking | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hocking | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Edison State | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Ohio Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Hocking | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at University of Northwestern Ohio JV | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at University of Northwestern Ohio JV | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Miami University Hamilton | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Miami University Hamilton | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Edison State | W, 15-11 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 30 | at Edison State | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Bryant & Stratton (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Owens Community College | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Owens Community College | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Miami University Hamilton | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 10 | at Miami University Hamilton | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Hocking | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Hocking | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 11-10 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 15 | Bryant & Stratton (OH) | L, 8-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Indiana Tech University JV | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Cuyahoga Community College | W, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Cuyahoga Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Bryant & Stratton (OH) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Bryant & Stratton (OH) | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Hocking | L, 16-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Hocking | L, 8-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Wilmington University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 18-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Capital University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Owens Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Edison State | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Edison State | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Lakeland Community College | W, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Lakeland Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
