Official Basketball Box Score

Clark State Community College vs. Owens CC

1/21/2017 at 2:33 p.m. — Toledo, OH

Attendance: 105

Team 1 2 3 4 Total
Clark State Community College 11 9 0 8 - 28
Owens Community College 31 23 25 19 - 98
Clark State Community College   Owens Community College
23.8% Total FG% 44.6%
25.0% 3-Pt. FG% 19.0%
40.0% Free Throw% 57.1%
None Technical Fouls None
8 Points in the Paint 62
4 Points off Turnovers 61
2 2nd Chance Points 22
0 Fast Break Points 0
0 Bench Points 48
Clark State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 30.4% 15.8% 15.8% 23.8%
3-Pt. FG% 41.7% 41.7% 8.3% 8.3% 25.0%
Free Throw% 100.0% 100.0% 25.0% 25.0% 40.0%
Owens Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.0% 42.0% 47.6% 47.6% 44.6%
3-Pt. FG% 26.7% 26.7% 0% 0% 19.0%
Free Throw% 61.5% 61.5% 50.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 DeKayla Hunter* 0-6 0-2 0-0 0 4 4 4 0 2 11 0 1 35
#03 Danyah Barnes* 2-6 2-3 0-0 1 7 8 5 6 2 12 1 2 35
#13 Marlena Channels* 1-2 0-1 0-0 0 3 3 4 2 0 8 1 1 36
#21 Chelsea Daniels* 1-11 1-8 1-2 0 1 1 2 4 4 7 0 1 39
#22 Taylor Johnson* 6-14 3-8 1-3 4 9 13 1 16 1 3 3 2 40
#04 Brittany Bryant 0-3 0-2 0-0 0 2 2 0 0 0 1 0 0 15
# 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 10-42 6-24 2-5 6 29 35 16 28 9 44 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jeryn Reese* 7-12 0-0 0-0 4 5 9 1 14 1 0 1 7 24
#30 Kaylah Ivey* 3-4 0-0 3-5 4 2 6 0 9 0 0 0 1 15
#20 Sybil Roseboro* 3-6 1-3 0-0 1 4 5 0 7 5 4 0 1 20
#03 Essence Cowan* 5-13 2-8 0-0 1 4 5 0 12 1 1 0 3 31
#10 Brenda Pennington* 4-9 0-1 0-0 2 2 4 0 8 6 2 0 1 20
#24 Ariel Bethea 7-17 0-3 2-5 3 3 6 0 16 5 0 0 6 21
#05 Courizma Williams 5-11 1-4 5-6 4 0 4 3 16 0 1 0 3 18
#12 Haili Mossing 3-9 0-2 0-3 3 1 4 1 6 0 2 0 5 24
#23 Denissa Sly 2-5 0-0 2-2 3 4 7 1 6 1 2 0 3 17
#32 Olivia Frost 2-6 0-0 0-0 1 0 1 0 4 2 1 0 0 10
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 41-92 4-21 12-21 29 25 54 6 98 21 13 1 30 200
* = Starter