2016-17 Basketball Statistics Clark State Community College

  • Games
    22
  • Pts
    48.0
  • FG %
    30.9
  • 3PT %
    23.8
  • FT %
    52.9
  • Reb
    28.1
  • Ast
    7.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2017 Hocking College W, 61-58
2/1/2017 Cincinnati State Technical & CC L, 81-35
2/4/2017 at Lorain County Community College W, 69-53
2/8/2017 Edison Community College L, 76-45
2/11/2017 at Cuyahoga Community College L, 96-64
2/15/2017 at Sinclair Community College L, 82-26
2/17/2017 Lorain County Community College W, 59-50
2/18/2017 at Lakeland Community College W, 53-51
2/22/2017 Columbus State Community College L, 89-49
2/25/2017 Owens Community College L, 106-17
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Miami Hamilton W, 69-67 28-62 45.2 1-2 50.0 12-25 48.0 69.0
Nov 5 Potomac State College of WVU L, 94-50 16-49 32.7 5-8 62.5 13-22 59.1 50.0
Nov 12 St. Clair County Community College L, 78-37 13-55 23.6 3-12 25.0 8-17 47.1 37.0
Nov 19 at Wright State Lake L, 57-45 14-64 21.9 3-20 15.0 8-13 61.5 45.0
Nov 21 at Hocking College L, 68-43 18-49 36.7 1-8 12.5 6-10 60.0 43.0
Dec 17 Cuyahoga Community College L, 83-36 11-39 28.2 3-15 20.0 11-25 44.0 36.0
Jan 7 at Cincinnati State Technical & CC L, 102-39 12-38 31.6 5-17 29.4 10-14 71.4 39.0
Jan 11 at Edison Community College L, 74-45 13-46 28.3 5-21 23.8 8-15 53.3 45.0
Jan 14 Lakeland Community College W, 75-50 26-67 38.8 7-22 31.8 16-23 69.6 75.0
Jan 18 Sinclair Community College L, 88-50 15-44 34.1 6-14 42.9 14-21 66.7 50.0
Jan 21 at Owens Community College L, 98-28 10-42 23.8 6-24 25.0 2-5 40.0 28.0
Jan 25 at Columbus State Community College L, 97-62 23-78 29.5 6-30 20.0 10-17 58.8 62.0
Jan 28 Hocking College W, 61-58 20-59 33.9 6-24 25.0 15-32 46.9 61.0
Feb 1 Cincinnati State Technical & CC L, 81-35 18-88 20.5 5-25 20.0 4-9 44.4 35.0
Feb 4 at Lorain County Community College W, 69-53 28-64 43.8 6-22 27.3 7-11 63.6 69.0
Feb 8 Edison Community College L, 76-45 18-65 27.7 2-20 10.0 7-19 36.8 45.0
Feb 11 at Cuyahoga Community College L, 96-64 19-50 38.0 8-23 34.8 18-29 62.1 64.0
Feb 15 at Sinclair Community College L, 82-26 9-50 18.0 2-22 9.1 6-12 50.0 26.0
Feb 17 Lorain County Community College W, 59-50 23-67 34.3 2-21 9.5 11-17 64.7 59.0
Feb 18 at Lakeland Community College W, 53-51 19-48 39.6 5-12 41.7 10-23 43.5 53.0
Feb 22 Columbus State Community College L, 89-49 20-64 31.3 7-22 31.8 2-15 13.3 49.0
Feb 25 Owens Community College L, 106-17 6-39 15.4 1-15 6.7 4-8 50.0 17.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Miami Hamilton W, 69-67 0 0 0 0.0
Nov 5 Potomac State College of WVU L, 94-50 0 0 0 -43.0
Nov 12 St. Clair County Community College L, 78-37 8 21 29 -17.0
Nov 19 at Wright State Lake L, 57-45 0 0 0 0.0
Nov 21 at Hocking College L, 68-43 7 17 24 -17.0
Dec 17 Cuyahoga Community College L, 83-36 3 19 22 -17.0
Jan 7 at Cincinnati State Technical & CC L, 102-39 7 18 25 -15.0
Jan 11 at Edison Community College L, 74-45 9 23 32 -12.0
Jan 14 Lakeland Community College W, 75-50 13 25 38 -4.0
Jan 18 Sinclair Community College L, 88-50 5 20 25 -5.0
Jan 21 at Owens Community College L, 98-28 6 29 35 -19.0
Jan 25 at Columbus State Community College L, 97-62 13 36 49 -17.0
Jan 28 Hocking College W, 61-58 14 25 39 -3.0
Feb 1 Cincinnati State Technical & CC L, 81-35 7 23 30 -12.0
Feb 4 at Lorain County Community College W, 69-53 13 24 37 -1.0
Feb 8 Edison Community College L, 76-45 10 27 37 -14.0
Feb 11 at Cuyahoga Community College L, 96-64 7 21 28 -2.0
Feb 15 at Sinclair Community College L, 82-26 8 28 36 -20.0
Feb 17 Lorain County Community College W, 59-50 14 36 50 19.0
Feb 18 at Lakeland Community College W, 53-51 13 25 38 -10.0
Feb 22 Columbus State Community College L, 89-49 11 23 34 -21.0
Feb 25 Owens Community College L, 106-17 1 10 11 -39.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Miami Hamilton W, 69-67 0 0 0 0
Nov 5 Potomac State College of WVU L, 94-50 0 0 0 0
Nov 12 St. Clair County Community College L, 78-37 17 4 2 2
Nov 19 at Wright State Lake L, 57-45 0 0 0 0
Nov 21 at Hocking College L, 68-43 24 8 1 5
Dec 17 Cuyahoga Community College L, 83-36 27 11 1 3
Jan 7 at Cincinnati State Technical & CC L, 102-39 36 6 3 6
Jan 11 at Edison Community College L, 74-45 11 2 1 4
Jan 14 Lakeland Community College W, 75-50 21 12 5 17
Jan 18 Sinclair Community College L, 88-50 40 7 1 13
Jan 21 at Owens Community College L, 98-28 44 7 5 9
Jan 25 at Columbus State Community College L, 97-62 28 10 11 15
Jan 28 Hocking College W, 61-58 22 11 3 12
Feb 1 Cincinnati State Technical & CC L, 81-35 0 7 2 7
Feb 4 at Lorain County Community College W, 69-53 13 9 1 10
Feb 8 Edison Community College L, 76-45 17 9 3 7
Feb 11 at Cuyahoga Community College L, 96-64 27 3 7 14
Feb 15 at Sinclair Community College L, 82-26 27 2 1 5
Feb 17 Lorain County Community College W, 59-50 21 7 4 13
Feb 18 at Lakeland Community College W, 53-51 19 12 0 6
Feb 22 Columbus State Community College L, 89-49 31 6 6 9
Feb 25 Owens Community College L, 106-17 32 1 1 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Miami Hamilton W, 69-67 22 0.926 -0.074
Nov 5 Potomac State College of WVU L, 94-50 0 0.833 -0.387
Nov 12 St. Clair County Community College L, 78-37 11 0.510 -0.523
Nov 19 at Wright State Lake L, 57-45 0 0.638 0.638
Nov 21 at Hocking College L, 68-43 13 0.606 -0.255
Dec 17 Cuyahoga Community College L, 83-36 11 0.477 -2.077
Jan 7 at Cincinnati State Technical & CC L, 102-39 18 0.527 -0.709
Jan 11 at Edison Community College L, 74-45 11 0.811 -0.246
Jan 14 Lakeland Community College W, 75-50 12 0.867 0.332
Jan 18 Sinclair Community College L, 88-50 20 0.559 -0.570
Jan 21 at Owens Community College L, 98-28 16 0.339 -0.794
Jan 25 at Columbus State Community College L, 97-62 16 0.611 -0.354
Jan 28 Hocking College W, 61-58 20 0.735 0.010
Feb 1 Cincinnati State Technical & CC L, 81-35 17 0.409 -0.636
Feb 4 at Lorain County Community College W, 69-53 15 0.993 0.236
Feb 8 Edison Community College L, 76-45 18 0.552 -0.375
Feb 11 at Cuyahoga Community College L, 96-64 23 0.757 -1.285
Feb 15 at Sinclair Community College L, 82-26 13 0.347 -0.761
Feb 17 Lorain County Community College W, 59-50 17 0.715 0.090
Feb 18 at Lakeland Community College W, 53-51 8 0.809 0.125
Feb 22 Columbus State Community College L, 89-49 17 0.536 -0.512
Feb 25 Owens Community College L, 106-17 13 0.230 -1.212
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Miami Hamilton W, 69-67 27-56 48.2 3-9 33.3 67.0
Nov 5 Potomac State College of WVU L, 94-50 37-66 56.1 9-12 75.0 94.0
Nov 12 St. Clair County Community College L, 78-37 31-70 44.3 8-24 33.3 78.0
Nov 19 at Wright State Lake L, 57-45 0-0 - 0-0 - 57.0
Nov 21 at Hocking College L, 68-43 26-68 38.2 4-22 18.2 68.0
Dec 17 Cuyahoga Community College L, 83-36 35-42 83.3 6-6 100.0 83.0
Jan 7 at Cincinnati State Technical & CC L, 102-39 40-79 50.6 9-27 33.3 102.0
Jan 11 at Edison Community College L, 74-45 32-72 44.4 3-11 27.3 74.0
Jan 14 Lakeland Community College W, 75-50 22-75 29.3 3-16 18.8 50.0
Jan 18 Sinclair Community College L, 88-50 33-66 50.0 7-13 53.8 88.0
Jan 21 at Owens Community College L, 98-28 41-92 44.6 4-21 19.0 98.0
Jan 25 at Columbus State Community College L, 97-62 40-105 38.1 6-28 21.4 97.0
Jan 28 Hocking College W, 61-58 21-68 30.9 4-28 14.3 58.0
Feb 1 Cincinnati State Technical & CC L, 81-35 32-62 51.6 7-14 50.0 81.0
Feb 4 at Lorain County Community College W, 69-53 19-57 33.3 4-19 21.1 53.0
Feb 8 Edison Community College L, 76-45 30-69 43.5 6-19 31.6 76.0
Feb 11 at Cuyahoga Community College L, 96-64 32-42 76.2 9-11 81.8 96.0
Feb 15 at Sinclair Community College L, 82-26 34-77 44.2 3-21 14.3 82.0
Feb 17 Lorain County Community College W, 59-50 18-67 26.9 6-26 23.1 50.0
Feb 18 at Lakeland Community College W, 53-51 22-65 33.8 3-13 23.1 51.0
Feb 22 Columbus State Community College L, 89-49 33-82 40.2 5-19 26.3 89.0
Feb 25 Owens Community College L, 106-17 42-74 56.8 11-28 39.3 106.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Miami Hamilton W, 69-67 0.0 0.0 0.0 0.0
Nov 5 Potomac State College of WVU L, 94-50 11.0 32.0 43.0 -43.0
Nov 12 St. Clair County Community College L, 78-37 16.0 30.0 46.0 -17.0
Nov 19 at Wright State Lake L, 57-45 0.0 0.0 0.0 0.0
Nov 21 at Hocking College L, 68-43 12.0 29.0 41.0 -17.0
Dec 17 Cuyahoga Community College L, 83-36 21.0 18.0 39.0 -17.0
Jan 7 at Cincinnati State Technical & CC L, 102-39 15.0 25.0 40.0 -15.0
Jan 11 at Edison Community College L, 74-45 16.0 28.0 44.0 -12.0
Jan 14 Lakeland Community College W, 75-50 19.0 23.0 42.0 -4.0
Jan 18 Sinclair Community College L, 88-50 11.0 19.0 30.0 -5.0
Jan 21 at Owens Community College L, 98-28 29.0 25.0 54.0 -19.0
Jan 25 at Columbus State Community College L, 97-62 28.0 38.0 66.0 -17.0
Jan 28 Hocking College W, 61-58 18.0 24.0 42.0 -3.0
Feb 1 Cincinnati State Technical & CC L, 81-35 8.0 34.0 42.0 -12.0
Feb 4 at Lorain County Community College W, 69-53 14.0 24.0 38.0 -1.0
Feb 8 Edison Community College L, 76-45 11.0 40.0 51.0 -14.0
Feb 11 at Cuyahoga Community College L, 96-64 16.0 14.0 30.0 -2.0
Feb 15 at Sinclair Community College L, 82-26 21.0 35.0 56.0 -20.0
Feb 17 Lorain County Community College W, 59-50 7.0 24.0 31.0 19.0
Feb 18 at Lakeland Community College W, 53-51 19.0 29.0 48.0 -10.0
Feb 22 Columbus State Community College L, 89-49 22.0 33.0 55.0 -21.0
Feb 25 Owens Community College L, 106-17 21.0 29.0 50.0 -39.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Miami Hamilton W, 69-67 0.0 0.0 0.0 0.0
Nov 5 Potomac State College of WVU L, 94-50 15.0 18.0 1.0 14.0
Nov 12 St. Clair County Community College L, 78-37 14.0 5.0 4.0 12.0
Nov 19 at Wright State Lake L, 57-45 0.0 0.0 0.0 0.0
Nov 21 at Hocking College L, 68-43 16.0 19.0 0.0 11.0
Dec 17 Cuyahoga Community College L, 83-36 6.0 11.0 5.0 7.0
Jan 7 at Cincinnati State Technical & CC L, 102-39 10.0 22.0 1.0 25.0
Jan 11 at Edison Community College L, 74-45 7.0 7.0 0.0 8.0
Jan 14 Lakeland Community College W, 75-50 30.0 9.0 2.0 10.0
Jan 18 Sinclair Community College L, 88-50 10.0 14.0 5.0 19.0
Jan 21 at Owens Community College L, 98-28 13.0 30.0 1.0 21.0
Jan 25 at Columbus State Community College L, 97-62 15.0 19.0 4.0 27.0
Jan 28 Hocking College W, 61-58 20.0 7.0 1.0 11.0
Feb 1 Cincinnati State Technical & CC L, 81-35 15.0 13.0 3.0 15.0
Feb 4 at Lorain County Community College W, 69-53 20.0 9.0 2.0 8.0
Feb 8 Edison Community College L, 76-45 15.0 7.0 1.0 16.0
Feb 11 at Cuyahoga Community College L, 96-64 5.0 16.0 4.0 7.0
Feb 15 at Sinclair Community College L, 82-26 8.0 17.0 7.0 12.0
Feb 17 Lorain County Community College W, 59-50 12.0 10.0 1.0 6.0
Feb 18 at Lakeland Community College W, 53-51 25.0 7.0 2.0 10.0
Feb 22 Columbus State Community College L, 89-49 12.0 8.0 3.0 20.0
Feb 25 Owens Community College L, 106-17 12.0 25.0 4.0 30.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Miami Hamilton W, 69-67 27.0 1.000 -0.074
Nov 5 Potomac State College of WVU L, 94-50 23.0 1.221 -0.387
Nov 12 St. Clair County Community College L, 78-37 0.0 1.033 -0.523
Nov 19 at Wright State Lake L, 57-45 0.0 - 0.638
Nov 21 at Hocking College L, 68-43 17.0 0.861 -0.255
Dec 17 Cuyahoga Community College L, 83-36 0.0 2.554 -2.077
Jan 7 at Cincinnati State Technical & CC L, 102-39 13.0 1.236 -0.709
Jan 11 at Edison Community College L, 74-45 17.0 1.057 -0.246
Jan 14 Lakeland Community College W, 75-50 15.0 0.535 0.332
Jan 18 Sinclair Community College L, 88-50 15.0 1.128 -0.570
Jan 21 at Owens Community College L, 98-28 6.0 1.133 -0.794
Jan 25 at Columbus State Community College L, 97-62 13.0 0.965 -0.354
Jan 28 Hocking College W, 61-58 27.0 0.725 0.010
Feb 1 Cincinnati State Technical & CC L, 81-35 17.0 1.045 -0.636
Feb 4 at Lorain County Community College W, 69-53 13.0 0.757 0.236
Feb 8 Edison Community College L, 76-45 19.0 0.927 -0.375
Feb 11 at Cuyahoga Community College L, 96-64 25.0 2.043 -1.285
Feb 15 at Sinclair Community College L, 82-26 14.0 1.108 -0.761
Feb 17 Lorain County Community College W, 59-50 16.0 0.625 0.090
Feb 18 at Lakeland Community College W, 53-51 18.0 0.685 0.125
Feb 22 Columbus State Community College L, 89-49 18.0 1.047 -0.512
Feb 25 Owens Community College L, 106-17 15.0 1.442 -1.212
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 379-1227 30.9 95-399 23.8 202-382 52.9 48.0
Conference 16 270-889 30.4 76-325 23.4 140-263 53.2 47.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 214-698 30.7 48-200 24.0 117-233 50.2 49.4
Away 10 165-529 31.2 47-199 23.6 85-149 57.0 46.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 144-367 39.2 27-103 26.2 71-131 54.2 64.3
Losses 16 235-860 27.3 68-296 23.0 131-251 52.2 41.8
 
November 5 89-279 31.9 13-50 26.0 47-87 54.0 47.6
December 1 11-39 28.2 3-15 20.0 11-25 44.0 36.0
January 7 119-374 31.8 41-152 27.0 75-127 59.1 50.6
February 9 160-535 29.9 38-182 20.9 69-143 48.3 47.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 7.7 20.5 28.1 -12.2
Conference 16 8.8 24.2 32.9 -11.8
Exhibition - - - - -
 
Home 12 7.2 19.1 26.3 -13.0
Away 10 8.3 22.1 30.4 -11.3
Neutral - - - - -
 
Wins 6 11.2 22.5 33.7 0.2
Losses 16 6.4 19.7 26.1 -16.9
 
November 5 3.0 7.6 10.6 -15.4
December 1 3.0 19.0 22.0 -17.0
January 7 9.6 25.1 34.7 -10.7
February 9 9.3 24.1 33.4 -11.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 20.8 12.4 2.3 7.3
Conference 16 24.6 14.0 2.8 8.9
Exhibition - - - - -
 
Home 12 19.0 10.6 2.5 7.3
Away 10 22.9 14.6 2.1 7.4
Neutral - - - - -
 
Wins 6 16.0 7.0 1.3 9.7
Losses 16 22.6 14.4 2.7 6.4
 
November 5 8.2 8.4 1.0 1.4
December 1 27.0 11.0 5.0 3.0
January 7 28.9 15.4 2.0 10.9
February 9 20.8 12.4 3.0 8.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 14.1 0.618 -0.417
Conference 16 15.3 0.593 -0.465
Exhibition - - - -
 
Home 12 14.8 0.620 -0.401
Away 10 13.3 0.616 -0.438
Neutral - - - -
 
Wins 6 15.7 0.836 0.125
Losses 16 13.6 0.538 -0.632
 
November 5 9.2 0.683 -0.342
December 1 11.0 0.477 -2.046
January 7 16.1 0.618 -0.344
February 9 15.7 0.602 -0.429
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 647-1454 44.5 120-387 31.0 74.6
Conference 16 505-1126 44.8 92-292 31.5 79.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 361-797 45.3 75-214 35.0 76.7
Away 10 286-657 43.5 45-173 26.0 72.1
Neutral - 0-0 - 0-0 - -
 
Wins 6 129-388 33.2 23-111 20.7 55.2
Losses 16 518-1066 48.6 97-276 35.1 81.9
 
November 5 121-260 46.5 24-67 35.8 61.2
December 1 35-42 83.3 6-6 100.0 82.0
January 7 229-557 41.1 36-144 25.0 81.3
February 9 262-595 44.0 54-170 31.8 76.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 15.2 25.1 40.4 -12.2
Conference 16 17.4 27.4 44.8 -11.8
Exhibition - - - - -
 
Home 12 13.8 25.5 39.3 -13.0
Away 10 17.0 24.7 41.7 -11.3
Neutral - - - - -
 
Wins 6 12.8 20.7 33.5 0.2
Losses 16 16.1 26.8 42.9 -16.9
 
November 5 7.8 18.2 26.0 -15.4
December 1 21.0 18.0 39.0 -17.0
January 7 19.4 26.0 45.4 -10.7
February 9 15.4 29.1 44.6 -11.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 12.7 6.1 2.6 13.1
Conference 16 13.4 6.9 3.3 15.1
Exhibition - - - - -
 
Home 12 13.4 6.3 2.3 13.3
Away 10 11.9 5.9 3.0 12.9
Neutral - - - - -
 
Wins 6 17.8 8.5 2.2 7.5
Losses 16 10.8 5.2 2.8 15.3
 
November 5 9.0 2.4 0.6 7.4
December 1 6.0 11.0 1.0 7.0
January 7 15.0 7.9 4.1 17.3
February 9 13.8 6.2 2.8 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 14.9 1.035 -0.417
Conference 16 14.6 1.058 -0.465
Exhibition - - - -
 
Home 12 16.0 1.021 -0.401
Away 10 13.6 1.054 -0.438
Neutral - - - -
 
Wins 6 19.3 0.712 0.125
Losses 16 13.3 1.169 -0.632
 
November 5 13.4 1.025 -0.342
December 1 0.0 2.523 -2.046
January 7 15.1 0.963 -0.344
February 9 17.2 1.031 -0.429
Attendance Statistics
Date Opponent Score Attend
Nov 2 Miami Hamilton W, 69-67 0
Nov 5 Potomac State College of WVU L, 94-50 0
Nov 12 St. Clair County Community College L, 78-37 150
Nov 19 at Wright State Lake L, 57-45 0
Nov 21 at Hocking College L, 68-43 0
Dec 17 Cuyahoga Community College L, 83-36 0
Jan 7 at Cincinnati State Technical & CC L, 102-39 0
Jan 11 at Edison Community College L, 74-45 0
Jan 14 Lakeland Community College W, 75-50 0
Jan 18 Sinclair Community College L, 88-50 0
Jan 21 at Owens Community College L, 98-28 105
Jan 25 at Columbus State Community College L, 97-62 0
Jan 28 Hocking College W, 61-58 100
Feb 1 Cincinnati State Technical & CC L, 81-35 50
Feb 4 at Lorain County Community College W, 69-53 0
Feb 8 Edison Community College L, 76-45 125
Feb 11 at Cuyahoga Community College L, 96-64 0
Feb 15 at Sinclair Community College L, 82-26 0
Feb 17 Lorain County Community College W, 59-50 50
Feb 18 at Lakeland Community College W, 53-51 0
Feb 22 Columbus State Community College L, 89-49 0
Feb 25 Owens Community College L, 106-17 0