2021-22 Basketball Statistics Clark State College

  • Games
    28
  • Pts
    48.7
  • FG %
    29.8
  • 3PT %
    21.6
  • FT %
    59.7
  • Reb
    37.0
  • Ast
    9.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2022 at Miami University Hamilton L, 87-49
2/7/2022 at Terra State L, 78-58
2/9/2022 Hocking College W, 69-62
2/12/2022 at Bryant and Stratton (OH) L, 66-37
2/16/2022 Miami University Middletown L, 67-58
2/17/2022 at Edison Community College L, 89-48
2/19/2022 Lorain County Community College L, 67-59
2/21/2022 Edison Community College L, 99-36
2/26/2022 Lakeland Community College L, 72-45
3/1/2022 at Lakeland Community College L, 62-44
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # at University of Northwestern Ohio   - - - - - - -
Nov 2 at Hocking College L, 83-65 24-77 31.2 9-39 23.1 8-18 44.4 65.0
Nov 8 at UC Clermont L, 90-58 23-72 31.9 4-28 14.3 8-15 53.3 58.0
Nov 10 Wittenberg University JV   - - - - - - -
Nov 13 Edison Community College L, 103-54 17-60 28.3 1-16 6.3 19-37 51.4 54.0
Nov 15 Miami University Hamilton L, 77-66 24-65 36.9 5-20 25.0 13-18 72.2 66.0
Nov 17 Miami University Middletown   - - - - - - -
Nov 18 at Cedarville University JV L, 63-43 16-45 35.6 5-15 33.3 5-10 50.0 43.0
Dec 1 Cedarville University JV L, 77-31 12-67 17.9 2-21 9.5 5-13 38.5 31.0
Dec 8 at Edison Community College L, 107-51 18-61 29.5 2-13 15.4 13-20 65.0 51.0
Dec 13 Terra State L, 82-62 18-58 31.0 2-13 15.4 24-32 75.0 62.0
Dec 15 at Miami University Middletown L, 60-53 20-54 37.0 4-19 21.1 9-15 60.0 53.0
Dec 18 Bryant and Stratton (OH) L, 69-46 16-66 24.2 1-17 5.9 13-23 56.5 46.0
Dec 20 at Wittenberg University L, 87-30 14-50 28.0 0-8 0.0 2-8 25.0 30.0
Dec 21 vs. Asbury University L, 115-42 18-42 42.9 4-8 50.0 2-4 50.0 42.0
Jan 5 at Edison Community College   - - - - - - -
Jan 12 at Hocking College L, 65-47 16-62 25.8 6-22 27.3 9-11 81.8 47.0
Jan 15 at Lorain County Community College W, 69-53 29-76 38.2 8-17 47.1 3-4 75.0 69.0
Jan 20 at Owens Community College L, 84-48 18-61 29.5 7-18 38.9 5-7 71.4 48.0
Jan 22 at Lakeland Community College L, 83-45 16-51 31.4 2-17 11.8 11-19 57.9 45.0
Jan 26 Owens Community College L, 106-30 9-39 23.1 1-9 11.1 11-17 64.7 30.0
Jan 29 UC Clermont L, 82-24 7-58 12.1 3-21 14.3 7-14 50.0 24.0
Jan 31 at Miami University Hamilton L, 87-49 18-48 37.5 3-13 23.1 10-11 90.9 49.0
Feb 7 at Terra State L, 78-58 20-57 35.1 6-18 33.3 12-21 57.1 58.0
Feb 9 Hocking College W, 69-62 23-70 32.9 6-19 31.6 15-23 65.2 69.0
Feb 12 at Bryant and Stratton (OH) L, 66-37 15-61 24.6 1-20 5.0 6-10 60.0 37.0
Feb 16 Miami University Middletown L, 67-58 23-69 33.3 9-27 33.3 3-12 25.0 58.0
Feb 17 at Edison Community College L, 89-48 18-55 32.7 4-19 21.1 8-8 100.0 48.0
Feb 19 Lorain County Community College L, 67-59 24-81 29.6 6-25 24.0 5-10 50.0 59.0
Feb 21 Edison Community College L, 99-36 13-48 27.1 4-19 21.1 6-7 85.7 36.0
Feb 26 Lakeland Community College L, 72-45 15-70 21.4 5-26 19.2 10-20 50.0 45.0
Mar 1 at Lakeland Community College L, 62-44 18-64 28.1 3-17 17.6 5-7 71.4 44.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at University of Northwestern Ohio   - - - -
Nov 2 at Hocking College L, 83-65 11 24 35 -25.0
Nov 8 at UC Clermont L, 90-58 12 24 36 36.0
Nov 10 Wittenberg University JV   - - - -
Nov 13 Edison Community College L, 103-54 9 31 40 -11.0
Nov 15 Miami University Hamilton L, 77-66 12 36 48 11.0
Nov 17 Miami University Middletown   - - - -
Nov 18 at Cedarville University JV L, 63-43 14 26 40 40.0
Dec 1 Cedarville University JV L, 77-31 9 26 35 -26.0
Dec 8 at Edison Community College L, 107-51 15 22 37 -13.0
Dec 13 Terra State L, 82-62 15 32 47 5.0
Dec 15 at Miami University Middletown L, 60-53 8 26 34 34.0
Dec 18 Bryant and Stratton (OH) L, 69-46 20 27 47 2.0
Dec 20 at Wittenberg University L, 87-30 7 22 29 -23.0
Dec 21 vs. Asbury University L, 115-42 6 28 34 -5.0
Jan 5 at Edison Community College   - - - -
Jan 12 at Hocking College L, 65-47 13 29 42 -13.0
Jan 15 at Lorain County Community College W, 69-53 13 33 46 -5.0
Jan 20 at Owens Community College L, 84-48 13 34 47 -3.0
Jan 22 at Lakeland Community College L, 83-45 4 23 27 -14.0
Jan 26 Owens Community College L, 106-30 3 29 32 -23.0
Jan 29 UC Clermont L, 82-24 15 19 34 -17.0
Jan 31 at Miami University Hamilton L, 87-49 6 18 24 -10.0
Feb 7 at Terra State L, 78-58 6 21 27 -15.0
Feb 9 Hocking College W, 69-62 14 23 37 -11.0
Feb 12 at Bryant and Stratton (OH) L, 66-37 13 33 46 -8.0
Feb 16 Miami University Middletown L, 67-58 14 25 39 -11.0
Feb 17 at Edison Community College L, 89-48 6 25 31 -16.0
Feb 19 Lorain County Community College L, 67-59 21 32 53 0.0
Feb 21 Edison Community College L, 99-36 4 17 21 -28.0
Feb 26 Lakeland Community College L, 72-45 17 17 34 -28.0
Mar 1 at Lakeland Community College L, 62-44 10 23 33 33.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at University of Northwestern Ohio   - - - -
Nov 2 at Hocking College L, 83-65 20 8 1 13
Nov 8 at UC Clermont L, 90-58 23 8 0 10
Nov 10 Wittenberg University JV   - - - -
Nov 13 Edison Community College L, 103-54 29 6 2 5
Nov 15 Miami University Hamilton L, 77-66 5 5 2 12
Nov 17 Miami University Middletown   - - - -
Nov 18 at Cedarville University JV L, 63-43 25 5 1 11
Dec 1 Cedarville University JV L, 77-31 16 5 0 6
Dec 8 at Edison Community College L, 107-51 30 4 5 6
Dec 13 Terra State L, 82-62 28 5 2 5
Dec 15 at Miami University Middletown L, 60-53 11 3 2 9
Dec 18 Bryant and Stratton (OH) L, 69-46 25 7 1 13
Dec 20 at Wittenberg University L, 87-30 33 3 7 4
Dec 21 vs. Asbury University L, 115-42 51 0 0 8
Jan 5 at Edison Community College   - - - -
Jan 12 at Hocking College L, 65-47 27 7 6 11
Jan 15 at Lorain County Community College W, 69-53 16 12 2 13
Jan 20 at Owens Community College L, 84-48 35 6 5 13
Jan 22 at Lakeland Community College L, 83-45 40 8 4 7
Jan 26 Owens Community College L, 106-30 40 6 10 7
Jan 29 UC Clermont L, 82-24 25 2 2 4
Jan 31 at Miami University Hamilton L, 87-49 14 1 0 9
Feb 7 at Terra State L, 78-58 21 4 2 8
Feb 9 Hocking College W, 69-62 13 8 0 14
Feb 12 at Bryant and Stratton (OH) L, 66-37 27 5 2 9
Feb 16 Miami University Middletown L, 67-58 19 12 4 19
Feb 17 at Edison Community College L, 89-48 23 5 0 6
Feb 19 Lorain County Community College L, 67-59 18 7 1 8
Feb 21 Edison Community College L, 99-36 33 5 2 8
Feb 26 Lakeland Community College L, 72-45 15 18 5 9
Mar 1 at Lakeland Community College L, 62-44 16 8 2 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # at University of Northwestern Ohio   - - -
Nov 2 at Hocking College L, 83-65 24 0.684 -0.218
Nov 8 at UC Clermont L, 90-58 15 0.641 -0.424
Nov 10 Wittenberg University JV   - - -
Nov 13 Edison Community College L, 103-54 24 0.548 -0.467
Nov 15 Miami University Hamilton L, 77-66 18 0.985 0.125
Nov 17 Miami University Middletown   - - -
Nov 18 at Cedarville University JV L, 63-43 10 0.705 0.705
Dec 1 Cedarville University JV L, 77-31 24 0.385 -0.560
Dec 8 at Edison Community College L, 107-51 12 0.593 -0.651
Dec 13 Terra State L, 82-62 21 0.713 -0.241
Dec 15 at Miami University Middletown L, 60-53 17 0.822 0.022
Dec 18 Bryant and Stratton (OH) L, 69-46 19 0.558 -0.279
Dec 20 at Wittenberg University L, 87-30 16 0.375 -0.719
Dec 21 vs. Asbury University L, 115-42 14 0.472 -0.792
Jan 5 at Edison Community College   - - -
Jan 12 at Hocking College L, 65-47 13 0.577 -0.267
Jan 15 at Lorain County Community College W, 69-53 16 0.852 0.181
Jan 20 at Owens Community College L, 84-48 15 0.555 -0.433
Jan 22 at Lakeland Community College L, 83-45 16 0.466 -0.394
Jan 26 Owens Community College L, 106-30 30 0.355 -0.810
Jan 29 UC Clermont L, 82-24 22 0.320 -0.731
Jan 31 at Miami University Hamilton L, 87-49 15 0.797 -0.379
Feb 7 at Terra State L, 78-58 10 0.703 -0.297
Feb 9 Hocking College W, 69-62 17 0.857 0.067
Feb 12 at Bryant and Stratton (OH) L, 66-37 11 0.463 -0.342
Feb 16 Miami University Middletown L, 67-58 17 0.725 -0.045
Feb 17 at Edison Community College L, 89-48 8 0.632 -0.563
Feb 19 Lorain County Community College L, 67-59 14 0.711 -0.132
Feb 21 Edison Community College L, 99-36 9 0.447 -0.790
Feb 26 Lakeland Community College L, 72-45 13 0.577 -0.301
Mar 1 at Lakeland Community College L, 62-44 14 0.599 0.599
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # at University of Northwestern Ohio   - - - - -
Nov 2 at Hocking College L, 83-65 30-81 37.0 6-18 33.3 83.0
Nov 8 at UC Clermont L, 90-58 34-77 44.2 10-20 50.0 90.0
Nov 10 Wittenberg University JV   - - - - -
Nov 13 Edison Community College L, 103-54 39-79 49.4 2-13 15.4 103.0
Nov 15 Miami University Hamilton L, 77-66 29-79 36.7 6-28 21.4 77.0
Nov 17 Miami University Middletown   - - - - -
Nov 18 at Cedarville University JV L, 63-43 0-0 - 0-0 - 63.0
Dec 1 Cedarville University JV L, 77-31 25-70 35.7 10-40 25.0 77.0
Dec 8 at Edison Community College L, 107-51 45-85 52.9 6-17 35.3 107.0
Dec 13 Terra State L, 82-62 31-84 36.9 10-32 31.3 82.0
Dec 15 at Miami University Middletown L, 60-53 22-68 32.4 7-32 21.9 60.0
Dec 18 Bryant and Stratton (OH) L, 69-46 26-76 34.2 6-26 23.1 69.0
Dec 20 at Wittenberg University L, 87-30 32-77 41.6 7-19 36.8 87.0
Dec 21 vs. Asbury University L, 115-42 44-90 48.9 15-45 33.3 115.0
Jan 5 at Edison Community College   - - - - -
Jan 12 at Hocking College L, 65-47 26-80 32.5 3-17 17.6 65.0
Jan 15 at Lorain County Community College W, 69-53 20-66 30.3 2-11 18.2 53.0
Jan 20 at Owens Community College L, 84-48 31-78 39.7 6-20 30.0 84.0
Jan 22 at Lakeland Community College L, 83-45 36-84 42.9 3-19 15.8 83.0
Jan 26 Owens Community College L, 106-30 35-85 41.2 9-24 37.5 106.0
Jan 29 UC Clermont L, 82-24 27-77 35.1 8-25 32.0 82.0
Jan 31 at Miami University Hamilton L, 87-49 32-69 46.4 11-23 47.8 87.0
Feb 7 at Terra State L, 78-58 31-73 42.5 7-23 30.4 78.0
Feb 9 Hocking College W, 69-62 21-61 34.4 4-16 25.0 62.0
Feb 12 at Bryant and Stratton (OH) L, 66-37 27-87 31.0 1-16 6.3 66.0
Feb 16 Miami University Middletown L, 67-58 23-74 31.1 9-33 27.3 67.0
Feb 17 at Edison Community College L, 89-48 35-78 44.9 8-19 42.1 89.0
Feb 19 Lorain County Community College L, 67-59 24-72 33.3 5-13 38.5 67.0
Feb 21 Edison Community College L, 99-36 43-81 53.1 6-13 46.2 99.0
Feb 26 Lakeland Community College L, 72-45 26-75 34.7 6-22 27.3 72.0
Mar 1 at Lakeland Community College L, 62-44 0-0 - 0-0 - 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # at University of Northwestern Ohio   - - - -
Nov 2 at Hocking College L, 83-65 21.0 39.0 60.0 -25.0
Nov 8 at UC Clermont L, 90-58 0.0 0.0 0.0 36.0
Nov 10 Wittenberg University JV   - - - -
Nov 13 Edison Community College L, 103-54 19.0 32.0 51.0 -11.0
Nov 15 Miami University Hamilton L, 77-66 11.0 26.0 37.0 11.0
Nov 17 Miami University Middletown   - - - -
Nov 18 at Cedarville University JV L, 63-43 0.0 0.0 0.0 40.0
Dec 1 Cedarville University JV L, 77-31 18.0 43.0 61.0 -26.0
Dec 8 at Edison Community College L, 107-51 19.0 31.0 50.0 -13.0
Dec 13 Terra State L, 82-62 20.0 22.0 42.0 5.0
Dec 15 at Miami University Middletown L, 60-53 0.0 0.0 0.0 34.0
Dec 18 Bryant and Stratton (OH) L, 69-46 19.0 26.0 45.0 2.0
Dec 20 at Wittenberg University L, 87-30 23.0 29.0 52.0 -23.0
Dec 21 vs. Asbury University L, 115-42 21.0 18.0 39.0 -5.0
Jan 5 at Edison Community College   - - - -
Jan 12 at Hocking College L, 65-47 25.0 30.0 55.0 -13.0
Jan 15 at Lorain County Community College W, 69-53 17.0 34.0 51.0 -5.0
Jan 20 at Owens Community College L, 84-48 19.0 31.0 50.0 -3.0
Jan 22 at Lakeland Community College L, 83-45 16.0 25.0 41.0 -14.0
Jan 26 Owens Community College L, 106-30 27.0 28.0 55.0 -23.0
Jan 29 UC Clermont L, 82-24 24.0 27.0 51.0 -17.0
Jan 31 at Miami University Hamilton L, 87-49 13.0 21.0 34.0 -10.0
Feb 7 at Terra State L, 78-58 14.0 28.0 42.0 -15.0
Feb 9 Hocking College W, 69-62 15.0 33.0 48.0 -11.0
Feb 12 at Bryant and Stratton (OH) L, 66-37 21.0 33.0 54.0 -8.0
Feb 16 Miami University Middletown L, 67-58 17.0 33.0 50.0 -11.0
Feb 17 at Edison Community College L, 89-48 19.0 28.0 47.0 -16.0
Feb 19 Lorain County Community College L, 67-59 14.0 39.0 53.0 0.0
Feb 21 Edison Community College L, 99-36 21.0 28.0 49.0 -28.0
Feb 26 Lakeland Community College L, 72-45 22.0 40.0 62.0 -28.0
Mar 1 at Lakeland Community College L, 62-44 0.0 0.0 0.0 33.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # at University of Northwestern Ohio   - - - -
Nov 2 at Hocking College L, 83-65 19.0 12.0 1.0 11.0
Nov 8 at UC Clermont L, 90-58 0.0 0.0 0.0 0.0
Nov 10 Wittenberg University JV   - - - -
Nov 13 Edison Community College L, 103-54 25.0 15.0 0.0 19.0
Nov 15 Miami University Hamilton L, 77-66 13.0 23.0 0.0 15.0
Nov 17 Miami University Middletown   - - - -
Nov 18 at Cedarville University JV L, 63-43 0.0 0.0 0.0 0.0
Dec 1 Cedarville University JV L, 77-31 14.0 6.0 0.0 14.0
Dec 8 at Edison Community College L, 107-51 13.0 15.0 1.0 26.0
Dec 13 Terra State L, 82-62 13.0 17.0 0.0 11.0
Dec 15 at Miami University Middletown L, 60-53 0.0 0.0 0.0 0.0
Dec 18 Bryant and Stratton (OH) L, 69-46 15.0 14.0 5.0 11.0
Dec 20 at Wittenberg University L, 87-30 14.0 16.0 2.0 17.0
Dec 21 vs. Asbury University L, 115-42 12.0 29.0 5.0 25.0
Jan 5 at Edison Community College   - - - -
Jan 12 at Hocking College L, 65-47 12.0 21.0 6.0 14.0
Jan 15 at Lorain County Community College W, 69-53 20.0 4.0 4.0 7.0
Jan 20 at Owens Community College L, 84-48 12.0 23.0 4.0 17.0
Jan 22 at Lakeland Community College L, 83-45 21.0 26.0 3.0 20.0
Jan 26 Owens Community College L, 106-30 11.0 30.0 1.0 21.0
Jan 29 UC Clermont L, 82-24 13.0 13.0 2.0 18.0
Jan 31 at Miami University Hamilton L, 87-49 10.0 10.0 0.0 16.0
Feb 7 at Terra State L, 78-58 13.0 14.0 3.0 13.0
Feb 9 Hocking College W, 69-62 20.0 7.0 2.0 4.0
Feb 12 at Bryant and Stratton (OH) L, 66-37 8.0 22.0 2.0 8.0
Feb 16 Miami University Middletown L, 67-58 22.0 11.0 3.0 13.0
Feb 17 at Edison Community College L, 89-48 9.0 11.0 0.0 21.0
Feb 19 Lorain County Community College L, 67-59 13.0 12.0 4.0 7.0
Feb 21 Edison Community College L, 99-36 15.0 22.0 1.0 30.0
Feb 26 Lakeland Community College L, 72-45 20.0 8.0 3.0 15.0
Mar 1 at Lakeland Community College L, 62-44 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # at University of Northwestern Ohio   - - -
Nov 2 at Hocking College L, 83-65 20.0 0.902 -0.218
Nov 8 at UC Clermont L, 90-58 0.0 1.065 -0.424
Nov 10 Wittenberg University JV   - - -
Nov 13 Edison Community College L, 103-54 29.0 1.015 -0.467
Nov 15 Miami University Hamilton L, 77-66 18.0 0.860 0.125
Nov 17 Miami University Middletown   - - -
Nov 18 at Cedarville University JV L, 63-43 0.0 - 0.705
Dec 1 Cedarville University JV L, 77-31 16.0 0.945 -0.560
Dec 8 at Edison Community College L, 107-51 13.0 1.244 -0.651
Dec 13 Terra State L, 82-62 22.0 0.953 -0.241
Dec 15 at Miami University Middletown L, 60-53 0.0 0.800 0.022
Dec 18 Bryant and Stratton (OH) L, 69-46 20.0 0.836 -0.279
Dec 20 at Wittenberg University L, 87-30 13.0 1.094 -0.719
Dec 21 vs. Asbury University L, 115-42 9.0 1.264 -0.792
Jan 5 at Edison Community College   - - -
Jan 12 at Hocking College L, 65-47 9.0 0.844 -0.267
Jan 15 at Lorain County Community College W, 69-53 12.0 0.671 0.181
Jan 20 at Owens Community College L, 84-48 13.0 0.988 -0.433
Jan 22 at Lakeland Community College L, 83-45 14.0 0.860 -0.394
Jan 26 Owens Community College L, 106-30 15.0 1.165 -0.810
Jan 29 UC Clermont L, 82-24 17.0 1.051 -0.731
Jan 31 at Miami University Hamilton L, 87-49 14.0 1.176 -0.379
Feb 7 at Terra State L, 78-58 19.0 1.000 -0.297
Feb 9 Hocking College W, 69-62 20.0 0.790 0.067
Feb 12 at Bryant and Stratton (OH) L, 66-37 9.0 0.805 -0.342
Feb 16 Miami University Middletown L, 67-58 17.0 0.770 -0.045
Feb 17 at Edison Community College L, 89-48 6.0 1.195 -0.563
Feb 19 Lorain County Community College L, 67-59 12.0 0.843 -0.132
Feb 21 Edison Community College L, 99-36 12.0 1.238 -0.790
Feb 26 Lakeland Community College L, 72-45 12.0 0.878 -0.301
Mar 1 at Lakeland Community College L, 62-44 0.0 - 0.599
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 502-1687 29.8 113-524 21.6 247-414 59.7 48.7
Conference 14 250-855 29.2 59-259 22.8 138-212 65.1 49.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 201-751 26.8 45-233 19.3 131-226 58.0 48.2
Away 15 283-894 31.7 64-283 22.6 114-184 62.0 49.6
Neutral 1 18-42 42.9 4-8 50.0 2-4 50.0 42.0
 
Wins 2 52-146 35.6 14-36 38.9 18-27 66.7 68.0
Losses 26 450-1541 29.2 99-488 20.3 229-387 59.2 47.2
 
November 5 104-319 32.6 24-118 20.3 53-98 54.1 57.0
December 7 116-398 29.1 15-99 15.2 68-115 59.1 45.0
January 7 113-395 28.6 30-117 25.6 56-83 67.5 44.6
February 8 151-511 29.5 41-173 23.7 65-111 58.6 51.0
March 1 18-64 28.1 3-17 17.6 5-7 71.4 44.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.1 25.9 37.0 -5.1
Conference 14 11.6 26.8 38.4 -11.2
Exhibition - - - - -
 
Home 12 12.8 26.2 38.9 -11.4
Away 15 10.1 25.5 35.6 -0.1
Neutral 1 6.0 28.0 34.0 -5.0
 
Wins 2 13.5 28.0 41.5 -8.0
Losses 26 10.9 25.7 36.6 -4.9
 
November 5 11.6 28.2 39.8 10.2
December 7 11.4 26.1 37.6 -3.7
January 7 9.6 26.4 36.0 -12.1
February 8 11.9 24.1 36.0 -14.6
March 1 10.0 23.0 33.0 33.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 24.2 13.6 1.9 9.1
Conference 14 25.8 16.5 2.7 9.4
Exhibition - - - - -
 
Home 12 22.2 14.8 1.8 9.2
Away 15 24.1 11.6 1.7 9.1
Neutral 1 51.0 29.0 5.0 8.0
 
Wins 2 14.5 5.5 3.0 13.5
Losses 26 25.0 14.2 1.8 8.8
 
November 5 20.4 10.0 0.2 10.2
December 7 27.7 13.9 1.9 7.3
January 7 28.1 18.1 2.9 9.1
February 8 21.1 13.4 2.3 10.1
March 1 16.0 0.0 0.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.2 0.603 -0.370
Conference 14 15.1 0.601 -0.334
Exhibition - - - -
 
Home 12 19.0 0.592 -0.355
Away 15 14.1 0.622 -0.351
Neutral 1 14.0 0.472 -0.792
 
Wins 2 16.5 0.842 0.112
Losses 26 16.2 0.585 -0.407
 
November 5 18.2 0.692 -0.269
December 7 17.6 0.553 -0.474
January 7 18.1 0.551 -0.414
February 8 12.4 0.637 -0.301
March 1 14.0 0.599 0.599
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 794-2006 39.6 173-584 29.6 75.4
Conference 14 412-1080 38.1 76-271 28.0 76.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 349-913 38.2 81-285 28.4 80.3
Away 15 401-1003 40.0 77-254 30.3 68.9
Neutral 1 44-90 48.9 15-45 33.3 115.0
 
Wins 2 41-127 32.3 6-27 22.2 57.5
Losses 26 753-1879 40.1 167-557 30.0 76.8
 
November 5 132-316 41.8 24-79 30.4 70.6
December 7 225-550 40.9 61-211 28.9 85.3
January 7 207-539 38.4 42-139 30.2 80.0
February 8 230-601 38.3 46-155 29.7 75.3
March 1 0-0 - 0-0 - 0.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.3 25.9 42.1 -5.1
Conference 14 19.2 30.4 49.6 -11.2
Exhibition - - - - -
 
Home 12 18.9 31.4 50.3 -11.4
Away 15 13.8 21.9 35.7 -0.1
Neutral 1 21.0 18.0 39.0 -5.0
 
Wins 2 16.0 33.5 49.5 -8.0
Losses 26 16.3 25.3 41.5 -4.9
 
November 5 10.2 19.4 29.6 10.2
December 7 17.1 24.1 41.3 -3.7
January 7 20.1 28.0 48.1 -12.1
February 8 17.9 32.8 50.6 -14.6
March 1 0.0 0.0 0.0 33.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.8 6.2 2.5 13.3
Conference 14 14.4 7.4 3.0 14.2
Exhibition - - - - -
 
Home 12 16.2 7.2 2.6 14.8
Away 15 10.1 5.8 2.6 11.3
Neutral 1 12.0 0.0 0.0 25.0
 
Wins 2 20.0 10.0 1.0 5.5
Losses 26 12.2 5.9 2.6 13.9
 
November 5 11.4 6.4 1.2 9.0
December 7 11.6 3.9 2.4 14.9
January 7 14.1 6.0 4.1 16.1
February 8 15.0 8.0 2.0 13.9
March 1 0.0 8.0 2.0 0.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 12.9 0.973 -0.370
Conference 14 13.9 0.935 -0.334
Exhibition - - - -
 
Home 12 17.5 0.947 -0.355
Away 15 9.5 0.973 -0.351
Neutral 1 9.0 1.264 -0.792
 
Wins 2 16.0 0.730 0.112
Losses 26 12.7 0.992 -0.407
 
November 5 13.4 0.961 -0.269
December 7 13.3 1.027 -0.474
January 7 13.4 0.965 -0.414
February 8 13.4 0.938 -0.301
March 1 0.0 - 0.599
Attendance Statistics
Date Opponent Score Attend
Oct 23 at University of Northwestern Ohio   -
Nov 2 at Hocking College L, 83-65 0
Nov 8 at UC Clermont L, 90-58 0
Nov 10 Wittenberg University JV   -
Nov 13 Edison Community College L, 103-54 150
Nov 15 Miami University Hamilton L, 77-66 150
Nov 17 Miami University Middletown   -
Nov 18 at Cedarville University JV L, 63-43 0
Dec 1 Cedarville University JV L, 77-31 150
Dec 8 at Edison Community College L, 107-51 0
Dec 13 Terra State L, 82-62 55
Dec 15 at Miami University Middletown L, 60-53 125
Dec 18 Bryant and Stratton (OH) L, 69-46 125
Dec 20 at Wittenberg University L, 87-30 200
Dec 21 vs. Asbury University L, 115-42 125
Jan 5 at Edison Community College   -
Jan 12 at Hocking College L, 65-47 100
Jan 15 at Lorain County Community College W, 69-53 0
Jan 20 at Owens Community College L, 84-48 0
Jan 22 at Lakeland Community College L, 83-45 0
Jan 26 Owens Community College L, 106-30 0
Jan 29 UC Clermont L, 82-24 125
Jan 31 at Miami University Hamilton L, 87-49 100
Feb 7 at Terra State L, 78-58 0
Feb 9 Hocking College W, 69-62 100
Feb 12 at Bryant and Stratton (OH) L, 66-37 0
Feb 16 Miami University Middletown L, 67-58 125
Feb 17 at Edison Community College L, 89-48 0
Feb 19 Lorain County Community College L, 67-59 150
Feb 21 Edison Community College L, 99-36 150
Feb 26 Lakeland Community College L, 72-45 200
Mar 1 at Lakeland Community College L, 62-44 0