| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Edison State | 14 | 13-1 | 0.929 | 30 | 22-8 | 0.733 |
| Hocking College | 14 | 12-2 | 0.857 | 29 | 20-9 | 0.690 |
| Owens Community College | 14 | 8-6 | 0.571 | 32 | 18-14 | 0.563 |
| Lakeland Community College | 14 | 8-6 | 0.571 | 24 | 12-12 | 0.500 |
| Cuyahoga Community College | 14 | 5-9 | 0.357 | 26 | 10-16 | 0.385 |
| Terra State | 14 | 4-10 | 0.286 | 30 | 13-17 | 0.433 |
| Lorain County Community College | 14 | 4-10 | 0.286 | 28 | 9-19 | 0.321 |
| Clark State College | 14 | 2-12 | 0.143 | 25 | 7-18 | 0.280 |
| Bryant & Stratton (Ohio) | 0 | 0-0 | 0.000 | 4 | 3-1 | 0.750 |
