Official Basketball Box Score

Clark State College vs. Edison State

2/11/2026 at 5:30 PM — 1973 Edison Drive, Piqua, OH, 45356

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Clark State College 9 9 6 9 - 33
Edison State 21 24 22 27 - 94
Clark State College   Edison State
37.5% Total FG% 46.7%
11.1% 3-Pt. FG% 33.3%
100.0% Free Throw% 66.7%
None Technical Fouls None
Clark State College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 11.1%
Free Throw% 100.0%
Edison State
Shooting % Game
Total FG% 46.7%
3-Pt. FG% 33.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lyric Wilke* 2-4 0-0 1-1 1 4 5 3 5 1 2 0 0 40
#5 Laila Marshall* 8-17 0-2 7-7 2 4 6 1 23 0 5 0 1 40
#12 Lily Fadley* 1-3 1-3 0-0 1 1 2 1 3 0 6 0 0 40
#24 Presaiuss Woolfork* 1-3 0-0 0-0 1 1 2 1 2 1 2 0 0 18
#33 Sophia Gulley* 0-5 0-4 0-0 2 4 6 2 0 0 3 0 0 40
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-32 1-9 8-8 7 14 21 8 33 2 18 0 1 178
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emma Yukon* 4-10 0-0 0-0 1 1 2 2 8 3 0 0 1 20
#5 Emma Will* 3-5 0-1 1-1 0 0 0 1 7 2 1 0 2 15
#12 Presley Reese* 7-15 2-3 3-5 2 5 7 1 19 2 2 0 1 20
#15 Rylie Homan* 1-3 0-0 0-0 2 6 8 2 2 7 1 0 0 20
#21 Sadie Larrabee* 6-10 0-0 0-0 4 7 11 1 12 1 1 0 3 17
#1 Jaela Johnson 3-13 0-1 1-2 1 3 4 1 7 3 1 0 1 16
#10 Megan Wood 0-3 0-0 0-0 1 3 4 3 0 0 3 0 1 6
#11 Ava Sheeter 1-4 0-1 0-0 1 1 2 1 2 2 1 0 1 13
#20 Emerson Walker 1-3 0-1 0-0 1 2 3 0 2 2 1 0 1 17
#22 Felicity Harbour 5-9 0-0 0-0 5 3 8 1 10 1 0 0 0 10
#23 Alianna Davis 4-5 0-0 1-1 1 1 2 2 9 0 1 1 0 13
#24 Oliveah Sanders 3-6 1-2 0-0 1 2 3 1 7 2 1 0 2 13
#25 Audrey Bean 4-4 0-0 0-0 1 2 3 1 8 4 1 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-90 3-9 6-9 21 36 57 17 93 29 14 2 13 190
* = Starter