Madison Sanders
12 Madison Sanders
-
- Height:
- 5'10
-
- Hometown:
- Springfield
-
- Position:
- Outside Hitter
-
- Year:
- FR
-
- High School:
- Kenton Ridge
-
- m
- 3
-
- k/s
- 1.20
-
- h %
- .360
-
- a/s
- 0.00
-
- b/s
- 0.50
-
- sa/s
- 0.10
-
- d/s
- 0.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | - |
| Sets | 10 | - |
| Kills | 12 | - |
| Kills per set | 1.20 | - |
| Errors | 3 | - |
| Total Attacks | 25 | - |
| Total Attacks per set | 2.50 | - |
| Hitting Percentage | .360 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 1 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.10 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 3 | - |
| Block Assist | 2 | - |
| Block Total | 5 | - |
| Blocks per set | 0.50 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 17.0 | - |
| Points per set | 1.7 | - |
| Matches started | 2 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Lakeland Community College | L, 3-0 |
| Oct 21 | at Cuyahoga Community College | L, 3-1 |
| Oct 25 | Owens Community College | L, 3-0 |
| Oct 27 | Cuyahoga Community College | L, 3-0 |
| Oct 28 | Lakeland Community College | L, 3-0 |
| Oct 31 | at UC Clermont | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Miami University Hamilton | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Edison Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Edison Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Columbus State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. OU Chillicothe | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Miami University Middletown | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 15 | at Cedarville University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | UC Clermont | W, 3-1 | - | 2 | 2 | 2 | 7 | .000 | 0 | 6.0 |
| Sep 20 | Sinclair Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Columbus State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Sinclair Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Lorain County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hocking College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cedarville University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cuyahoga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at UC Clermont | L, 3-2 | 1 | 5 | 7 | 1 | 14 | .429 | 0 | 8.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Miami University Hamilton | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Edison Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Edison Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Columbus State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. OU Chillicothe | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Miami University Middletown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cedarville University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | UC Clermont | W, 3-1 | - | 2 | 0 | 3 | 2 | 0 | 5 | 0 |
| Sep 20 | Sinclair Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Columbus State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Sinclair Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Lorain County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hocking College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cedarville University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Cuyahoga Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at UC Clermont | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 | vs. Lakeland Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Miami University Hamilton | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | at Edison Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Edison Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Hocking College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Columbus State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. OU Chillicothe | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Miami University Middletown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cedarville University JV | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | UC Clermont | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Sinclair Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at Lorain County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Columbus State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Sinclair Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | Lorain County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | Edison Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Hocking College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Cedarville University JV | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Cuyahoga Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Owens Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at UC Clermont | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 3 | 10 | 12 | 1.20 | 3 | 25 | 2.50 | .360 | 0 | 0.00 | 17.0 | 1.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 2 | 2 | 1.00 | 2 | 7 | 3.50 | .000 | 0 | 0.00 | 6.0 | 3.0 |
| Away | 2 | 8 | 10 | 1.25 | 1 | 18 | 2.25 | .500 | 0 | 0.00 | 11.0 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 5 | 5 | 1.00 | 2 | 11 | 2.20 | .273 | 0 | 0.00 | 9.0 | 1.8 |
| Losses | 1 | 5 | 7 | 1.40 | 1 | 14 | 2.80 | .429 | 0 | 0.00 | 8.0 | 1.6 |
| Month | ||||||||||||
| September | 2 | 5 | 5 | 1.00 | 2 | 11 | 2.20 | .273 | 0 | 0.00 | 9.0 | 1.8 |
| October | 1 | 5 | 7 | 1.40 | 1 | 14 | 2.80 | .429 | 0 | 0.00 | 8.0 | 1.6 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 10 | 0 | 0.00 | 3 | 2 | 5 | 0.50 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 0 | 0.00 | 3 | 2 | 5 | 2.50 |
| Away | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 5 | 0 | 0.00 | 3 | 2 | 5 | 1.00 |
| Losses | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 2 | 5 | 0 | 0.00 | 3 | 2 | 5 | 1.00 |
| October | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 3 | 10 | 0 | 1 | 0.10 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 8 | 0 | 1 | 0.13 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 1 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
| Month | ||||||||
| September | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 5 | 0 | 1 | 0.20 | 1 | 0 | 0 |
