Mary Mayo
m
24
k/s
1.42
h %
.211
a/s
0.15
b/s
1.62
sa/s
0.25
d/s
0.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 15 |
| Sets | 85 | 52 |
| Kills | 121 | 76 |
| Kills per set | 1.42 | 1.46 |
| Errors | 69 | 50 |
| Total Attacks | 246 | 159 |
| Total Attacks per set | 2.89 | 3.06 |
| Hitting Percentage | .211 | .164 |
| Assists | 13 | 3 |
| Assists per set | 0.15 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 11 |
| Service Errors | 9 | 4 |
| Service Aces per set | 0.25 | 0.21 |
| Receptions | 62 | 46 |
| Reception Errors | 7 | 4 |
| Digs | 78 | 52 |
| Digs per set | 0.92 | 1.00 |
| Block Solo | 74 | 50 |
| Block Assist | 64 | 40 |
| Block Total | 138 | 90 |
| Blocks per set | 1.62 | 1.73 |
| Block Errors | 47 | 28 |
| Ball Handling Errors | 3 | 3 |
| Points | 248.0 | 157.0 |
| Points per set | 2.9 | 3.0 |
| Matches started | 24 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Lakeland Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Miami University Hamilton | W, 3-1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 16.0 |
| Aug 28 | at Edison Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | - | 5 | 10.0 |
| Aug 30 | at Edison Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1 | 8.5 |
| Sep 6 | Hocking College | W, 3-0 | 1 | 3 | 4 | 13 | 4 | -2.250 | 0 | 8.0 |
| Sep 8 | at Columbus State Community College | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 7.0 |
| Sep 8 | vs. OU Chillicothe | L, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 1 | 8.0 |
| Sep 11 | at Miami University Middletown | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 15 | at Cedarville University JV | L, 3-2 | 1 | 5 | 5 | 6 | 19 | -.053 | 0 | 9.0 |
| Sep 19 | UC Clermont | W, 3-1 | 1 | 4 | 7 | 3 | 19 | .211 | 1 | 12.0 |
| Sep 20 | Sinclair Community College | L, 3-1 | 1 | 4 | 9 | 2 | 15 | .467 | 0 | 15.0 |
| Sep 22 | at Lorain County Community College | L, 3-1 | 1 | 4 | 4 | 6 | 11 | -.182 | 0 | 9.0 |
| Sep 26 | Columbus State Community College | L, 3-1 | 1 | 4 | 6 | 3 | 11 | .273 | 0 | 14.0 |
| Sep 27 | at Sinclair Community College | L, 3-0 | 1 | 4 | 9 | 2 | 15 | .467 | 0 | 15.0 |
| Sep 29 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Edison Community College | L, 3-0 | 1 | 2 | 6 | 0 | 8 | .750 | 0 | 8.0 |
| Oct 6 | Lorain County Community College | L, 3-2 | 1 | 4 | 5 | 2 | 11 | .273 | 1 | 10.5 |
| Oct 9 | Edison Community College | L, 3-0 | 1 | 2 | 3 | 1 | 7 | .286 | 1 | 6.5 |
| Oct 11 | at Hocking College | W, 3-1 | 1 | 4 | 8 | 4 | 18 | .222 | 0 | 11.5 |
| Oct 14 | Cedarville University JV | L, 3-1 | 1 | 4 | 7 | 1 | 13 | .462 | 0 | 16.5 |
| Oct 20 | at Lakeland Community College | L, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 11.5 |
| Oct 21 | at Cuyahoga Community College | L, 3-1 | 1 | 4 | 4 | 5 | 17 | -.059 | 1 | 12.5 |
| Oct 25 | Owens Community College | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 13.5 |
| Oct 27 | Cuyahoga Community College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 6.0 |
| Oct 28 | Lakeland Community College | L, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 7.0 |
| Oct 31 | at UC Clermont | L, 3-2 | 1 | 5 | 4 | 5 | 10 | -.100 | 2 | 10.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Lakeland Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | at Miami University Hamilton | W, 3-1 | 1 | 4 | 2 | 0 | 8 | 0 | 8 | 0 |
| Aug 28 | at Edison Community College | L, 3-0 | 1 | 3 | 3 | 2 | 2 | 2 | 4 | 0 |
| Aug 30 | at Edison Community College | L, 3-1 | 1 | 4 | 3 | 3 | 3 | 1 | 6 | 0 |
| Sep 6 | Hocking College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 5 | 0 |
| Sep 8 | at Columbus State Community College | L, 3-0 | 1 | 3 | 5 | 2 | 4 | 2 | 6 | 0 |
| Sep 8 | vs. OU Chillicothe | L, 3-0 | 1 | 3 | 5 | 2 | 0 | 3 | 2 | 0 |
| Sep 11 | at Miami University Middletown | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cedarville University JV | L, 3-2 | 1 | 5 | 3 | 4 | 0 | 5 | 4 | 0 |
| Sep 19 | UC Clermont | W, 3-1 | 1 | 4 | 4 | 4 | 2 | 0 | 6 | 0 |
| Sep 20 | Sinclair Community College | L, 3-1 | 1 | 4 | 6 | 4 | 2 | 2 | 6 | 0 |
| Sep 22 | at Lorain County Community College | L, 3-1 | 1 | 4 | 6 | 4 | 2 | 3 | 6 | 0 |
| Sep 26 | Columbus State Community College | L, 3-1 | 1 | 4 | 4 | 5 | 4 | 3 | 9 | 0 |
| Sep 27 | at Sinclair Community College | L, 3-0 | 1 | 4 | 6 | 4 | 2 | 2 | 6 | 3 |
| Sep 29 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Edison Community College | L, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 6 | Lorain County Community College | L, 3-2 | 1 | 4 | 5 | 4 | 3 | 2 | 7 | 0 |
| Oct 9 | Edison Community College | L, 3-0 | 1 | 2 | 1 | 2 | 3 | 3 | 5 | 0 |
| Oct 11 | at Hocking College | W, 3-1 | 1 | 4 | 3 | 3 | 1 | 2 | 4 | 0 |
| Oct 14 | Cedarville University JV | L, 3-1 | 1 | 4 | 3 | 6 | 5 | 4 | 11 | 0 |
| Oct 20 | at Lakeland Community College | L, 3-0 | 1 | 3 | 3 | 4 | 3 | 2 | 7 | 0 |
| Oct 21 | at Cuyahoga Community College | L, 3-1 | 1 | 4 | 4 | 2 | 5 | 0 | 7 | 0 |
| Oct 25 | Owens Community College | L, 3-0 | 1 | 3 | 2 | 6 | 3 | 4 | 9 | 0 |
| Oct 27 | Cuyahoga Community College | L, 3-0 | 1 | 3 | 3 | 2 | 4 | 3 | 6 | 0 |
| Oct 28 | Lakeland Community College | L, 3-0 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 0 |
| Oct 31 | at UC Clermont | L, 3-2 | 1 | 5 | 4 | 4 | 4 | 2 | 8 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | vs. Lakeland Community College | - | - | - | - | - | - | - | |
| Aug 23 | at Miami University Hamilton | W, 3-1 | 1 | 4 | 0 | 7 | 0 | 0 | 0 |
| Aug 28 | at Edison Community College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 30 | at Edison Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 6 | Hocking College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 8 | at Columbus State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. OU Chillicothe | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Sep 11 | at Miami University Middletown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Cedarville University JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | UC Clermont | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 3 |
| Sep 20 | Sinclair Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 3 |
| Sep 22 | at Lorain County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Columbus State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 10 | 0 |
| Sep 27 | at Sinclair Community College | L, 3-0 | 1 | 4 | 0 | 1 | 1 | 7 | 1 |
| Sep 29 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Edison Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Lorain County Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Edison Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Hocking College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Cedarville University JV | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 20 | at Lakeland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Cuyahoga Community College | L, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 25 | Owens Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 27 | Cuyahoga Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 28 | Lakeland Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 31 | at UC Clermont | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 121 | 1.42 | 69 | 246 | 2.89 | .211 | 13 | 0.15 | 248.0 | 2.9 |
| Conference | 15 | 52 | 76 | 1.46 | 50 | 159 | 3.06 | .164 | 3 | 0.06 | 157.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 55 | 1.53 | 33 | 113 | 3.14 | .195 | 3 | 0.08 | 117.0 | 3.3 |
| Away | 12 | 46 | 60 | 1.30 | 33 | 120 | 2.61 | .225 | 9 | 0.20 | 123.0 | 2.7 |
| Neutral | 1 | 3 | 6 | 2.00 | 3 | 13 | 4.33 | .231 | 1 | 0.33 | 8.0 | 2.7 |
| Wins | 5 | 18 | 27 | 1.50 | 20 | 47 | 2.61 | .149 | 1 | 0.06 | 50.5 | 2.8 |
| Losses | 19 | 67 | 94 | 1.40 | 49 | 199 | 2.97 | .226 | 12 | 0.18 | 197.5 | 2.9 |
| August | 3 | 11 | 14 | 1.27 | 0 | 0 | 0.00 | - | 6 | 0.55 | 34.5 | 3.1 |
| September | 10 | 37 | 56 | 1.51 | 41 | 122 | 3.30 | .123 | 2 | 0.05 | 100.0 | 2.7 |
| October | 11 | 37 | 51 | 1.38 | 28 | 124 | 3.35 | .185 | 5 | 0.14 | 113.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 78 | 0.92 | 74 | 64 | 138 | 1.62 |
| Conference | 15 | 52 | 52 | 1.00 | 50 | 40 | 90 | 1.73 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 30 | 0.83 | 40 | 30 | 70 | 1.94 |
| Away | 12 | 46 | 43 | 0.93 | 32 | 34 | 66 | 1.43 |
| Neutral | 1 | 3 | 5 | 1.67 | 2 | 0 | 2 | 0.67 |
| Wins | 5 | 18 | 10 | 0.56 | 10 | 13 | 23 | 1.28 |
| Losses | 19 | 67 | 68 | 1.01 | 64 | 51 | 115 | 1.72 |
| August | 3 | 11 | 8 | 0.73 | 5 | 13 | 18 | 1.64 |
| September | 10 | 37 | 40 | 1.08 | 32 | 18 | 50 | 1.35 |
| October | 11 | 37 | 30 | 0.81 | 37 | 33 | 70 | 1.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 0 | 21 | 0.25 | 9 | 62 | 7 |
| Conference | 15 | 52 | 0 | 11 | 0.21 | 4 | 46 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 0 | 7 | 0.19 | 4 | 44 | 6 |
| Away | 12 | 46 | 0 | 14 | 0.30 | 4 | 13 | 1 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 1 | 5 | 0 |
| Wins | 5 | 18 | 0 | 7 | 0.39 | 0 | 21 | 3 |
| Losses | 19 | 67 | 0 | 14 | 0.21 | 9 | 41 | 4 |
| August | 3 | 11 | 0 | 9 | 0.82 | 1 | 6 | 0 |
| September | 10 | 37 | 0 | 3 | 0.08 | 3 | 56 | 7 |
| October | 11 | 37 | 0 | 9 | 0.24 | 5 | 0 | 0 |
