Official Volleyball Box Score
Clark State College at Lorain County Commun
9/22/2023 at 6:00 PM
@ LCCC
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 55 | .200 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 13 | 6 | 37 | .189 |
| 4 | 11 | 8 | 44 | .068 |
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 47 | .149 |
| 2 | 12 | 7 | 31 | .161 |
| 3 | 7 | 5 | 35 | .057 |
| 4 | 12 | 6 | 36 | .167 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Cushman | 4 | 13 | 6 | 42 | .167 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Alivia Lemen * | 4 | 0 | 0 | 4 | .000 | 2 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Reese Donaldson * | 4 | 9 | 8 | 36 | .028 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Arianna Cydrus * | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Raighen Combs * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 13.0 |
| 7 | Shelby Stoops | 4 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | LaToya Rogan * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessa Robbins * | 4 | 2 | 1 | 13 | .077 | 40 | 1 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 5.0 |
| 11 | Shayla Harris | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Trinity Thomas | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 24 | 168 | .137 | 46 | 10 | 10 | 4 | 80 | 1 | 18 | 0 | 0 | 67.0 | ||
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexa Bunevich * | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Nilaysia Todd * | 4 | 11 | 4 | 26 | .269 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 12.5 |
| 4 | Abbey Williams | 4 | 7 | 4 | 31 | .097 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Brianna Vidovich | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Kylie Zocchi * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Gabbie Barrison | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Izabel Gallardo-Santo Domingo | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Josie Filice * | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Niyanna Flowers * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 20 | Maggie Riley * | 4 | 5 | 3 | 18 | .111 | 35 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 5 | 7.5 |
| Totals | 45 | 25 | 149 | .134 | 42 | 7 | 3 | 0 | 87 | 0 | 4 | 3 | 7 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
