Official Volleyball Box Score
Clark State College at Lakeland Community C
9/30/2023 at 11:00 AM
@ Lakeland
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Cushman * | 3 | 9 | 2 | 23 | .304 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Alivia Lemen * | 3 | 1 | 0 | 2 | .500 | 3 | 6 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Reese Donaldson * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Arianna Cydrus | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Raighen Combs * | 3 | 4 | 5 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Shelby Stoops | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Hannah Crockett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LaToya Rogan * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jessa Robbins * | 3 | 2 | 0 | 7 | .286 | 25 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Shayla Harris | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Trinity Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Evelyn Fields | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Khloe Berner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Porter | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 13 | 84 | .226 | 30 | 16 | 6 | 1 | 42 | 0 | 4 | 0 | 0 | 50.0 | ||
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan Morman * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 8 | 1.0 |
| 5 | Arion Brown * | 3 | 3 | 6 | 11 | -.273 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | 3.5 |
| 8 | Avrie Shenkel * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1.5 |
| 10 | Lindsey Fergus | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Kaitlynn Minarik * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 4 | 5.5 |
| 12 | Astianna Coppes * | 3 | 1 | 0 | 9 | .111 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Allison Hendrick | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Tory Leck | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | Erica Merth * | 3 | 7 | 5 | 24 | .083 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 9.5 |
| 27 | Rebecca Ferrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| Totals | 17 | 14 | 70 | .043 | 15 | 0 | 7 | 0 | 32 | 2 | 6 | 3 | 33 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
