Official Volleyball Box Score
Lakeland Community C at Clark State College
10/14/2023 at 11:00 AM
@ Clark State College
Lakeland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordan Morman * | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 6 | 3.5 |
| 8 | Avrie Shenkel * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1.5 |
| 10 | Lindsey Fergus * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 4 | 0.5 |
| 11 | Kaitlynn Minarik * | 3 | 9 | 4 | 26 | .192 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 9.5 |
| 12 | Astianna Coppes * | 3 | 4 | 2 | 13 | .154 | 11 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 6 | 4.5 |
| 13 | Allison Hendrick | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 21 | Erica Merth * | 3 | 4 | 6 | 20 | -.100 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 6 | 6.5 |
| Totals | 21 | 20 | 82 | .012 | 19 | 0 | 3 | 0 | 42 | 1 | 8 | 4 | 33 | 26.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Cushman | 2 | 8 | 4 | 20 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Alivia Lemen * | 3 | 1 | 0 | 3 | .333 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Reese Donaldson * | 3 | 5 | 2 | 13 | .231 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Arianna Cydrus | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Raighen Combs * | 3 | 9 | 1 | 16 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Shelby Stoops * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hannah Crockett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LaToya Rogan * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jessa Robbins * | 3 | 5 | 0 | 7 | .714 | 25 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Shayla Harris | 3 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Trinity Thomas | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Evelyn Fields | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Khloe Berner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Porter | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 16 | 96 | .208 | 35 | 11 | 5 | 0 | 44 | 0 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
