Official Volleyball Box Score
Lorain County Commun at Clark State College
10/21/2023 at 11:00 AM
@ Clark State CC
Lorain County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 50 | .160 |
| 2 | 9 | 8 | 30 | .033 |
| 3 | 7 | 4 | 19 | .158 |
Clark State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lorain County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexa Bunevich | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Nilaysia Todd * | 3 | 6 | 3 | 15 | .200 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Abbey Williams | 3 | 5 | 5 | 27 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brianna Vidovich | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kylie Zocchi * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Jordan Rodriguez * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gabbie Barrison | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josie Filice * | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Niyanna Flowers * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Maggie Riley * | 3 | 4 | 4 | 16 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 4.0 |
| Totals | 30 | 18 | 99 | .121 | 28 | 4 | 1 | 0 | 50 | 2 | 0 | 2 | 2 | 36.0 | ||
Clark State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Cushman | 3 | 8 | 7 | 27 | .037 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Alivia Lemen * | 3 | 1 | 0 | 6 | .167 | 5 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Reese Donaldson * | 3 | 16 | 6 | 31 | .323 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 5 | Arianna Cydrus * | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Raighen Combs * | 2 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Shelby Stoops | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Hannah Crockett | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LaToya Rogan * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jessa Robbins * | 3 | 4 | 0 | 11 | .364 | 38 | 5 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Shayla Harris | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Trinity Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 20 | 127 | .197 | 45 | 13 | 10 | 2 | 53 | 0 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
