March 1, 2018 Clark State Community College at UC Clermont

(0-0)
6
(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Clark State Community College | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 7 | 2 |
| UC Clermont | 5 | 4 | 3 | 2 | 0 | 0 | X | 14 | 0 | 0 |
Box Score
Clark State Community College
UC Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 1 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Totals | 27 | 6 | 7 | 5 | 4 | 6 | 19 |
Batting
RBI:
Jason Smith (2)
, Jacob Hyer (2)
, Christian Rivera
Baserunning
SB:
Colin Minner
CS:
Jevin Williams
Fielding
E:
Jacob O'Brien
, Christian Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Weston (L, 0-1) | 1.1 | 8 | 9 | 4 | 4 | 0 | 2 | 2 | 19 | 0 | 0 |
| Sy Zickler | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 8 | 0 | 0 |
| Jason Smith | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Caden Binkley | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Dustin Myers | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 0 | 0 |
| Totals | 5.1 | 11 | 14 | 9 | 11 | 3 | 2 | 5 | 45 | 0 | 0 |
Pitching
Batters faced:
Riley Weston (19)
, Sy Zickler (8)
, Jason Smith (5)
, Caden Binkley (3)
, Dustin Myers (10)
WP:
Riley Weston (2)
, Sy Zickler (2)
, Dustin Myers
HBP:
Sy Zickler
, Jason Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | UC Health Stadium |
| Attendance: | 0 |
| Weather: | |
